After installing the environment according to your configuration, CUDA is not available
After installing the environment according to your configuration, CUDA is not available
env configuration:
<html>
<body>
_libgcc_mutex | 0.1 | 0.1
-- | -- | --
_openmp_mutex | 5.1 | 5.1
absl-py | 2.1.0 | 2.1.0
antlr4-python3-runtime | 4.9.3 | 4.11.1
black | 24.8.0 | 24.8.0
blas | 1.0 | 1.0
bzip2 | 1.0.8 | 1.0.8
ca-certificates | 2024.7.2 | 2024.7.2
cachetools | 5.5.0 | 5.3.3
certifi | 2024.8.30 | 2024.8.30
cffi | 1.17.1 | 1.17.1
charset-normalizer | 3.3.2 | 3.3.2
click | 8.1.7 | 8.1.7
clip | 1.0 |
cloudpickle | 3.0.0 | 3.0.0
contourpy | 1.1.1 | 1.2.0
cudatoolkit | 11.1.74 | 11.8.0
cycler | 0.12.1 | 0.11.0
cython | 3.0.11 | 3.0.10
detectron2 | 0.6 |
easydict | 1.13 |
einops | 0.8.0 |
ffmpeg | 4.3 | 6.1.1
filelock | 3.16.1 | 3.13.1
fonttools | 4.53.1 | 4.51.0
freetype | 2.12.1 | 2.12.1
fsspec | 2024.9.0 | 2024.6.1
ftfy | 6.2.0 | 5.8
fvcore | 0.1.5.post20221221 |
giflib | 5.2.1 | 5.2.1
gmp | 6.2.1 | 6.2.1
gnutls | 3.6.15 | 3.6.15
google-auth | 2.35.0 | 2.29.0
google-auth-oauthlib | 1.0.0 | 0.5.2
grpcio | 1.66.1 | 1.62.2
huggingface-hub | 0.25.0 |
hydra-core | 1.3.2 |
idna | 3.10 | 3.7
imageio | 2.35.1 | 2.33.1
importlib-metadata | 8.5.0 | 7.0.1
importlib-resources | 6.4.5 | 6.4.0
intel-openmp | 2022.1.0 | 2023.1.0
iopath | 0.1.9 |
jpeg | 9b | 9e
kiwisolver | 1.4.7 | 1.4.4
lame | 3.100 | 3.100
lazy-loader | 0.4 |
lcms2 | 2.12 | 2.12
libedit | 3.1.20230828 | 3.1.20230828
libffi | 3.2.1 | 3.4.4
libgcc-ng | 11.2.0 | 11.2.0
libgomp | 11.2.0 | 11.2.0
libiconv | 1.16 | 1.16
libidn2 | 2.3.4 | 2.3.4
libpng | 1.6.39 | 1.6.39
libstdcxx-ng | 11.2.0 | 11.2.0
libtasn1 | 4.19.0 | 4.19.0
libtiff | 4.1.0 | 4.5.1
libunistring | 0.9.10 | 0.9.10
libuv | 1.48.0 | 1.48.0
libwebp | 1.2.0 | 1.3.2
llvmlite | 0.41.1 | 0.43.0
lz4-c | 1.9.4 | 1.9.4
markdown | 3.7 | 3.4.1
markupsafe | 2.1.5 | 2.1.3
mask-adapted-clip | 1.0 |
matplotlib | 3.3.4 | 3.9.2
mkl | 2022.1.0 | 2023.1.0
multiscaledeformableattention | 1.0 |
mypy-extensions | 1.0.0 |
ncurses | 6.4 | 6.4
nettle | 3.7.3 | 3.7.3
networkx | 3.1 | 3.3
ninja | 1.10.2 | 1.10.2
ninja-base | 1.10.2 | 1.10.2
numba | 0.58.1 | 0.60.0
numpy | 1.23.1 | 2.0.1
oauthlib | 3.2.2 | 3.2.2
omegaconf | 2.3.0 |
open-clip-torch | 2.26.1 |
opencv-python | 4.10.0.84 |
openh264 | 2.1.1 | 2.1.1
openssl | 1.1.1w | 3.0.15
packaging | 24.1 | 24.1
pathspec | 0.12.1 | 0.10.3
pillow | 9.1.0 | 10.4.0
pip | 24.2 | 24.2
platformdirs | 4.3.6 | 3.10.0
portalocker | 2.10.1 | 2.3.0
protobuf | 5.28.2 | 4.25.3
pyasn1 | 0.6.1 | 0.4.8
pyasn1-modules | 0.4.1 | 0.2.8
pycocotools | 2.0.7 |
pycparser | 2.22 | 2.21
pyparsing | 3.1.4 | 3.1.2
python | 3.8.0 | 3.12.5
python-dateutil | 2.9.0.post0 | 2.9.0.post0
pytorch | 1.9.0 | 2.3.0
pywavelets | 1.4.1 | 1.7.0
pyyaml | 6.0.2 | 6.0.1
readline | 7.0 | 8.2
regex | 2024.9.11 | 2024.9.11
requests | 2.32.3 | 2.32.3
requests-oauthlib | 2.0.0 | 2.0.0
resampy | 0.4.3 |
rsa | 4.9 | 4.7.2
safetensors | 0.4.5 | 0.4.4
scikit-image | 0.21.0 | 0.24.0
scipy | 1.10.1 | 1.13.1
setuptools | 59.5.0 | 75.1.0
shapely | 1.8.0 | 2.0.5
six | 1.16.0 | 1.16.0
soundfile | 0.12.1 |
sqlite | 3.33.0 | 3.45.3
tabulate | 0.9.0 | 0.9.0
tensorboard | 2.14.0 | 2.17.0
tensorboard-data-server | 0.7.2 | 0.7.0
termcolor | 2.4.0 | 2.1.0
tifffile | 2023.7.10 | 2023.4.12
timm | 1.0.9 |
tk | 8.6.14 | 8.6.14
tomli | 2.0.1 | 2.0.1
torchvision | 0.10.0 | 0.18.1
tqdm | 4.66.5 | 4.66.5
trackeval | 1.0.dev2 |
typing_extensions | 4.11.0 | 4.11.0
urllib3 | 2.2.3 | 2.2.2
wcwidth | 0.2.13 | 0.2.5
werkzeug | 3.0.4 | 3.0.3
wheel | 0.44.0 | 0.44.0
xz | 5.4.6 | 5.4.6
yacs | 0.1.8 | 0.1.6
zipp | 3.20.2 | 3.17.0
zlib | 1.2.13 | 1.2.13
zstd | 1.4.9 | 1.5.5
</body>
</html>

I have tried num-gpus values of 0, 1, and 2, but it still doesn't work
1 条评论