The bbox of the table has issues; the content of the current table is very long, but the bbox height is very short
The bbox of the table has issues; the content of the current table is very long, but the bbox height is very short, as shown in the figure below.
{'chunk_type': 'table', 'page': 31, 'bbox': [438.73, 123.0, 960.6, 132.22]}
DOCUMENTS INCORPORATED BY REFERENCE > PART I > (In millions)
| | Years ended
| --- | ---
| | September 30, 2023 | September 24, 2022 | September 25, 2021
| --- | --- | --- | ---
| Net income | $ 96,995 | $ 99,803 | $ 94,680
| Other comprehensive income/(loss): Change in foreign currency translation, net of tax | (765) | (1,511) | 501
| Change in unrealized gains/losses on derivative instruments, net of tax: Change in fair value of derivative instruments | 323 | 3,212 | 32
| Adjustment for net (gains)/losses realized and included in net income | (1,717) | (1,074) | 1,003
| Total change in unrealized gains/losses on derivative instruments | (1,394) | 2,138 | 1,035
| Change in unrealized gains/losses on marketable debt securities, net of tax: Change in fair value of marketable debt securities | 1,563 | (12,104) | (694)
| Adjustment for net (gains)/losses realized and included in net income | 253 | 205 | (273)
| Total change in unrealized gains/losses on marketable debt securities | 1,816 | (11,899) | (967)
| Total other comprehensive income/(loss) | (343) | (11,272) | 569
| Total comprehensive income | $ 96,652 | $ 88,531 | $ 95,249
0 条评论