 vasp.6.3.2 27Jun22 (build Sep 19 2022 15:15:44) complex                         
 executed on             LinuxGNU date 2022.11.22  11:33:57
 running on   64 total cores
 distrk:  each k-point on   64 cores,    1 groups
 distr:  one band on NCORE=   8 cores,    8 groups


--------------------------------------------------------------------------------------------------------


 INCAR:
   SYSTEM = H2O_liquid
   NCORE = 8
   GGA = RP
   ENCUT = 800
   IVDW = 11
   ISMEAR = 0
   SIGMA = 0.05
   LREAL = Auto
   NELM = 100
   EDIFF = 1E-6
   NELMIN = 4
   ALGO = Normal
   ISYM = 0
   LWAVE = .FALSE.
   LCHARG = .FALSE.
   AMIX = 0.8
   BMIX = 0.2
   LEPSILON = .TRUE.

 POTCAR:    PAW_PBE H_h 06Feb2004                 
 POTCAR:    PAW_PBE O_h 19Jan2021                 
 POTCAR:    PAW_PBE H_h 06Feb2004                 
   SHA256 =  143491dd1ce685661e07aa76f96d5d154a7e3c51c1da76ab67ad499446e4b766 H_h/POTCAR            
   COPYR  = (c) Copyright 06Feb2004 Georg Kresse                                                    
   COPYR  = This file is part of the software VASP. Any use, copying, and all other rights are regul
   COPYR  = If you do not have a valid VASP license, you may not use, copy or distribute this file. 
   VRHFIN =H: ultrasoft test                                                                        
   LEXCH  = PE                                                                                      
   EATOM  =    12.4884 eV,    0.9179 Ry                                                             
                                                                                                    
   TITEL  = PAW_PBE H_h 06Feb2004                                                                   
   LULTRA =        F    use ultrasoft PP ?                                                          
   IUNSCR =        0    unscreen: 0-lin 1-nonlin 2-no                                               
   RPACOR =    0.000    partial core radius                                                         
   POMASS =    1.000; ZVAL   =    1.000    mass and valenz                                          
   RCORE  =    0.800    outmost cutoff radius                                                       
   RWIGS  =    0.700; RWIGS  =    0.370    wigner-seitz radius (au A)                               
   ENMAX  =  700.000; ENMIN  =  350.000 eV                                                          
   RCLOC  =    0.701    cutoff for local pot                                                        
   LCOR   =        T    correct aug charges                                                         
   LPAW   =        T    paw PP                                                                      
   EAUG   = 1000.000                                                                                
   RMAX   =    0.819    core radius for proj-oper                                                   
   RAUG   =    1.000    factor for augmentation sphere                                              
   RDEP   =    0.817    radius for radial grids                                                     
   RDEPT  =    0.817    core radius for aug-charge                                                  
                                                                                                    
   Atomic configuration                                                                             
    2 entries                                                                                       
     n  l   j            E        occ.                                                              
     1  0  0.50        -6.4927   1.0000                                                             
     2  1  0.50        -3.4015   0.0000                                                             
   Description                                                                                      
     l       E           TYP  RCUT    TYP  RCUT                                                     
     0     -6.4927493     23  0.800                                                                 
     0      6.8029130     23  0.800                                                                 
     1     -6.8029130     23  0.800                                                                 
  local pseudopotential read in
  atomic valenz-charges read in
  non local Contribution for L=            0  read in
    real space projection operators read in
  non local Contribution for L=            0  read in
    real space projection operators read in
  non local Contribution for L=            1  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =            3
   number of lm-projection operators is LMMAX =            5
 
 POTCAR:    PAW_PBE O_h 19Jan2021                 
   SHA256 =  1cdf590b45c5c7cbed279716b967f68bc765418a70c73ed03a65bd9300b2fbdb O_h/POTCAR            
   COPYR  = (c) Copyright 19Jan2021 Georg Kresse                                                    
   COPYR  = This file is part of the software VASP. Any use, copying, and all other rights are regul
   COPYR  = If you do not have a valid VASP license, you may not use, copy or distribute this file. 
   VRHFIN =O: s2p4                                                                                  
   LEXCH  = PE                                                                                      
   EATOM  =   432.3788 eV,   31.7789 Ry                                                             
                                                                                                    
   TITEL  = PAW_PBE O_h 19Jan2021                                                                   
   LULTRA =        F    use ultrasoft PP ?                                                          
   IUNSCR =        1    unscreen: 0-lin 1-nonlin 2-no                                               
   RPACOR =    0.800    partial core radius                                                         
   POMASS =   16.000; ZVAL   =    6.000    mass and valenz                                          
   RCORE  =    1.100    outmost cutoff radius                                                       
   RWIGS  =    1.200; RWIGS  =    0.635    wigner-seitz radius (au A)                               
   ENMAX  =  765.519; ENMIN  =  574.139 eV                                                          
   ICORE  =        2    local potential                                                             
   LCOR   =        T    correct aug charges                                                         
   LPAW   =        T    paw PP                                                                      
   EAUG   = 1483.080                                                                                
   DEXC   =   -0.000                                                                                
   RMAX   =    1.128    core radius for proj-oper                                                   
   RAUG   =    1.300    factor for augmentation sphere                                              
   RDEP   =    1.125    radius for radial grids                                                     
   RDEPT  =    0.866    core radius for aug-charge                                                  
                                                                                                    
   Atomic configuration                                                                             
    4 entries                                                                                       
     n  l   j            E        occ.                                                              
     1  0  0.50      -514.6923   2.0000                                                             
     2  0  0.50       -23.9615   2.0000                                                             
     2  1  0.50        -9.0305   4.0000                                                             
     3  2  1.50        -9.5241   0.0000                                                             
   Description                                                                                      
     l       E           TYP  RCUT    TYP  RCUT                                                     
     0    -23.9615319     23  1.000                                                                 
     0     40.8174780     23  1.000                                                                 
     1     -9.0304911     23  1.100                                                                 
     1    -20.4087390     23  1.100                                                                 
     2     -9.5240782      7  1.100                                                                 
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  kinetic energy density of atom read in
  atomic valenz-charges read in
  non local Contribution for L=            0  read in
    real space projection operators read in
  non local Contribution for L=            0  read in
    real space projection operators read in
  non local Contribution for L=            1  read in
    real space projection operators read in
  non local Contribution for L=            1  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =            4
   number of lm-projection operators is LMMAX =            8
 
 Optimization of the real space projectors (new method)

 maximal supplied QI-value         = 47.24
 optimisation between [QCUT,QGAM] = [ 14.17, 28.82] = [ 56.25,232.56] Ry 
 Optimized for a Real-space Cutoff    0.92 Angstroem

   l    n(q)    QCUT    max X(q) W(low)/X(q) W(high)/X(q)  e(spline) 
   0      8    14.173    34.671    0.43E-03    0.71E-03    0.22E-06
   0      8    14.173    17.046    0.41E-03    0.69E-03    0.22E-06
   1      7    14.173     1.978    0.26E-04    0.31E-03    0.27E-06
 Optimization of the real space projectors (new method)

 maximal supplied QI-value         = 34.20
 optimisation between [QCUT,QGAM] = [ 14.37, 28.73] = [ 57.79,231.16] Ry 
 Optimized for a Real-space Cutoff    0.87 Angstroem

   l    n(q)    QCUT    max X(q) W(low)/X(q) W(high)/X(q)  e(spline) 
   0      7    14.366     7.171    0.41E-03    0.57E-03    0.15E-06
   0      7    14.366     4.205    0.39E-03    0.56E-03    0.16E-06
   1      7    14.366    28.285    0.33E-03    0.58E-03    0.13E-06
   1      7    14.366    22.607    0.35E-03    0.61E-03    0.13E-06
 -----------------------------------------------------------------------------
|                                                                             |
|               ----> ADVICE to this user running VASP <----                  |
|                                                                             |
|     You enforced a specific xc type in the INCAR file but a different       |
|     type was found in the POTCAR file.                                      |
|     I HOPE YOU KNOW WHAT YOU ARE DOING!                                     |
|                                                                             |
 -----------------------------------------------------------------------------

  PAW_PBE H_h 06Feb2004                 :
 energy of atom  1       EATOM=  -12.4884
 kinetic energy error for atom=    0.0035 (will be added to EATOM!!)
  PAW_PBE O_h 19Jan2021                 :
 energy of atom  2       EATOM= -432.3788
 kinetic energy error for atom=    0.0522 (will be added to EATOM!!)
 
 
 POSCAR: H2O_liquid
  positions in direct lattice
  No initial velocities read in
 exchange correlation table for  LEXCH =        9
   RHO(1)=    0.500       N(1)  =     2000
   RHO(2)=  100.500       N(2)  =     4000
 


--------------------------------------------------------------------------------------------------------


 ion  position               nearest neighbor table
   1  0.394  0.585  0.260- 129 1.03
   2  0.434  0.926  0.354- 130 0.99
   3  0.803  0.872  0.040- 131 0.96
   4  0.186  0.800  0.392- 132 1.00
   5  0.210  0.008  0.429- 133 0.99
   6  0.263  0.972  0.769- 134 1.00
   7  0.448  0.754  0.334- 135 1.00
   8  0.785  0.956  0.469- 136 1.02
   9  0.363  0.223  0.222- 137 0.96
  10  0.292  0.186  0.523- 138 1.00
  11  0.005  0.226  0.936- 139 0.96
  12  0.683  0.540  0.571- 140 0.96
  13  0.728  0.267  0.757- 141 1.01
  14  0.903  0.034  0.385- 142 0.99
  15  0.301  0.733  0.907- 143 0.99
  16  0.690  0.627  0.230- 144 0.98
  17  0.577  0.788  0.652- 145 0.99
  18  0.630  0.931  0.097- 146 0.97
  19  0.559  0.782  0.027- 147 0.96
  20  0.943  0.105  0.129- 148 0.99
  21  0.599  0.388  0.196- 149 0.98
  22  0.373  1.000  0.075- 150 0.97
  23  0.835  0.445  0.397- 151 1.01
  24  0.818  0.561  0.754- 152 1.02
  25  0.418  0.066  0.817- 153 1.00
  26  0.308  0.331  0.968- 154 0.98
  27  0.114  0.801  0.204- 155 0.97
  28  0.199  0.225  0.823- 156 0.97
  29  0.022  0.139  0.727- 157 1.00
  30  0.951  0.723  0.940- 158 1.02
  31  0.260  0.392  0.599- 159 0.99
  32  0.711  0.645  0.032- 160 0.99
  33  0.432  0.501  0.182- 129 0.99
  34  0.352  0.888  0.258- 130 0.96
  35  0.776  0.875  0.170- 131 1.01
  36  0.079  0.857  0.374- 132 1.00
  37  0.210  0.035  0.553- 133 0.94
  38  0.148  0.953  0.763- 134 0.97
  39  0.401  0.678  0.416- 135 0.98
  40  0.704  0.876  0.520- 136 0.94
  41  0.461  0.215  0.295- 137 1.01
  42  0.358  0.234  0.623- 138 1.00
  43  0.896  0.214  0.979- 139 1.00
  44  0.572  0.516  0.526- 140 0.96
  45  0.846  0.215  0.726- 141 1.02
  46  0.802  0.086  0.339- 142 1.01
  47  0.371  0.663  0.822- 143 0.95
  48  0.616  0.675  0.307- 144 1.00
  49  0.560  0.728  0.548- 145 0.97
  50  0.524  0.932  0.163- 146 0.98
  51  0.497  0.701  0.959- 147 0.98
  52  0.997  0.015  0.058- 148 1.02
  53  0.661  0.434  0.288- 149 1.00
  54  0.274  0.048  0.126- 150 0.94
  55  0.854  0.451  0.265- 151 0.98
  56  0.759  0.676  0.726- 152 0.97
  57  0.420  0.954  0.884- 153 0.96
  58  0.367  0.227  0.985- 154 0.97
  59  0.131  0.687  0.155- 155 0.96
  60  0.179  0.208  0.699- 156 0.98
  61  0.955  0.123  0.628- 157 0.97
  62  0.977  0.766  0.063- 158 1.00
  63  0.245  0.512  0.555- 159 0.97
  64  0.834  0.644  0.048- 160 1.00
  65  0.346  0.361  0.407- 163 0.97
  66  0.981  0.588  0.416- 164 0.99
  67  0.228  0.699  0.542- 165 0.98
  68  0.169  0.329  0.352- 166 0.99
  69  0.108  0.491  0.146- 167 1.01
  70  0.116  0.467  0.686- 168 1.02
  71  0.714  0.007  0.616- 161 1.00
  72  0.925  0.959  0.715- 162 1.01
  73  0.511  0.128  0.666- 171 0.97
  74  0.792  0.275  0.309- 172 1.05
  75  0.148  0.731  0.711- 173 0.96
  76  0.843  0.469  0.928- 174 0.99
  77  0.544  0.329  0.442- 175 1.02
  78  0.663  0.435  0.047- 176 1.00
  79  0.824  0.347  0.588- 169 0.94
  80  0.125  0.140  0.134- 170 0.97
  81  0.953  0.647  0.775- 179 1.03
  82  0.235  0.900  0.013- 180 1.04
  83  0.761  0.078  0.923- 181 0.99
  84  0.666  0.813  0.814- 182 0.98
  85  0.680  0.980  0.768- 183 1.02
  86  0.636  0.409  0.812- 184 0.99
  87  0.490  0.928  0.535- 177 1.00
  88  0.013  0.342  0.244- 178 1.03
  89  0.910  0.252  0.492- 187 0.97
  90  0.103  0.908  0.925- 188 1.05
  91  0.825  0.630  0.542- 189 0.99
  92  0.988  0.845  0.536- 190 0.92
  93  0.639  0.162  0.357- 191 0.98
  94  0.431  0.448  0.874- 192 1.01
  95  0.505  0.190  0.093- 185 0.98
  96  0.368  0.532  0.684- 186 0.96
  97  0.924  0.413  0.618- 169 1.01
  98  0.219  0.215  0.095- 170 0.98
  99  0.507  0.225  0.744- 171 0.99
 100  0.716  0.238  0.221- 172 0.99
 101  0.236  0.817  0.668- 173 0.99
 102  0.891  0.395  0.839- 174 0.97
 103  0.488  0.331  0.552- 175 0.99
 104  0.543  0.429  0.020- 176 1.02
 105  0.392  0.997  0.509- 177 0.97
 106  0.984  0.334  0.120- 178 0.97
 107  0.955  0.769  0.762- 179 1.02
 108  0.162  0.800  0.022- 180 0.99
 109  0.689  0.177  0.966- 181 0.99
 110  0.606  0.707  0.846- 182 0.99
 111  0.786  0.921  0.796- 183 0.96
 112  0.601  0.330  0.905- 184 0.97
 113  0.488  0.101  0.011- 185 0.94
 114  0.474  0.586  0.670- 186 0.96
 115  0.012  0.224  0.425- 187 1.04
 116  0.987  0.908  0.899- 188 0.97
 117  0.790  0.665  0.416- 189 1.02
 118  0.931  0.749  0.475- 190 1.02
 119  0.558  0.106  0.421- 191 0.97
 120  0.379  0.533  0.951- 192 0.98
 121  0.696  0.116  0.663- 161 0.98
 122  0.847  0.893  0.646- 162 1.01
 123  0.305  0.441  0.332- 163 0.94
 124  0.056  0.550  0.315- 164 0.96
 125  0.152  0.636  0.448- 165 1.02
 126  0.142  0.237  0.276- 166 0.97
 127  0.235  0.537  0.155- 167 0.97
 128  0.059  0.378  0.745- 168 0.97
 129  0.363  0.522  0.216-  33 0.99   1 1.03
 130  0.420  0.876  0.294-  34 0.96   2 0.99
 131  0.768  0.910  0.098-   3 0.96  35 1.01
 132  0.154  0.856  0.344-  36 1.00   4 1.00
 133  0.243  0.052  0.486-  37 0.94   5 0.99
 134  0.205  0.967  0.713-  38 0.97   6 1.00
 135  0.450  0.676  0.354-  39 0.98   7 1.00
 136  0.768  0.911  0.536-  40 0.94   8 1.02
 137  0.428  0.182  0.228-   9 0.96  41 1.01
 138  0.306  0.253  0.566-  42 1.00  10 1.00
 139  0.946  0.272  0.954-  11 0.96  43 1.00
 140  0.618  0.574  0.548-  44 0.96  12 0.96
 141  0.769  0.227  0.699-  13 1.01  45 1.02
 142  0.828  0.014  0.366-  14 0.99  46 1.01
 143  0.366  0.688  0.894-  47 0.95  15 0.99
 144  0.693  0.684  0.284-  16 0.98  48 1.00
 145  0.555  0.801  0.576-  49 0.97  17 0.99
 146  0.552  0.936  0.089-  18 0.97  50 0.98
 147  0.564  0.710  1.000-  19 0.96  51 0.98
 148  0.010  0.062  0.124-  20 0.99  52 1.02
 149  0.585  0.419  0.267-  21 0.98  53 1.00
 150  0.305  0.982  0.106-  54 0.94  22 0.97
 151  0.814  0.416  0.324-  55 0.98  23 1.01
 152  0.815  0.626  0.704-  56 0.97  24 1.02
 153  0.380  0.018  0.870-  57 0.96  25 1.00
 154  0.296  0.253  0.967-  58 0.97  26 0.98
 155  0.093  0.754  0.145-  59 0.96  27 0.97
 156  0.144  0.221  0.768-  28 0.97  60 0.98
 157  0.951  0.109  0.704-  61 0.97  29 1.00
 158  0.918  0.748  0.011-  62 1.00  30 1.02
 159  0.246  0.467  0.620-  63 0.97  31 0.99
 160  0.768  0.601  0.066-  32 0.99  64 1.00
 161  0.656  0.048  0.654- 121 0.98  71 1.00
 162  0.889  0.887  0.715-  72 1.01 122 1.01
 163  0.278  0.386  0.377- 123 0.94  65 0.97
 164  0.043  0.544  0.390- 124 0.96  66 0.99
 165  0.226  0.668  0.469-  67 0.98 125 1.02
 166  0.109  0.282  0.330- 126 0.97  68 0.99
 167  0.158  0.554  0.150- 127 0.97  69 1.01
 168  0.040  0.445  0.708- 128 0.97  70 1.02
 169  0.862  0.409  0.566-  79 0.94  97 1.01
 170  0.193  0.171  0.155-  80 0.97  98 0.98
 171  0.463  0.165  0.715-  73 0.97  99 0.99
 172  0.778  0.207  0.261- 100 0.99  74 1.05
 173  0.210  0.742  0.665-  75 0.96 101 0.99
 174  0.828  0.439  0.855- 102 0.97  76 0.99
 175  0.501  0.379  0.491- 103 0.99  77 1.02
 176  0.606  0.380  0.036-  78 1.00 104 1.02
 177  0.468  0.990  0.490- 105 0.97  87 1.00
 178  0.979  0.384  0.180- 106 0.97  88 1.03
 179  0.998  0.712  0.801- 107 1.02  81 1.03
 180  0.212  0.832  0.969- 108 0.99  82 1.04
 181  0.762  0.145  0.966-  83 0.99 109 0.99
 182  0.641  0.745  0.785-  84 0.98 110 0.99
 183  0.725  0.953  0.831- 111 0.96  85 1.02
 184  0.609  0.335  0.827- 112 0.97  86 0.99
 185  0.497  0.177  0.016- 113 0.94  95 0.98
 186  0.422  0.570  0.725- 114 0.96  96 0.96
 187  0.954  0.190  0.475-  89 0.97 115 1.04
 188  0.043  0.962  0.902- 116 0.97  90 1.05
 189  0.850  0.641  0.467-  91 0.99 117 1.02
 190  0.969  0.822  0.469-  92 0.92 118 1.02
 191  0.588  0.177  0.415- 119 0.97  93 0.98
 192  0.415  0.463  0.952- 120 0.98  94 1.01
 

IMPORTANT INFORMATION: All symmetrisations will be switched off!
NOSYMM: (Re-)initialisation of all symmetry stuff for point group C_1.


----------------------------------------------------------------------------------------

                                     Primitive cell                                     

  volume of cell :    1920.0324

  direct lattice vectors                    reciprocal lattice vectors
    12.429000000  0.000000000  0.000000000     0.080456996  0.000000000  0.000000000
     0.000000000 12.429000000  0.000000000     0.000000000  0.080456996  0.000000000
     0.000000000  0.000000000 12.429000000     0.000000000  0.000000000  0.080456996

  length of vectors
    12.429000000 12.429000000 12.429000000     0.080456996  0.080456996  0.080456996

  position of ions in fractional coordinates (direct lattice)
     0.394220180  0.585013120  0.259933900
     0.434039950  0.925725950  0.354195730
     0.803250800  0.871564040  0.039536980
     0.186082980  0.799676400  0.391567340
     0.209968720  0.007581450  0.428753770
     0.262838990  0.971798000  0.769238720
     0.448147480  0.753744820  0.334147430
     0.784540880  0.955730780  0.469443090
     0.363380220  0.223024870  0.221752060
     0.292258900  0.185552210  0.523175650
     0.005317740  0.225643880  0.936154140
     0.682979550  0.539755300  0.571076990
     0.727501010  0.267097680  0.756682600
     0.903182290  0.034429400  0.385381380
     0.301407340  0.732685480  0.906837280
     0.689893140  0.626952490  0.229572530
     0.576652530  0.788161270  0.651634830
     0.629817640  0.930643550  0.097359950
     0.559375430  0.782235940  0.026549930
     0.942921030  0.104684830  0.128515490
     0.598758910  0.388320550  0.196101720
     0.373276900  0.999740400  0.074625430
     0.834764460  0.444751750  0.396912000
     0.817730910  0.560562590  0.753681620
     0.417664240  0.065988390  0.817407750
     0.307763420  0.331028070  0.967588510
     0.113886890  0.800563260  0.203813940
     0.198893890  0.225268190  0.823304140
     0.021832190  0.139132670  0.727155170
     0.950943330  0.722842520  0.940018880
     0.259999050  0.392102230  0.598556740
     0.711401080  0.645091480  0.031876590
     0.431821520  0.500533410  0.182044620
     0.351643870  0.887683370  0.258463500
     0.776427780  0.874893080  0.170365120
     0.079422940  0.856979710  0.373975270
     0.209802760  0.034648070  0.552509790
     0.147559340  0.952998610  0.763332950
     0.401368280  0.678030590  0.416403500
     0.703541760  0.875852170  0.520087570
     0.460963670  0.214624670  0.294850100
     0.358447000  0.233588560  0.623434060
     0.895945620  0.213916420  0.979011370
     0.572149630  0.515534810  0.525956880
     0.845567800  0.214650040  0.725798110
     0.802283980  0.086489900  0.338736830
     0.370734570  0.662651010  0.822282310
     0.615952080  0.675019860  0.306722030
     0.560033940  0.728284660  0.548416700
     0.523534090  0.931902320  0.162915950
     0.496825250  0.700676210  0.959188720
     0.997447120  0.014852280  0.057637570
     0.661262070  0.433794780  0.288451490
     0.273929930  0.048245510  0.125884860
     0.853608090  0.450827220  0.264983660
     0.758884390  0.675930980  0.726321930
     0.420074410  0.953649010  0.883688380
     0.367065150  0.226547700  0.984560420
     0.130889060  0.687445670  0.155289240
     0.178678340  0.207718730  0.698784960
     0.955155360  0.123054010  0.627672150
     0.976969750  0.766192810  0.062797520
     0.245302210  0.511548270  0.554887820
     0.833595680  0.643714370  0.048146500
     0.345825790  0.361098340  0.407357280
     0.981348420  0.588064830  0.416445850
     0.228458210  0.699079150  0.541722360
     0.168704060  0.329401770  0.352349340
     0.107511510  0.491191440  0.145930770
     0.116146370  0.467443280  0.686454650
     0.713629460  0.006670670  0.615973460
     0.925260860  0.959239770  0.714744410
     0.510867010  0.128318600  0.666274360
     0.792188460  0.274925420  0.308630540
     0.148170940  0.730945430  0.710568180
     0.842686970  0.469394520  0.927629470
     0.544442070  0.328795780  0.442364110
     0.663482850  0.434719970  0.047397720
     0.823614940  0.347450180  0.588281950
     0.124587120  0.139856790  0.133686090
     0.953148820  0.646901340  0.774698090
     0.234661370  0.899649930  0.013347200
     0.760599760  0.078132940  0.922786340
     0.666066150  0.813459800  0.814399010
     0.679676420  0.980487410  0.768289920
     0.635580090  0.409132290  0.811844140
     0.490449150  0.927564050  0.535464140
     0.012861930  0.342453780  0.243808910
     0.909713020  0.252315590  0.491527970
     0.102508100  0.907506010  0.925402150
     0.824768430  0.629620910  0.541705950
     0.988339380  0.845100990  0.536314500
     0.639263300  0.162365510  0.357122170
     0.431326850  0.448320820  0.874440350
     0.505076030  0.190483020  0.093359350
     0.368456170  0.531508820  0.684150020
     0.924253300  0.412618530  0.617588740
     0.218644910  0.215416650  0.094524140
     0.506727180  0.225094720  0.743672890
     0.716375780  0.237534750  0.221344450
     0.236236750  0.816844180  0.667511280
     0.890765610  0.395201300  0.839086050
     0.488258380  0.330736310  0.552456160
     0.542705010  0.429159600  0.019721520
     0.392212280  0.996854400  0.508583450
     0.983693150  0.334380080  0.119961740
     0.955237550  0.768867090  0.761865170
     0.161800610  0.800444740  0.022014280
     0.689022150  0.176699340  0.966415230
     0.605937400  0.707089930  0.845667320
     0.785514730  0.921074930  0.795655700
     0.601326620  0.330226860  0.904559530
     0.488312220  0.101390000  0.010669940
     0.474198060  0.585740990  0.670068950
     0.011971500  0.224150870  0.424915580
     0.987120810  0.908303270  0.899033860
     0.789974980  0.664933850  0.415935560
     0.930782430  0.749207920  0.474783060
     0.558420910  0.105743190  0.420950170
     0.379213900  0.533302470  0.951276320
     0.695686270  0.116379120  0.663140060
     0.847155400  0.892735740  0.645832510
     0.305269540  0.440616710  0.331894100
     0.056262050  0.549728650  0.314950390
     0.152463760  0.636170870  0.447779310
     0.142205090  0.237293650  0.275512100
     0.234531070  0.536715740  0.155428080
     0.059366080  0.378135730  0.744784130
     0.362932810  0.521996700  0.215781950
     0.419539820  0.876419690  0.293717920
     0.768365220  0.909573720  0.097510300
     0.153656290  0.855651550  0.343950640
     0.242532130  0.051755600  0.486190330
     0.205399530  0.967396120  0.712911800
     0.449593700  0.676054700  0.353979100
     0.768036160  0.911410830  0.536091750
     0.428205460  0.181693800  0.228147020
     0.305550460  0.252786970  0.565968330
     0.946068670  0.271593790  0.954040310
     0.617562310  0.573542460  0.547999380
     0.768622000  0.227197840  0.699324880
     0.828341660  0.013994230  0.365701970
     0.365829290  0.687851840  0.894248460
     0.692922420  0.683834600  0.284476770
     0.554994190  0.801095970  0.576350360
     0.552272330  0.936407920  0.089489760
     0.563530990  0.710184570  0.999835470
     0.010362870  0.062099190  0.123951010
     0.584705390  0.418943460  0.267082660
     0.304544330  0.981702150  0.106416030
     0.814132390  0.415633250  0.323883380
     0.815425520  0.626206720  0.704427190
     0.379797100  0.018393090  0.869641930
     0.295785630  0.253145690  0.966706490
     0.093176380  0.753862920  0.144748780
     0.144353150  0.221407400  0.768077610
     0.950746390  0.109286390  0.704069340
     0.918431470  0.748281340  0.010734360
     0.245831020  0.467398020  0.619676830
     0.767903040  0.601039700  0.066085040
     0.656126190  0.048417410  0.654112980
     0.889257190  0.886658070  0.714910980
     0.278487240  0.386273190  0.377077920
     0.042743180  0.543775310  0.390450350
     0.225525040  0.667711490  0.469206590
     0.109202760  0.281515960  0.330456350
     0.158446060  0.554470050  0.150356850
     0.040205280  0.444623880  0.708387720
     0.861567370  0.409207050  0.566051930
     0.193161140  0.171484410  0.154790570
     0.462732240  0.165406630  0.714966910
     0.777683660  0.206663830  0.261469710
     0.209752480  0.741605450  0.665010510
     0.828279600  0.438786510  0.855284340
     0.500940590  0.379188740  0.490985100
     0.606123250  0.379525090  0.035554360
     0.467747490  0.989973390  0.490463160
     0.978711610  0.383762000  0.180491140
     0.997964860  0.711517590  0.801361380
     0.212420170  0.832118780  0.968916840
     0.762294220  0.144875570  0.966466500
     0.641221450  0.744587330  0.784735700
     0.724582810  0.952629860  0.831112160
     0.609121470  0.335230790  0.827306810
     0.497077100  0.176670520  0.016104540
     0.421669910  0.570418390  0.725068870
     0.954194810  0.190313370  0.474573590
     0.043074840  0.962295800  0.901670320
     0.850292510  0.641216360  0.466785760
     0.969010410  0.821746490  0.468829780
     0.588405400  0.177406520  0.415287090
     0.414968180  0.463008340  0.952306510

  ion indices of the primitive-cell ions
   primitive index   ion index
                 1           1
                 2           2
                 3           3
                 4           4
                 5           5
                 6           6
                 7           7
                 8           8
                 9           9
                10          10
                11          11
                12          12
                13          13
                14          14
                15          15
                16          16
                17          17
                18          18
                19          19
                20          20
                21          21
                22          22
                23          23
                24          24
                25          25
                26          26
                27          27
                28          28
                29          29
                30          30
                31          31
                32          32
                33          33
                34          34
                35          35
                36          36
                37          37
                38          38
                39          39
                40          40
                41          41
                42          42
                43          43
                44          44
                45          45
                46          46
                47          47
                48          48
                49          49
                50          50
                51          51
                52          52
                53          53
                54          54
                55          55
                56          56
                57          57
                58          58
                59          59
                60          60
                61          61
                62          62
                63          63
                64          64
                65          65
                66          66
                67          67
                68          68
                69          69
                70          70
                71          71
                72          72
                73          73
                74          74
                75          75
                76          76
                77          77
                78          78
                79          79
                80          80
                81          81
                82          82
                83          83
                84          84
                85          85
                86          86
                87          87
                88          88
                89          89
                90          90
                91          91
                92          92
                93          93
                94          94
                95          95
                96          96
                97          97
                98          98
                99          99
               100         100
               101         101
               102         102
               103         103
               104         104
               105         105
               106         106
               107         107
               108         108
               109         109
               110         110
               111         111
               112         112
               113         113
               114         114
               115         115
               116         116
               117         117
               118         118
               119         119
               120         120
               121         121
               122         122
               123         123
               124         124
               125         125
               126         126
               127         127
               128         128
               129         129
               130         130
               131         131
               132         132
               133         133
               134         134
               135         135
               136         136
               137         137
               138         138
               139         139
               140         140
               141         141
               142         142
               143         143
               144         144
               145         145
               146         146
               147         147
               148         148
               149         149
               150         150
               151         151
               152         152
               153         153
               154         154
               155         155
               156         156
               157         157
               158         158
               159         159
               160         160
               161         161
               162         162
               163         163
               164         164
               165         165
               166         166
               167         167
               168         168
               169         169
               170         170
               171         171
               172         172
               173         173
               174         174
               175         175
               176         176
               177         177
               178         178
               179         179
               180         180
               181         181
               182         182
               183         183
               184         184
               185         185
               186         186
               187         187
               188         188
               189         189
               190         190
               191         191
               192         192

----------------------------------------------------------------------------------------

 
 
 KPOINTS: Automatic mesh                          

Automatic generation of k-mesh.
 WARNING: RD_KPOINTS: internal override: KBLOWUP is changed to .FALSE.
      ... skipping the blow-up phase ...

 Grid dimensions derived from generating k-lattice:
 generate k-points for:    1    1    2

 Generating k-lattice:

  Cartesian coordinates                     Fractional coordinates (reciprocal lattice)
