Viewport <#document> at [0,0] [0+0+0 800 0+0+0] [0+0+0 600 0+0+0] [BFC] children: not-inline
  BlockContainer <html> at [0,0] [0+0+0 800 0+0+0] [0+0+0 30 0+0+0] [BFC] children: not-inline
    BlockContainer <body> at [8,8] [8+0+0 784 0+0+8] [8+0+0 0 0+0+8] children: inline
      BlockContainer <div.left> at [8,8] floating [0+0+0 117.59375 0+0+0] [0+0+0 16 0+0+0] [BFC] children: inline
        frag 0 from TextNode start: 0, length: 1, rect: [8,8 14.265625x16] baseline: 12.796875
            "A"
        TextNode <#text> (not painted)
      TextNode <#text> (not painted)
      TableWrapper <(anonymous)> at [125.59375,8] floating [0+0+0 478.234375 0+0+0] [0+0+0 22 0+0+0] [BFC] children: not-inline
        Box <table.middle> at [125.59375,8] table-box [0+0+0 478.234375 0+0+0] [0+0+0 22 0+0+0] [TFC] children: not-inline
          Box <tbody> at [127.59375,10] table-row-group [0+0+0 474.234375 0+0+0] [0+0+0 18 0+0+0] children: not-inline
            Box <tr> at [127.59375,10] table-row [0+0+0 474.234375 0+0+0] [0+0+0 18 0+0+0] children: not-inline
              BlockContainer <td> at [128.59375,11] table-cell [0+0+1 472.234375 1+0+0] [0+0+1 16 1+0+0] [BFC] children: inline
                frag 0 from TextNode start: 0, length: 1, rect: [128.59375,11 9.34375x16] baseline: 12.796875
                    "B"
                TextNode <#text> (not painted)
      TextNode <#text> (not painted)
      BlockContainer <div.right> at [603.828125,8] floating [0+0+0 188.15625 0+0+0] [0+0+0 16 0+0+0] [BFC] children: inline
        frag 0 from TextNode start: 5, length: 1, rect: [603.828125,8 10.3125x16] baseline: 12.796875
            "C"
        TextNode <#text> (not painted)

ViewportPaintable (Viewport<#document>) [0,0 800x600]
  PaintableWithLines (BlockContainer<HTML>) [0,0 800x30]
    PaintableWithLines (BlockContainer<BODY>) [8,8 784x0]
      PaintableWithLines (BlockContainer<DIV>.left) [8,8 117.59375x16]
      PaintableWithLines (TableWrapper(anonymous)) [125.59375,8 478.234375x22]
        Paintable (Box<TABLE>.middle) [125.59375,8 478.234375x22]
          Paintable (Box<TBODY>) [127.59375,10 474.234375x18]
            Paintable (Box<TR>) [127.59375,10 474.234375x18]
              PaintableWithLines (BlockContainer<TD>) [127.59375,10 474.234375x18]
      PaintableWithLines (BlockContainer<DIV>.right) [603.828125,8 188.15625x16]

SC for Viewport<#document> [0,0 800x600] (z-index: auto)
 SC for BlockContainer<HTML> [0,0 800x30] (z-index: auto)
