Neighborhood Number Street City State Zip Amount Date
Waverly 758 MELVILLE AVE Baltimore MD 21218 27308.3 7/1/09
New Southwest/Mount Clare 1406 W PRATT ST Baltimore MD 21223 95503.29 7/1/09
Patterson Place 201 N MILTON AVE Baltimore MD 21224 142864.96 7/1/09
Baltimore-Linwood 114 N EAST AVE Baltimore MD 21224 169852.5 7/1/09
Baltimore-Linwood 101 N HIGHLAND AVE Baltimore MD 21224 169852.5 7/1/09
Canton 908 S ELLWOOD AVE Baltimore MD 21224 533102.87 7/1/09
Highlandtown 209 S ELLWOOD AVE Baltimore MD 21224 397583.03 7/1/09
Panway/Braddish Avenue 2129 KOKO LN Baltimore MD 21216 80289.27 7/1/09
Wilson Heights 4700 EUGENE AVE Baltimore MD 21214 105800.72 7/1/09
Rognel Heights 803 WICKLOW RD Baltimore MD 21229 127173.05 7/1/09
Mosher 2724 HARLEM AVE Baltimore MD 21216 85129.72 7/1/09
Winchester 1117 ASHBURTON ST Baltimore MD 21216 37632.83 7/1/09
Gay Street 926 N EDEN ST Baltimore MD 21205 74229.17 7/1/09
Harford-Echodale/Perring Parkway 5621 MCCLEAN BLVD Baltimore MD 21214 161478.6 7/1/09
Dickeyville 2017 OAK DR Baltimore MD 21207 176846.78 7/1/09
Harwood 308 E LORRAINE AVE Baltimore MD 21218 179816.96 7/1/09
Madison Park 1912 MADISON AVE Baltimore MD 21217 131360.27 7/1/09
Locust Point 1432 E FORT AVE Baltimore MD 21230 264634.7 7/1/09
Saint Josephs 142 S HILTON ST Baltimore MD 21229 88318.46 7/1/09
Broadway East 2322 E PRESTON ST Baltimore MD 21213 26218.64 7/1/09
Ramblewood 6014 LOCH RAVEN BLVD Baltimore MD 21239 79862.45 7/1/09
Fells Point 520 S REGESTER ST Baltimore MD 21231 216730.08 7/1/09
Fells Point 1726 FLEET ST Baltimore MD 21231 1541933.57 7/1/09
Hollins Market 935 W LOMBARD ST Baltimore MD 21223 174698.12 7/1/09
Ellwood Park/Monument 603 N ELLWOOD AVE Baltimore MD 21205 32520.46 7/1/09
Langston Hughes 5113 ARBUTUS AVE Baltimore MD 21215 95270.91 7/1/09
Upper Fells Point 132 S DURHAM ST Baltimore MD 21231 138510.86 7/1/09
Jonestown 115 S EXETER ST Baltimore MD 21202 334686.2 7/1/09
Baltimore-Linwood 8 S ROBINSON ST Baltimore MD 21224 211423.26 7/1/09
SBIC 1614 S HANOVER ST Baltimore MD 21230 501895.76 7/2/09
Belair-Edison 3626 RAVENWOOD AVE Baltimore MD 21213 56233.14 7/2/09
West Arlington 4321 ELDERON AVE Baltimore MD 21215 52981.38 7/2/09
Belair-Edison 3141 KENYON AVE Baltimore MD 21213 123566.74 7/2/09
Ramblewood 1364 SHERWOOD AVE Baltimore MD 21239 134966.51 7/2/09
Baltimore-Linwood 31 N POTOMAC ST Baltimore MD 21224 1330000 7/2/09
Baltimore-Linwood 24 N POTOMAC ST Baltimore MD 21224 1330000 7/2/09
Patterson Place 125 N PORT ST Baltimore MD 21224 1330000 7/2/09
Patterson Place 133 N PORT ST Baltimore MD 21224 1330000 7/2/09
Baltimore Highlands 3611 ROBERTS PL Baltimore MD 21224 1330000 7/2/09
Baltimore-Linwood 11 S HIGHLAND AVE Baltimore MD 21224 1330000 7/2/09
Baltimore-Linwood 146 N STREEPER ST Baltimore MD 21224 1330000 7/2/09
Ellwood Park/Monument 2921 PULASKI HWY Baltimore MD 21224 1330000 7/2/09
Ellwood Park/Monument 3003 PULASKI HWY Baltimore MD 21224 1330000 7/2/09
Ellwood Park/Monument 3021 PULASKI HWY Baltimore MD 21224 1330000 7/2/09
Baltimore-Linwood 20 N DECKER AVE Baltimore MD 21224 1330000 7/2/09
Ellwood Park/Monument 2924 E FAYETTE ST Baltimore MD 21224 1330000 7/2/09
Canton 2702 LIGHTHOUSE PT Baltimore MD 21231 719244.18 7/2/09
Woodberry 2007 CLIPPER PARK RD Baltimore MD 21211 361781.8 7/2/09
Broadway East 1223 N GAY ST Baltimore MD 21213 50412.1 7/2/09
Washington Village 805 MANGOLD ST Baltimore MD 21230 231977.58 7/2/09
Upton 1140 MYRTLE AVE Baltimore MD 21201 49248.7 7/2/09
New Southwest/Mount Clare 1507 W PRATT ST Baltimore MD 21223 63636.06 7/6/09
Broadway East 1808 E OLIVER ST Baltimore MD 21213 49506.94 7/6/09
New Southwest/Mount Clare 342 S CALHOUN ST Baltimore MD 21223 87834.08 7/6/09
Canton 2410 FAIT AVE Baltimore MD 21224 2236.3 7/6/09
Broadway East 1207 N MONTFORD AVE Baltimore MD 21213 64489.07 7/6/09
Winchester 2832 WINCHESTER ST Baltimore MD 21216 55702.95 7/6/09
Remington 334 W 29TH ST Baltimore MD 21211 67266.28 7/9/09
Harlem Park 522 N CARROLLTON AVE Baltimore MD 21223 102648.04 7/6/09
Parkview/Woodbrook N FULTON AVE Baltimore MD 21217 68900.12 7/6/09
Oliver 1710 N BROADWAY Baltimore MD 21213 86715.48 7/6/09
Saint Josephs 23 S HILTON ST Baltimore MD 21229 71509.98 7/6/09
Ridgely's Delight 632 PORTLAND ST Baltimore MD 21230 101980.71 7/6/09
Druid Heights 514 BAKER ST Baltimore MD 21217 84825.55 7/6/09
New Northwood 5013 THE ALAMEDA Baltimore MD 21239 179040.53 7/10/09
Baltimore-Linwood 2933 E BALTIMORE ST Baltimore MD 21224 242190.17 7/6/09
Belair-Edison 3323 ELMLEY AVE Baltimore MD 21213 80262.88 7/6/09
Locust Point 1113 HAUBERT ST Baltimore MD 21230 339906.55 7/6/09
East Baltimore Midway 814 BONAPARTE AVE Baltimore MD 21218 98304.58 7/6/09
Belair-Edison 3222 LAKE AVE Baltimore MD 21213 144136.05 7/6/09
Greektown 224 OLDHAM ST Baltimore MD 21224 106789.46 7/7/09
Frankford 4300 WOODLEA AVE Baltimore MD 21206 75286.48 7/6/09
Belair-Edison 4003 BALFERN AVE Baltimore MD 21213 108181.3 7/7/09
Glen 3305 DEVONSHIRE DR Baltimore MD 21215 88528.41 7/7/09
Middle East 214 N PATTERSON PARK AVE Baltimore MD 21224 153475.37 7/7/09
Greektown 925 OLDHAM ST Baltimore MD 21224 155606.44 7/7/09
Coldstream Homestead Montebello 1532 HOMESTEAD ST Baltimore MD 21218 122360.92 7/7/09
Saint Josephs 142 N HILTON ST Baltimore MD 21229 122360.92 7/7/09
Middle East 411 N CASTLE ST Baltimore MD 21231 98208.07 7/7/09
Reservoir Hill 806 WHITELOCK ST Baltimore MD 21217 239435.55 7/7/09
Wilson Heights 4602 SCHLEY AVE Baltimore MD 21206 215289.02 7/7/09
Hollins Market 1046 W LOMBARD ST Baltimore MD 21223 297897.8 7/7/09
West Forest Park 4392 W FOREST PARK AVE Baltimore MD 21216 116853.61 7/7/09
Forest Park Golf Course 4803 W FOREST PARK AVE Baltimore MD 21207 296740.62 7/7/09
Hanlon-Longwood 3343 PIEDMONT AVE Baltimore MD 21216 62382.35 7/7/09
SBIC 1814 S CHARLES ST Baltimore MD 21230 238156.26 7/7/09
Madison Park 1510 MADISON AVE Baltimore MD 21217 335027.52 7/7/09
Franklin Square 1839 W FAYETTE ST Baltimore MD 21223 38282.04 7/7/09
Belair-Edison 3228 BRENDAN AVE Baltimore MD 21213 88920.09 7/7/09
Reservoir Hill 2263 MADISON AVE Baltimore MD 21217 263912.76 7/7/09
Cedonia 5209 CEDGATE RD Baltimore MD 21206 60340.62 7/14/09
McElderry Park 411 N GLOVER ST Baltimore MD 21224 45901.87 7/7/09
McElderry Park 511 N MONTFORD AVE Baltimore MD 21205 37361.55 7/7/09
Belair-Edison 4300 SHELDON AVE Baltimore MD 21206 84028.16 7/7/09
Parkview/Woodbrook 1630 GWYNNS FALLS PKWY Baltimore MD 21217 171190.97 7/7/09
Rosemont 3006 BELMONT AVE Baltimore MD 21216 135417.23 7/8/09
Four By Four 3439 ELMORA AVE Baltimore MD 21213 63591.92 7/8/09
Frankford 5210 SIPPLE AVE Baltimore MD 21206 174231.97 7/8/09
Penn North 2538 DRUID HILL AVE Baltimore MD 21211 57528.93 7/8/09
Ednor Gardens-Lakeside 1507 UPSHIRE RD Baltimore MD 21218 131653.03 7/8/09
Edmondson Village 616 WILDWOOD PKWY Baltimore MD 21229 133648.21 7/8/09
Ednor Gardens-Lakeside 3709 YOLANDO RD Baltimore MD 21218 160824.58 7/8/09
Howard Park 3615 HOWARD PARK AVE Baltimore MD 21207 174138.67 7/8/09
Baltimore Highlands 3912 MOUNT PLEASANT AVE Baltimore MD 21224 39097.97 7/8/09
Windsor Hills 2810 N LOUDON AVE Baltimore MD 21216 217493.39 7/8/09
Madison Park 1720 EUTAW PL Baltimore MD 21217 778778.9 7/8/09
Belair-Edison 3201 KENYON AVE Baltimore MD 21213 108110.59 7/8/09
Frankford 4309 WOODLEA AVE Baltimore MD 21206 180598.18 7/8/09
Franklin Square 1323 W FAYETTE ST Baltimore MD 21223 129078.43 7/8/09
Lauraville 2300 SOUTHERN AVE Baltimore MD 21214 256472.94 7/8/09
East Baltimore Midway 2002 BOONE ST Baltimore MD 21218 182660.34 7/8/09
Milton-Montford 905 N ROSE ST Baltimore MD 21205 57516.62 7/8/09
Washington Village 628 WYETH ST Baltimore MD 21230 239799.13 7/8/09
McElderry Park 607 N KENWOOD AVE Baltimore MD 21205 62474.73 7/8/09
West Forest Park 4157 FAIRVIEW AVE Baltimore MD 21216 36261.03 7/8/09
Hollins Market 123 S CARROLLTON AVE Baltimore MD 21223 122461.09 7/8/09
Hampden 3370 HICKORY AVE Baltimore MD 21211 70332.61 7/8/09
Broening Manor 1604 MALVERN ST Baltimore MD 21224 167326.26 7/8/09
Parklane 3007 OAKFORD AVE Baltimore MD 21215 40756.91 7/8/09
Irvington 4212 MASSACHUSETTS AVE Baltimore MD 21229 155582.33 7/8/09
Milton-Montford 934 N PATTERSON PARK AVE Baltimore MD 21205 87545.55 7/8/09
Ellwood Park/Monument 423 N CLINTON ST Baltimore MD 21224 70456.15 7/8/09
Kresson 119 N JANNEY ST Baltimore MD 21224 140962.91 7/8/09
Belair-Edison 3405 ELMLEY AVE Baltimore MD 21213 70887.34 7/8/09
Hampden 3518 CHESTNUT AVE Baltimore MD 21211 132365.61 7/8/09
Four By Four 3202 LYNDALE AVE Baltimore MD 21213 110855.41 7/8/09
McElderry Park 511 N ROSE ST Baltimore MD 21205 150449.68 7/7/09
Union Square 1716 W PRATT ST Baltimore MD 21223 252011.25 7/7/09
SBIC 1432 S CHARLES ST Baltimore MD 21230 241802.63 7/7/09
Little Italy 810 STILES ST Baltimore MD 21202 272492.87 7/7/09
Canton 833 S CONKLING ST Baltimore MD 21224 227245.15 7/7/09
Highlandtown 323 S CLINTON ST Baltimore MD 21224 266924.82 7/7/09
Cedonia 5814 ARIZONA AVE Baltimore MD 21206 80079.37 7/7/09
Beechfield 622 GIBSON RD Baltimore MD 21229 96280.7 7/7/09
West Hills 1005 COOKS LN Baltimore MD 21229 80233.5 7/15/09
Reservoir Hill 809 BROOKS LN Baltimore MD 21217 196572.69 7/9/09
Coldstream Homestead Montebello 1833 E 30TH ST Baltimore MD 21218 26600.91 7/9/09
Downtown 10 SOUTH ST Baltimore MD 21202 169708.03 7/9/09
Charles North 120 W 22ND ST Baltimore MD 21218 94427.5 7/9/09
Middle East 508 N CHESTER ST Baltimore MD 21205 453840.3 7/15/09
Riverside 707 E FORT AVE Baltimore MD 21230 218776.91 7/9/09
Edmondson Village 622 ALLENDALE ST Baltimore MD 21229 114565.6 7/9/09
SBIC 115 W OSTEND ST Baltimore MD 21230 240612.39 7/9/09
Walbrook 2933 WALBROOK AVE Baltimore MD 21216 86402.62 7/9/09
Reservoir Hill 2239 LINDEN AVE Baltimore MD 21217 57612.61 7/9/09
Canton 611 S MONTFORD AVE Baltimore MD 21224 289141.54 7/9/09
Harford-Echodale/Perring Parkway 5608 PILGRIM RD Baltimore MD 21214 109079.03 7/9/09
Richnor Springs 700 RICHWOOD AVE Baltimore MD 21212 45950.38 7/9/09
Fells Point 1704 FLEET ST Baltimore MD 21231 250778.87 7/9/09
Washington Village 810 CARROLL ST Baltimore MD 21230 178378.93 7/9/09
Washington Village 400 S CAREY ST Baltimore MD 21223 52138.86 7/9/09
Glen Oaks 1107 CEDARCROFT RD Baltimore MD 21239 111787.99 7/9/09
Original Northwood 4003 THE ALAMEDA Baltimore MD 21218 125938.04 7/9/09
Coldstream Homestead Montebello 2644 KENNEDY AVE Baltimore MD 21218 87907.65 7/10/09
Radnor-Winston 331 ROSSITER AVE Baltimore MD 21212 259588.59 7/10/09
Gwynns Falls 2915 KINGSLEY ST Baltimore MD 21223 47636.04 7/10/09
Belair-Edison 3813 BELAIR RD Baltimore MD 21213 149194.07 7/10/09
Riverside 1707 WILLIAM ST Baltimore MD 21230 234951.7 7/10/09
Frankford 5526 TODD AVE Baltimore MD 21206 208353.69 7/10/09
Parklane 4564 DERBY MANOR DR Baltimore MD 21215 147065.59 7/10/09
Hollins Market 922 W LOMBARD ST Baltimore MD 21223 189584.94 7/10/09
Cedmont 5922 KAVON AVE Baltimore MD 21206 220634.03 7/10/09
Mid-Town Belvedere 1101 SAINT PAUL ST Baltimore MD 21202 169484.42 7/10/09
Ellwood Park/Monument 608 N CLINTON ST Baltimore MD 21205 64966.55 7/10/09
Franklintown Road 961 N ROSEDALE ST Baltimore MD 21216 71423.02 7/10/09
Loch Raven 1920 WOODBOURNE AVE Baltimore MD 21239 132290.16 7/10/09
Clifton Park 2810 CLIFTON PARK TER Baltimore MD 21213 85979.79 7/10/09
Westport 2222 SIDNEY AVE Baltimore MD 21230 90009.79 7/10/09
Charles North 101 W 22ND ST Baltimore MD 21218 129627.42 7/10/09
Broadway East 2329 E OLIVER ST Baltimore MD 21213 79694.67 7/10/09
Rosemont Homeowners/Tenants 2332 EDMONDSON AVE Baltimore MD 21223 106504.52 7/10/09
Moravia-Walther 3335 MORAVIA RD Baltimore MD 21214 140362.83 7/10/09
Canton 2923 EASTERN AVE Baltimore MD 21224 287432.75 7/10/09
Carrollton Ridge 2227 ASHTON ST Baltimore MD 21223 75186.37 7/10/09
Biddle Street 2707 E CHASE ST Baltimore MD 21213 71353.99 7/10/09
Brooklyn 4223 AUDREY AVE Baltimore MD 21225 85161.82 7/10/09
Belair-Edison 3007 CHESTERFIELD AVE Baltimore MD 21213 71188.69 7/10/09
North Harford Road 2911 GLENDALE AVE Baltimore MD 21234 123818.1 7/10/09
Carroll-South Hilton 10 N ABINGTON AVE Baltimore MD 21229 81837.41 7/10/09
Greenmount West 420 E LANVALE ST Baltimore MD 21202 147376.91 7/10/09
Dorchester 4011 DORCHESTER RD Baltimore MD 21207 177900.3 7/10/09
Woodring 3102 NORTHWAY DR Baltimore MD 21234 267687.57 7/10/09
Madison-Eastend 716 N BELNORD AVE Baltimore MD 21205 94143.99 7/10/09
Loch Raven 5907 AYLESHIRE RD Baltimore MD 21239 105522.62 7/10/09
SBIC 1617 RACE ST Baltimore MD 21230 254602.92 7/10/09
Hollins Market 1210 HOLLINS ST Baltimore MD 21223 212062.94 7/13/09
Roland Park 1040 DEER RIDGE DR Baltimore MD 21211 231410.43 7/13/09
Coppin Heights/Ash-Co-East 2211 PRESBURY ST Baltimore MD 21216 103708.83 7/13/09
Lake Walker 607 HIGHWOOD DR Baltimore MD 21212 194551.19 7/13/09
Ashburton 3602 COPLEY RD Baltimore MD 21215 160269.47 7/13/09
Waltherson 5101 RICHARD AVE Baltimore MD 21214 146919.71 7/13/09
Canton 2201 DUKER CT Baltimore MD 21231 201830.57 7/13/09
Druid Heights 507 BAKER ST Baltimore MD 21217 85760.08 7/13/09
Northwest Community Action 1510 POPLAR GROVE ST Baltimore MD 21216 82485.23 7/13/09
Canton 3107 DILLON ST Baltimore MD 21224 348785.36 7/13/09
Madison-Eastend 711 N CURLEY ST Baltimore MD 21205 56821.71 7/13/09
Arlington 3717 HAYWARD AVE Baltimore MD 21215 107354.7 7/13/09
Mondawmin 2015 CLIFTON AVE Baltimore MD 21217 87696.49 7/13/09
Bolton Hill 215 W LANVALE ST Baltimore MD 21217 486937.99 7/13/09
West Forest Park 4407 NORFOLK AVE Baltimore MD 21216 168924.3 7/13/09
Central Park Heights 4732 WILERN AVE Baltimore MD 21215 73355.38 7/13/09
Butcher's Hill 2128 E LOMBARD ST Baltimore MD 21231 423866.54 7/13/09
Mondawmin 2127 N PULASKI ST Baltimore MD 21217 63873.7 7/13/09
Inner Harbor 675 PRESIDENT ST Baltimore MD 21202 420983.19 7/13/09
Barclay 222 E 22ND ST Baltimore MD 21218 93350.37 7/13/09
Guilford 3951 GREENMOUNT AVE Baltimore MD 21218 0 7/13/09
Baltimore Highlands 3409 E LOMBARD ST Baltimore MD 21224 84881.37 7/13/09
Reservoir Hill 2431 LAKEVIEW AVE Baltimore MD 21217 1055456.05 7/13/09
Reservoir Hill 2427 LAKEVIEW AVE Baltimore MD 21217 947437.62 7/13/09
Taylor Heights 7707 BAGLEY AVE Baltimore MD 21234 101848.39 7/14/09
Cedonia 5911 ARIZONA AVE Baltimore MD 21206 74530.08 7/14/09
Locust Point 1430 E FORT AVE Baltimore MD 21230 243644.97 7/14/09
Baltimore-Linwood 107 N GLOVER ST Baltimore MD 21224 171854.54 7/14/09
Brewers Hill 3916 FAIT AVE Baltimore MD 21224 196652.14 7/14/09
Westfield 3041 PINEWOOD AVE Baltimore MD 21214 150055.19 7/14/09
Belair-Parkside 4147 EIERMAN AVE Baltimore MD 21206 57922.11 7/14/09
Belair-Edison 3444 BELAIR RD Baltimore MD 21213 133714.02 7/14/09
Glenham-Belford 3700 HAMILTON AVE Baltimore MD 21206 176467.46 7/14/09
Howard Park 3817 FERNDALE AVE Baltimore MD 21207 99987.96 7/14/09
Morrell Park 1810 WILMINGTON AVE Baltimore MD 21230 133287.26 7/14/09
Irvington 238 S LOUDON AVE Baltimore MD 21229 70272.84 7/14/09
Riverside 603 HARVEY ST Baltimore MD 21230 263904.86 7/14/09
Brewers Hill 712 S FAGLEY ST Baltimore MD 21224 208912.6 7/14/09
Hampden 3448 ROLAND AVE Baltimore MD 21211 95412.63 7/14/09
Greektown 345 S LEHIGH ST Baltimore MD 21224 97327.03 7/14/09
Westport 2220 SIDNEY AVE Baltimore MD 21230 76057.49 7/14/09
Coldstream Homestead Montebello 2791 THE ALAMEDA Baltimore MD 21218 54042.09 7/14/09
Fells Point 1726 ALICEANNA ST Baltimore MD 21231 261992.43 7/14/09
Frankford 4706 FURLEY AVE Baltimore MD 21206 204377.73 7/14/09
Walbrook 1923 N LONGWOOD ST Baltimore MD 21216 54893.8 7/14/09
Charles Village 2429 MARYLAND AVE Baltimore MD 21218 317410.93 7/14/09
Woodmere 4027 LEWISTON AVE Baltimore MD 21215 96137.27 7/15/09
Druid Heights 1353 W NORTH AVE Baltimore MD 21217 43299.73 7/15/09
Walbrook 2006 N DUKELAND ST Baltimore MD 21216 63401.09 7/17/09
Franklintown 5200 POWHATAN AVE Baltimore MD 21207 164414.64 7/15/09
SBIC 29 E HEATH ST Baltimore MD 21230 258274.1 7/15/09
Woodring 3128 WOODRING AVE Baltimore MD 21234 78154.93 7/15/09
Upton 1346 DIVISION ST Baltimore MD 21217 69524.69 7/15/09
Ellwood Park/Monument 503 N BOULDIN ST Baltimore MD 21205 31322.74 7/15/09
Winchester 2736 RIGGS AVE Baltimore MD 21216 98116.13 7/15/09
Patterson Place 17 N PORT ST Baltimore MD 21224 93378.83 7/17/09
Ramblewood 5708 LEITH WALK Baltimore MD 21239 133391.57 7/15/09
Broadway East 2321 E FEDERAL ST Baltimore MD 21213 41613.43 7/15/09
West Hills 847 STAMFORD RD Baltimore MD 21229 188154.36 7/15/09
Morrell Park 1517 DESOTO RD Baltimore MD 21230 148890.03 7/15/09
Waverly 609 MELVILLE AVE Baltimore MD 21218 39921.21 7/15/09
Belair-Edison 3330 CLIFTMONT AVE Baltimore MD 21213 50027.23 7/15/09
Coldstream Homestead Montebello 1914 E 31ST ST Baltimore MD 21218 118118.37 7/15/09
Brooklyn 3700 SAINT MARGARET Baltimore MD 21225 96129.02 7/15/09
Coldstream Homestead Montebello 2745 THE ALAMEDA Baltimore MD 21218 143876.71 7/15/09
Fairfield Area 912 E PATAPSCO AVE Baltimore MD 21225 120389.24 7/15/09
Dolfield 3906 RIDGEWOOD AVE Baltimore MD 21215 106538.39 7/15/09
Broening Manor 1600 KANE ST Baltimore MD 21224 208604.56 7/15/09
Locust Point 1423 BEASON ST Baltimore MD 21230 321197.36 7/15/09
Arlington 5347 NELSON AVE Baltimore MD 21215 65081.09 7/15/09
Montebello 5636 Roundhill Road Baltimore MD 21218 224705.24 7/15/09
Baltimore Highlands 3606 ROBERTS PL Baltimore MD 21224 88797.38 7/15/09
Baltimore Highlands 3502 E FAIRMOUNT AVE Baltimore MD 21224 204094.52 7/15/09
Irvington 4126 WALRAD ST Baltimore MD 21229 107969.04 7/15/09
Locust Point 1342 TOWSON ST Baltimore MD 21230 628301.69 7/15/09
Belair-Edison 3304 PARKLAWN AVE Baltimore MD 21213 136994.87 7/15/09
Mosher 915 N DUKELAND ST Baltimore MD 21216 9705.39 7/15/09
Remington 2633 N HOWARD ST Baltimore MD 21218 222068.39 7/15/09
Washington Village 1220 JAMES ST Baltimore MD 21223 156957.59 7/15/09
Washington Hill 108 N WOLFE ST Baltimore MD 21231 244983.61 7/15/09
Waverly 765 MCKEWIN AVE Baltimore MD 21218 245153.11 7/15/09
Frankford 4926 SCHAUB AVE Baltimore MD 21206 116187.89 7/15/09
Brooklyn 4147 DORIS AVE Baltimore MD 21225 93028.91 7/15/09
Belair-Edison 3825 BONVIEW AVE Baltimore MD 21213 114578.19 7/15/09
Woodring 3539 WOODRING AVE Baltimore MD 21234 174622.44 7/15/09
Westfield 2924 CHRISTOPHER AVE Baltimore MD 21214 149508.19 7/15/09
Greenmount West 415 E LAFAYETTE AVE Baltimore MD 21202 171018.21 7/17/09
Reservoir Hill 2437 CALLOW AVE Baltimore MD 21217 197453.83 7/15/09
Northwest Community Action 1811 POPLAR GROVE ST Baltimore MD 21216 61199.25 7/16/09
Broadway East 2116 LLEWELYN AVE Baltimore MD 21213 71071.1 7/16/09
Canton 811 S POTOMAC ST Baltimore MD 21224 169369.4 7/16/09
Charles North 1724 SAINT PAUL ST Baltimore MD 21202 265538.51 7/19/09
Belair-Edison 2754 PELHAM AVE Baltimore MD 21213 191075.9 7/16/09
Lauraville 4603 ELSRODE AVE Baltimore MD 21214 279761.99 7/16/09
Allendale 511 N EDGEWOOD ST Baltimore MD 21229 61336.7 7/16/09
Upper Fells Point 407 S CHESTER ST Baltimore MD 21231 346865 7/16/09
Hollins Market 1003 W LOMBARD ST Baltimore MD 21223 165410.76 7/16/09
Central Park Heights 4658 PARK HEIGHTS AVE Baltimore MD 21215 39303.98 7/16/09
Frankford 5512 ADLEIGH AVE Baltimore MD 21206 52500.09 7/16/09
Fells Point 1807 EASTERN AVE Baltimore MD 21231 263950.93 7/16/09
McElderry Park 2414 JEFFERSON ST Baltimore MD 21205 92444.71 7/16/09
New Northwood 1319 PENTWOOD RD Baltimore MD 21239 143634.96 7/16/09
Glenham-Belford 3615 WHITE AVE Baltimore MD 21206 273839.78 7/19/09
Broadway East 1738 E LAFAYETTE AVE Baltimore MD 21213 50390.93 7/16/09
Reservoir Hill 2323 EUTAW PL Baltimore MD 21217 319369.87 7/16/09
Rognel Heights 909 KEVIN RD Baltimore MD 21229 101700.43 7/16/09
Druid Heights 2145 DIVISION ST Baltimore MD 21217 38366.79 7/16/09
Morrell Park 2834 WASHINGTON BLVD Baltimore MD 21230 161111.8 7/16/09
Brooklyn 3808 SAINT MARGARET ST Baltimore MD 21225 92621.94 7/16/09
Cylburn 2801 RUSCOMBE LN Baltimore MD 21215 0 7/16/09
McElderry Park 205 N STREEPER ST Baltimore MD 21224 249157.56 7/16/09
Wyndhurst 5103 N CHARLES ST Baltimore MD 21212 627692.56 7/16/09
Frankford 5516 SINCLAIR GREENS DR Baltimore MD 21206 327751.51 7/16/09
Callaway-Garrison 3904 W COLD SPRING LN Baltimore MD 21215 209053.14 7/16/09
Waltherson 3901 BIDDISON LN Baltimore MD 21206 186903.92 7/16/09
Canton Industrial Area 1301 S PONCA ST Baltimore MD 21224 613921.9 7/16/09
Morrell Park 3105 GEORGETOWN RD Baltimore MD 21230 140293.62 7/17/09
Hampden 3915 ROLAND AVE Baltimore MD 21211 361404.42 7/17/09
Mid-Govans 5605 CLEARSPRING RD Baltimore MD 21212 121582.41 7/17/09
Lake Walker 1031 E LAKE AVE Baltimore MD 21212 77879.2 7/17/09
Biddle Street 1139 N MILTON AVE Baltimore MD 21213 71905.63 7/17/09
Reservoir Hill 2342 EUTAW PL Baltimore MD 21217 303690.65 7/17/09
Belair-Edison 2875 CHESTERFIELD AVE Baltimore MD 21213 125313.02 7/17/09
Charles Village 2504 N CALVERT ST Baltimore MD 21218 249636.77 7/17/09
Ellwood Park/Monument 502 N BOULDIN ST Baltimore MD 21205 53491.04 7/17/09
Hampden 2910 KESWICK RD Baltimore MD 21211 84315.98 7/17/09
Riverside 1809 JACKSON ST Baltimore MD 21230 140610.44 7/17/09
Midtown-Edmondson 703 APPLETON ST Baltimore MD 21217 27098.03 7/17/09
Locust Point 1458 DECATUR ST Baltimore MD 21230 334921.03 7/17/09
Spring Garden Industrial Area 1318 RACE ST Baltimore MD 21230 655590.19 7/17/09
Franklin Square 230 N CAREY ST Baltimore MD 21223 98084.71 7/17/09
Rosemont 3008 BELMONT AVE Baltimore MD 21216 38591.84 7/17/09
Perring Loch 1614 HEATHFIELD RD Baltimore MD 21239 110771.17 7/17/09
Canton 2702 LIGHTHOUSE PT Baltimore MD 21231 348896.34 7/17/09
Greenmount West 1723 GUILFORD AVE Baltimore MD 21202 307720.61 7/17/09
Windsor Hills 3914 GWYNNS FALLS PKWY Baltimore MD 21216 204632.01 7/17/09
Wilson Park 4702 OLD YORK RD Baltimore MD 21212 48118.31 7/17/09
Charles Village 3012 N CALVERT ST Baltimore MD 21218 236459.85 7/20/09
Belair-Parkside 4101 EIERMAN AVE Baltimore MD 21206 97192.51 7/20/09
Grove Park 5618 CHRYSLER AVE Baltimore MD 21207 136552.39 7/20/09
Yale Heights 4386 PARKTON ST Baltimore MD 21229 58559.89 7/20/09
Coldstream Homestead Montebello 1619 CHILTON ST Baltimore MD 21218 64406.87 7/21/09
Dorchester 4102 ROLLINS AVE Baltimore MD 21207 85777.79 7/21/09
Oliver 1624 E FEDERAL ST Baltimore MD 21213 55974.65 7/20/09
Jonestown 132 LLOYD ST Baltimore MD 21202 453282.58 7/20/09
Reservoir Hill 2305 EUTAW PL Baltimore MD 21217 457727.7 7/21/09
Upton 416 MOSHER ST Baltimore MD 21217 134727.48 7/20/09
Brooklyn 3822 SAINT MARGARET ST Baltimore MD 21225 106483.03 7/20/09
Milton-Montford 2321 E MADISON ST Baltimore MD 21205 67197.86 7/21/09
Federal Hill 923 S HANOVER ST Baltimore MD 21230 420134.51 7/20/09
Coldstream Homestead Montebello 1513 ABBOTSTON ST Baltimore MD 21218 59463.47 7/20/09
Baltimore-Linwood 113 N POTOMAC ST Baltimore MD 21224 169953.71 7/20/09
Brooklyn 613 ARSAN AVE Baltimore MD 21225 64152.16 7/20/09
Concerned Citizens Of Forest Park 3904 WOODHAVEN AVE Baltimore MD 21216 100966.66 7/20/09
SBIC 1814 S CHARLES ST Baltimore MD 21230 60109.92 7/20/09
Coppin Heights/Ash-Co-East 1619 N WARWICK AVE Baltimore MD 21216 75343.55 7/21/09
Four By Four 3338 ELMORA AVE Baltimore MD 21213 75343.55 7/21/09
Woodmere 5281 REISTERSTOWN RD Baltimore MD 21215 454675 7/21/09
