Rnk Team                     Conf   W-L   Pyth    AdjO/Rnk  AdjD/Rnk    Cons/Rnk  Luck/Rnk   Pyth/Rnk  OppO/Rnk  OppD/Rnk    Pyth/Rnk
  1 Memphis                  CUSA  31-3  .9808   111.8/39   79.4/1      18.4/92  -.007/170  .6596/69  104.7/66   98.9/80    .6640/52 
  2 North Carolina            ACC  28-4  .9672   123.8/1    92.2/35     17.8/76  -.016/199  .7627/22  106.7/30   96.4/13    .6135/81 
  3 Connecticut                BE  27-4  .9665   114.7/20   85.6/3      19.5/147 +.021/97   .7568/24  107.6/17   97.5/39    .5403/153
  4 Louisville                 BE  28-5  .9660   111.4/42   83.3/2      23.1/279 +.070/23   .7668/19  107.7/12   97.1/27    .6244/72 
  5 Gonzaga                   WCC  26-5  .9653   118.0/6    88.4/9      24.5/317 -.016/196  .6191/92  103.2/104  98.9/82    .7616/13 
  6 Pittsburgh                 BE  28-4  .9645   122.9/2    92.2/34     17.3/60  -.014/191  .7703/17  106.9/27   96.2/8     .6000/97 
  7 Duke                      ACC  28-6  .9587   118.5/4    90.2/17     22.6/265 +.040/57   .7823/9   107.7/14   96.3/11    .6558/53 
  8 West Virginia              BE  23-11 .9574   115.3/15   88.0/7      25.2/325 -.064/308  .7886/8   108.4/5    96.6/17    .6706/48 
  9 UCLA                      P10  25-8  .9571   121.1/3    92.4/37     21.9/241 -.053/287  .7344/37  106.4/36   97.4/36    .5103/186
 10 Missouri                  B12  28-6  .9542   114.9/18   88.2/8      24.8/320 +.030/71   .6768/63  104.2/82   97.7/46    .5051/197

 11 Kansas                    B12  25-7  .9454   114.8/19   89.5/15     20.6/197 -.009/173  .7274/43  106.4/35   97.7/45    .5995/98 
 12 Arizona St.               P10  24-9  .9450   118.3/5    92.3/36     23.4/292 -.023/221  .7672/18  107.6/16   97.0/24    .5980/99 
 13 Michigan St.              B10  26-6  .9425   112.7/33   88.4/10     22.5/263 +.080/15   .7718/13  107.5/19   96.7/18    .6848/36 
 14 Purdue                    B10  25-9  .9408   110.5/48   86.9/5      21.5/229 -.031/245  .7159/47  105.4/53   97.3/32    .5054/196
 15 Syracuse                   BE  26-9  .9401   117.7/10   92.7/42     19.5/145 +.020/99   .8018/3   107.5/20   95.2/1     .7246/20 
 16 Washington                P10  25-8  .9387   112.3/35   88.6/11     19.3/128 +.004/148  .7740/12  108.6/4    97.6/42    .6013/96 
 17 Oklahoma                  B12  27-5  .9340   117.8/8    93.5/46     17.6/69  +.014/115  .7121/49  106.0/46   98.0/55    .5281/162
 18 Brigham Young             MWC  25-7  .9338   114.3/22   90.8/23     19.8/158 -.051/284  .6535/75  104.4/78   98.8/76    .5627/128
 19 Villanova                  BE  26-7  .9289   114.0/25   91.2/25     19.2/123 +.012/118  .7267/44  106.5/33   97.8/50    .4729/217
 20 Marquette                  BE  24-9  .9282   117.7/9    94.2/56     22.2/252 -.016/193  .7089/50  106.1/44   98.2/63    .4667/226

 21 Wake Forest               ACC  24-6  .9280   111.7/40   89.5/14     22.2/253 +.050/45   .7076/51  106.3/39   98.5/70    .4216/264
 22 Clemson                   ACC  23-8  .9269   117.2/12   94.0/52     23.6/297 -.012/187  .6902/56  104.2/81   97.2/31    .4244/260
 23 Illinois                  B10  24-9  .9170   106.0/97   86.0/4      21.6/230 +.010/124  .7315/40  105.4/52   96.6/16    .5370/156
 24 Xavier                    A10  25-7  .9149   111.2/44   90.5/18     19.6/150 -.001/157  .6637/67  103.9/90   97.9/52    .7449/16 
 25 Utah                      MWC  24-9  .9065   110.4/52   90.6/21     18.3/88  +.009/130  .7367/34  107.3/21   98.1/58    .7344/17 
 26 Georgetown                 BE  16-14 .9063   109.8/61   90.1/16     27.9/343 -.097/333  .7975/5   107.7/15   95.6/3     .6429/59 
 27 Southern California       P10  21-12 .9017   109.7/62   90.5/19     17.3/58  -.027/233  .7986/4   109.8/2    97.4/37    .6746/45 
 28 Texas                     B12  22-11 .8977   110.7/46   91.7/27     18.9/112 -.045/273  .7517/29  107.7/13   97.8/49    .6221/74 
 29 California                P10  22-10 .8975   117.4/11   97.2/86     22.0/243 +.001/152  .7512/30  106.8/28   97.0/23    .5092/187
 30 Wisconsin                 B10  19-12 .8967   114.1/24   94.5/60     20.2/170 -.067/312  .7540/27  106.2/43   96.3/10    .6166/79 

                                                                                                 STRENGTH OF SCHEDULE      NON-CONF SOS
Rnk Team                     Conf   W-L   Pyth    AdjO/Rnk  AdjD/Rnk    Cons/Rnk  Luck/Rnk   Pyth/Rnk  OppO/Rnk  OppD/Rnk    Pyth/Rnk
 31 Washington St.            P10  17-15 .8925   104.8/112  87.2/6      27.2/338 -.075/317  .7649/21  108.7/3    98.1/57    .5505/139
 32 Tennessee                 SEC  21-12 .8916   114.9/17   95.7/71     20.0/164 -.024/226  .7705/16  106.9/25   96.2/9     .7666/12 
 33 Oklahoma St.              B12  22-11 .8916   115.2/16   95.9/73     22.3/258 -.010/182  .7330/39  106.6/31   97.6/43    .5743/118
 34 San Diego St.             MWC  23-9  .8914   109.9/58   91.5/26     22.5/262 +.010/125  .6918/55  104.7/69   97.6/40    .6259/69 
 35 Florida St.               ACC  25-9  .8849   106.1/95   88.9/12     14.0/4   +.074/20   .7715/15  108.2/6    97.4/35    .6291/66 
 36 Ohio St.                  B10  22-10 .8795   114.0/26   95.9/72     24.2/309 +.054/38   .7503/31  106.3/40   96.6/15    .5895/103
 37 Notre Dame                 BE  18-14 .8783   116.0/14   97.7/100    27.3/339 -.061/302  .7656/20  106.4/38   96.0/6     .5330/160
 38 New Mexico                MWC  21-11 .8779   112.5/34   94.7/62     23.0/276 -.050/281  .6336/85  104.4/76   99.6/107   .5062/194
 39 Arizona                   P10  19-13 .8768   117.9/7    99.4/132    20.5/192 -.020/210  .7909/7   108.2/7    96.4/12    .6304/65 
 40 Miami FL                  ACC  18-12 .8756   111.3/43   93.9/51     26.2/336 -.058/296  .7276/42  106.3/41   97.6/41    .4324/255

 41 Kansas St.                B12  21-11 .8730   109.4/65   92.5/38     27.4/340 -.036/259  .6290/88  104.3/79   99.6/108   .3339/313
 42 UAB                      CUSA  22-11 .8678   109.0/67   92.6/39     24.4/310 -.001/158  .6603/68  105.0/59   99.1/88    .6329/62 
 43 Butler                   Horz  26-5  .8667   109.7/63   93.2/45     14.3/6   -.008/172  .5910/106 101.8/153  98.6/73    .6783/43 
 44 Florida                   SEC  23-10 .8657   114.4/21   97.3/88     18.8/103 -.082/324  .5858/109 102.6/128  99.6/106   .3748/292
 45 Minnesota                 B10  22-10 .8653   106.5/88   90.6/20     20.4/186 +.028/76   .7357/36  106.2/42   97.2/29    .5255/163
 46 Louisiana St.             SEC  26-7  .8638   110.4/51   94.1/53     24.5/316 +.071/22   .5736/118 102.6/127 100.0/128   .3625/304
 47 Temple                    A10  22-11 .8607   108.5/69   92.6/40     19.5/146 -.006/168  .6867/58  105.6/50   98.6/72    .7312/18 
 48 Kentucky                  SEC  20-13 .8570   106.3/92   91.0/24     23.2/285 -.093/329  .6368/82  105.0/60  100.0/125   .4733/216
 49 Michigan                  B10  20-13 .8549   111.4/41   95.5/67     23.1/280 +.005/141  .7621/23  106.4/37   96.1/7     .5943/101
 50 Baylor                    B12  20-14 .8534   114.2/23   98.0/110    22.8/270 -.042/268  .7523/28  106.9/26   97.1/25    .6113/84 

 51 Stanford                  P10  18-13 .8518   111.9/38   96.1/74     23.8/301 -.020/208  .7466/33  107.1/24   97.5/38    .4569/235
 52 Texas A&M                 B12  23-9  .8503   112.3/36   96.5/78     15.8/26  +.018/103  .6882/57  105.3/56   98.3/66    .4235/261
 53 Auburn                    SEC  22-11 .8438   106.4/90   91.8/31     19.1/120 -.033/249  .6095/99  103.4/98   99.5/100   .4154/266
 54 Maryland                  ACC  20-13 .8420   108.2/73   93.5/47     24.4/313 +.032/69   .7544/25  107.1/23   97.2/28    .5653/124
 55 Virginia Commonwealth     CAA  24-9  .8369   108.0/75   93.7/48     17.0/49  -.063/306  .5084/166 101.3/182 101.0/164   .6034/93 
 56 Utah St.                  WAC  30-4  .8363   116.8/13  101.3/169    19.0/118 +.060/29   .4981/174 101.7/162 101.8/184   .4784/211
 57 Virginia Tech             ACC  18-14 .8329   109.9/59   95.6/68     15.1/13  -.031/246  .7487/32  106.8/29   97.1/26    .5404/152
 58 Tulsa                    CUSA  24-10 .8301   105.6/101  92.0/33     23.7/299 +.054/40   .6594/70  104.0/88   98.2/61    .6320/63 
 59 Boston College            ACC  22-11 .8286   113.9/27   99.3/131    18.8/106 +.028/74   .6933/53  105.7/48   98.5/68    .4469/244
 60 Mississippi St.           SEC  23-12 .8268   108.1/74   94.3/59     18.4/91  -.009/175  .6508/76  104.0/86   98.5/71    .5167/175

                                                                                                 STRENGTH OF SCHEDULE      NON-CONF SOS
Rnk Team                     Conf   W-L   Pyth    AdjO/Rnk  AdjD/Rnk    Cons/Rnk  Luck/Rnk   Pyth/Rnk  OppO/Rnk  OppD/Rnk    Pyth/Rnk
 61 St. Mary's                WCC  26-6  .8255   110.1/56   96.2/75     22.9/274 +.092/9    .5658/126 102.5/133 100.2/139   .6284/67 
 62 Illinois St.              MVC  24-9  .8232   107.6/78   94.1/55     17.7/72  -.032/248  .5426/145 101.8/155 100.3/144   .4638/230
 63 South Carolina            SEC  21-9  .8198   106.9/86   93.7/49     19.7/155 -.006/166  .5722/120 102.8/121 100.2/142   .2939/326
 64 Houston                  CUSA  21-11 .8130   109.7/64   96.5/79     23.3/287 -.030/240  .5751/116 102.9/117 100.2/136   .4665/228
 65 Siena                    MAAC  26-7  .8120   110.5/49   97.3/90     15.4/18  +.024/91   .5565/134 101.4/176  99.4/94    .6869/34 
 66 Northwestern              B10  17-13 .8107   110.1/55   97.0/83     23.8/305 -.027/232  .7160/46  105.5/51   97.3/33    .4274/258
 67 Creighton                 MVC  26-7  .8104   110.4/53   97.3/89     19.3/131 +.051/44   .5450/141 101.1/192  99.5/102   .4666/227
 68 Cleveland St.            Horz  25-10 .8103   104.2/121  91.8/29     17.5/66  +.001/151  .6216/90  103.3/101  98.9/81    .7141/25 
 69 Nevada Las Vegas          MWC  21-10 .8082   105.4/105  93.0/44     16.7/44  +.007/136  .6543/74  104.6/74   98.9/83    .5236/165
 70 Niagara                  MAAC  26-8  .8074   108.3/71   95.6/70     18.9/111 +.008/133  .4818/181  99.7/231 100.4/147   .5289/161

 71 North Dakota St.          Sum  26-6  .8063   112.9/32   99.7/139    17.1/50  -.011/183  .4501/202 101.4/177 103.1/248   .5541/134
 72 Davidson                   SC  26-7  .8051   104.1/125  92.0/32     23.1/278 -.001/156  .3965/248 101.4/173 105.2/327   .6821/39 
 73 Nebraska                  B12  18-12 .8039   102.6/146  90.8/22     23.4/294 -.029/236  .6572/71  104.9/64   99.1/87    .3538/309
 74 Rhode Island              A10  22-10 .7919   112.3/37   99.9/144    15.9/29  -.057/294  .5764/114 103.0/109 100.3/146   .5530/135
 75 Seton Hall                 BE  17-15 .7910   110.4/50   98.4/119    21.0/211 -.031/243  .7365/35  105.6/49   96.5/14    .4854/207
 76 Vanderbilt                SEC  19-12 .7867   107.1/83   95.6/69     23.2/281 -.016/194  .6007/102 102.7/125  99.1/86    .3562/307
 77 North Carolina St.        ACC  16-14 .7863   113.5/28  101.4/170    21.1/215 -.065/310  .6665/66  104.9/63   98.8/77    .2904/328
 78 Penn St.                  B10  22-11 .7830   109.8/60   98.2/117    21.0/212 +.054/37   .6543/73  102.9/115  97.3/34    .3241/320
 79 Texas El Paso            CUSA  19-12 .7816   105.1/108  94.1/54     17.2/53  -.012/188  .6392/81  105.1/57  100.0/126   .5849/108
 80 Providence                 BE  19-13 .7785   111.2/45   99.7/138    21.5/228 +.035/65   .7133/48  106.1/45   98.0/56    .4488/242

 81 Wisconsin Green Bay      Horz  22-10 .7744   113.4/29  101.8/177    18.2/87  -.010/180  .5447/142 101.6/169 100.0/130   .5437/148
 82 Northern Iowa             MVC  23-10 .7708   110.0/57   99.0/127    19.4/137 +.060/30   .5990/104 103.6/94  100.0/129   .5793/114
 83 Dayton                    A10  26-7  .7658   102.7/144  92.6/41     19.5/148 +.101/6    .5406/146 102.9/114 101.5/175   .4315/257
 84 Cincinnati                 BE  18-14 .7469   107.6/77   97.9/108    24.9/322 +.027/80   .7336/38  106.0/47   97.0/22    .4715/220
 85 Vermont                    AE  23-8  .7442   106.9/84   97.5/95     22.0/246 -.018/203  .3430/290  98.0/285 103.7/265   .3872/286
 86 Oral Roberts              Sum  16-15 .7384   101.7/159  93.0/43     20.9/205 -.116/342  .5814/111 104.2/83  101.2/171   .8137/1  
 87 Duquesne                  A10  21-12 .7382   113.3/30  103.5/213    19.7/151 +.013/116  .5810/112 102.3/143  99.4/96    .5427/150
 88 Georgia Tech              ACC  12-19 .7326   100.1/194  91.7/28     20.4/185 -.113/340  .7277/41  106.5/34   97.8/48    .4634/231
 89 Iowa                      B10  15-17 .7238   106.7/87   98.1/114    26.0/332 -.061/300  .7190/45  106.5/32   98.2/62    .4761/214
 90 Alabama                   SEC  18-14 .7235   105.5/104  97.1/84     19.3/127 -.022/218  .6321/86  104.3/80   99.5/101   .4124/268

                                                                                                 STRENGTH OF SCHEDULE      NON-CONF SOS
Rnk Team                     Conf   W-L   Pyth    AdjO/Rnk  AdjD/Rnk    Cons/Rnk  Luck/Rnk   Pyth/Rnk  OppO/Rnk  OppD/Rnk    Pyth/Rnk
 91 Akron                     MAC  23-12 .7231   102.1/153  93.9/50     22.1/248 -.017/202  .4619/197  99.3/252 100.6/153   .5233/167
 92 George Mason              CAA  22-10 .7228   102.5/149  94.3/57     18.8/107 -.005/163  .4927/177 101.0/194 101.3/172   .5368/157
 93 Stephen F. Austin        Slnd  24-7  .7224    96.6/242  88.9/13     19.4/138 +.048/49   .4263/219 100.0/226 102.6/229   .5861/107
 94 Mississippi               SEC  16-15 .7192   110.6/47  101.9/178    23.2/286 -.006/167  .6984/52  104.6/72   97.2/30    .5785/116
 95 Wright St.               Horz  20-13 .7189    99.7/204  91.8/30     21.8/236 +.010/127  .5609/129 101.9/151  99.8/115   .5663/123
 96 Texas Tech                B12  14-19 .7080   108.5/70  100.4/152    20.8/204 -.024/224  .7763/11  108.0/9    96.9/20    .6389/60 
 97 Nevada                    WAC  21-12 .6938   104.7/113  97.5/96     15.8/27  +.009/131  .5684/124 103.4/97  101.0/165   .5885/105
 98 Virginia                  ACC  10-18 .6918   101.6/161  94.7/63     19.2/126 -.072/314  .7764/10  107.8/11   96.7/19    .5108/185
 99 Western Kentucky           SB  24-8  .6917   108.6/68  101.3/168    22.4/259 +.097/7    .4560/200 100.4/215 102.0/193   .6213/75 
100 Cornell                   Ivy  21-9  .6896   107.2/81  100.0/146    25.5/327 -.010/181  .3531/282  97.6/298 102.9/237   .5080/191

101 Saint Joseph's            A10  17-15 .6816   104.5/115  97.8/104    16.9/46  -.048/277  .6175/93  103.2/103  99.0/85    .6093/87 
102 Oakland                   Sum  22-12 .6796   113.0/31  105.8/258    22.0/247 +.028/77   .5125/161 102.6/130 102.1/206   .6440/58 
103 Miami OH                  MAC  17-13 .6773   101.1/175  94.8/64     24.6/319 -.009/177  .6100/98  101.8/154  97.9/54    .7746/9  
104 Cal St. Northridge         BW  17-13 .6752   100.9/179  94.7/61     21.1/217 -.045/270  .5295/154 103.1/105 102.1/201   .6652/50 
105 Portland                  WCC  19-12 .6748   105.6/103  99.1/128    19.8/156 +.000/155  .5343/149 101.9/152 100.7/158   .5460/143
106 Northeastern              CAA  18-12 .6684   104.2/122  98.0/112    21.0/209 +.012/117  .5637/128 101.6/167  99.4/99    .6818/40 
107 Richmond                  A10  18-15 .6616   105.8/100  99.8/140    16.3/39  -.062/304  .5555/135 102.5/136 100.5/150   .4970/200
108 La Salle                  A10  18-13 .6577   104.1/123  98.4/120    15.2/14  -.017/201  .5574/133 102.0/149 100.0/124   .4556/236
109 American                  Pat  24-7  .6566   104.4/117  98.7/124    24.0/307 +.097/8    .3360/299  96.2/322 102.1/202   .4495/240
110 Weber St.                BSky  21-9  .6533   103.1/137  97.6/98     21.6/231 +.077/17   .4495/203 101.7/163 103.5/256   .5953/100

111 Old Dominion              CAA  21-10 .6486   104.0/128  98.6/122    20.8/203 +.025/88   .4166/234  99.3/251 102.2/211   .3269/315
112 Pacific                    BW  19-12 .6467   107.4/80  101.9/180    19.1/119 -.045/271  .4650/194 101.2/185 102.5/220   .5203/171
113 East Tennessee St.       ASun  23-10 .6388   105.3/106 100.2/149    17.8/77  -.049/278  .3245/304  97.7/296 104.1/286   .4728/218
114 Iowa St.                  B12  15-17 .6344   101.4/166  96.7/80     23.4/296 -.023/223  .6486/77  104.7/68   99.3/92    .3507/311
115 St. John's                 BE  16-17 .6287   100.9/177  96.4/77     26.4/337 +.006/138  .6930/54  105.3/55   98.1/59    .3831/290
116 Evansville                MVC  17-13 .6286   102.4/151  97.8/105    19.9/160 +.014/114  .5766/113 102.4/140  99.7/112   .4801/209
117 Portland St.             BSky  23-9  .6232   107.5/79  102.9/200    17.0/48  +.004/147  .4287/216 100.3/220 102.8/236   .5476/141
118 Buffalo                   MAC  21-11 .6219   100.5/189  96.2/76     14.5/9   +.030/73   .5098/164 100.0/227  99.6/110   .5742/119
119 Bradley                   MVC  18-14 .6202   104.3/120  99.9/142    16.8/45  +.031/70   .5841/110 102.9/116  99.9/119   .5181/174
120 Texas Christian           MWC  14-17 .6165   101.7/160  97.6/97     19.4/142 -.026/231  .6855/59  104.8/65   97.9/53    .5548/132

                                                                                                 STRENGTH OF SCHEDULE      NON-CONF SOS
Rnk Team                     Conf   W-L   Pyth    AdjO/Rnk  AdjD/Rnk    Cons/Rnk  Luck/Rnk   Pyth/Rnk  OppO/Rnk  OppD/Rnk    Pyth/Rnk
121 Kent St.                  MAC  19-14 .6143   101.8/158  97.8/103    23.4/295 -.025/228  .4656/193  98.9/262 100.1/132   .4858/206
122 Robert Morris             NEC  24-10 .6138   101.3/170  97.3/91     23.3/288 +.054/39   .3322/302  98.4/278 104.5/303   .4827/208
123 Oregon St.                P10  13-17 .6134   103.1/136  99.1/129    24.4/311 +.011/120  .7716/14  107.8/10   97.0/21    .3938/279
124 Sam Houston St.          Slnd  18-12 .6051   106.2/94  102.4/192    16.6/42  -.073/315  .4805/183 101.1/189 101.8/185   .6188/76 
125 Wichita St.               MVC  16-16 .6018   101.3/171  97.7/101    18.4/90  -.018/204  .5903/108 103.0/112  99.7/114   .5249/164
126 New Mexico St.            WAC  17-15 .6011   107.8/76  104.1/231    19.4/139 -.028/234  .5527/138 102.7/124 100.8/161   .5453/144
127 Wyoming                   MWC  19-13 .6008   106.3/93  102.6/193    22.6/266 +.104/5    .6338/84  104.4/77   99.5/105   .4323/256
128 Jacksonville             ASun  18-13 .6001   106.9/85  103.2/205    20.4/187 -.087/328  .3798/262  98.3/279 102.6/228   .6475/56 
129 Arkansas                  SEC  14-16 .5961   103.3/134  99.8/141    21.1/216 -.046/275  .5993/103 103.6/95  100.0/127   .3254/319
130 Illinois Chicago         Horz  16-15 .5891   105.0/110 101.7/175    17.9/78  -.029/237  .5664/125 101.5/171  99.2/91    .5632/127

131 Central Florida          CUSA  17-14 .5850   105.1/109 102.0/184    24.5/315 +.017/106  .5702/122 103.6/92  101.1/169   .4608/233
132 Mount St. Mary's          NEC  19-13 .5796   100.4/190  97.6/99     16.4/41  -.100/334  .3571/279  99.1/256 104.3/294   .5578/130
133 Massachusetts             A10  12-18 .5792   104.1/124 101.2/167    17.8/75  -.046/274  .6688/65  104.9/61   98.7/74    .6802/41 
134 Tennessee Martin          OVC  22-9  .5757   106.1/96  103.3/206    20.3/181 +.024/92   .3386/295  99.6/240 105.5/332   .4022/272
135 Belmont                  ASun  19-12 .5703   104.4/116 101.9/179    22.6/268 -.048/276  .3619/277  99.4/244 104.5/300   .5823/109
136 South Florida              BE   9-22 .5689   100.6/183  98.2/115    21.7/233 -.062/305  .7971/6   107.2/22   95.2/2     .6312/64 
137 Santa Clara               WCC  16-17 .5687   100.4/191  98.0/113    21.1/213 -.057/295  .5518/139 102.5/137 100.6/155   .5637/126
138 Drexel                    CAA  15-14 .5653    97.3/232  95.1/66     21.6/232 -.007/171  .5298/152 101.1/188 100.1/131   .6257/70 
139 Morgan St.               MEAC  23-11 .5567    99.3/210  97.4/92     22.2/254 +.015/110  .3011/314  96.7/311 104.1/287   .5364/159
140 Murray St.                OVC  19-12 .5525   101.4/169  99.5/135    19.7/154 -.034/253  .4140/237 101.4/174 104.5/301   .6085/88 

141 Charlotte                 A10  11-20 .5525   102.4/150 100.6/154    19.0/117 -.103/336  .6208/91  104.1/85   99.7/113   .5799/112
142 Louisiana Tech            WAC  15-18 .5524   100.6/185  98.7/126    20.3/175 -.042/269  .4693/192 101.3/179 102.4/218   .3672/299
143 Drake                     MVC  17-15 .5516    99.7/202  97.9/107    23.3/291 -.023/222  .5297/153 102.0/146 101.0/166   .3734/294
144 St. Louis                 A10  18-14 .5516   100.0/197  98.2/116    22.2/256 +.033/67   .5341/150 101.7/159 100.5/151   .3942/277
145 James Madison             CAA  19-14 .5515   103.9/129 102.1/187    19.0/116 -.009/176  .4286/217  99.5/241 102.0/195   .3675/298
146 Rutgers                    BE  11-21 .5498    96.6/245  94.9/65     22.6/267 -.080/322  .6854/60  105.3/54   98.4/67    .3255/318
147 Southern Mississippi     CUSA  15-17 .5476   105.6/102 103.8/224    22.5/261 -.025/229  .6747/64  104.6/73   98.1/60    .6084/89 
148 Bowling Green             MAC  19-13 .5456   100.8/180  99.3/130    18.9/108 -.002/161  .4470/204  98.4/277 100.3/143   .4386/251
149 Texas Arlington          Slnd  16-14 .5453   108.3/72  106.6/267    15.4/20  -.114/341  .4727/190 100.7/204 101.7/183   .5752/117
150 Marshall                 CUSA  15-17 .5390   105.2/107 103.8/220    16.2/34  -.005/165  .6394/80  104.6/71   99.5/104   .5820/111

                                                                                                 STRENGTH OF SCHEDULE      NON-CONF SOS
Rnk Team                     Conf   W-L   Pyth    AdjO/Rnk  AdjD/Rnk    Cons/Rnk  Luck/Rnk   Pyth/Rnk  OppO/Rnk  OppD/Rnk    Pyth/Rnk
151 Boise St.                 WAC  19-12 .5384   101.5/165 100.1/147    18.5/96  +.086/12   .5181/159 103.0/110 102.4/217   .4609/232
152 Tulane                   CUSA  14-17 .5279    97.8/228  96.8/81     22.1/249 -.016/197  .5696/123 103.2/102 100.8/160   .4707/222
153 Wisconsin Milwaukee      Horz  17-14 .5245   102.6/148 101.7/174    20.5/195 +.057/33   .5650/127 101.7/165  99.4/95    .5448/145
154 Oregon                    P10   8-23 .5239   102.9/141 102.0/183    18.7/98  +.012/119  .8371/1   110.2/1    95.6/4     .7144/24 
155 Idaho                     WAC  16-15 .5229   102.9/140 102.1/186    25.5/329 +.005/140  .5576/132 102.7/123 100.7/157   .5430/149
156 Southern Illinois         MVC  13-18 .5199   100.3/192  99.6/136    19.3/135 -.021/212  .6566/72  104.6/70   98.9/79    .6746/46 
157 Texas A&M Corpus Chris   Slnd  18-15 .5191    98.5/220  97.9/106    23.2/282 +.028/75   .5431/144 101.7/166 100.1/134   .6928/30 
158 Arkansas Little Rock       SB  23-8  .5173    98.4/222  97.8/102    18.7/100 +.138/2    .3938/252  99.0/259 102.8/233   .4696/225
159 Utah Valley               ind  17-11 .5146   103.4/133 102.9/199    27.9/342 -.059/298  .2434/331  96.4/318 106.4/341   .2434/338
160 Lipscomb                 ASun  17-14 .5144   104.3/119 103.8/223    20.2/172 -.107/339  .2881/316  96.7/313 104.6/304   .3553/308

161 Rider                    MAAC  19-12 .5113   104.9/111 104.5/239    15.3/17  +.046/52   .4201/225  97.7/295 100.4/148   .3482/312
162 Binghamton                 AE  23-8  .5041   100.9/178 100.8/159    15.7/25  +.108/4    .3467/286  97.8/289 103.4/251   .3627/303
163 North Texas                SB  20-12 .4985   107.1/82  107.1/275    15.0/11  +.027/78   .4102/241 100.7/208 103.9/278   .5025/198
164 College of Charleston      SC  26-8  .4942   105.8/98  106.1/260    16.1/31  +.087/11   .3141/309  98.4/276 105.4/330   .3960/276
165 Sacred Heart              NEC  17-14 .4930   104.0/126 104.3/235    20.2/169 -.065/309  .3008/315  97.5/301 104.9/320   .4074/269
166 Eastern Kentucky          OVC  18-13 .4913   110.3/54  110.6/313    22.2/255 -.037/261  .3533/281  99.4/243 104.8/314   .4385/252
167 Morehead St.              OVC  19-15 .4909   101.1/173 101.4/171    19.3/133 +.004/145  .4181/230 101.7/158 104.7/310   .5671/121
168 Boston University          AE  17-13 .4890   102.7/143 103.1/203    22.8/271 -.001/159  .3866/257  98.9/265 102.9/240   .4492/241
169 UC Santa Barbara           BW  16-15 .4861    98.2/224  98.7/125    19.3/132 -.012/186  .4859/179 102.0/145 102.5/225   .5410/151
170 Radford                  BSth  21-11 .4810   100.5/187 101.2/166    22.2/257 +.057/34   .3692/271  99.1/258 103.8/272   .6038/92 

171 San Diego                 WCC  16-16 .4806    96.6/244  97.2/87     20.0/166 +.008/132  .5905/107 103.1/106  99.9/118   .6253/71 
172 Long Beach St.             BW  15-15 .4804   103.1/138 103.8/222    14.2/5   +.038/59   .5545/136 103.6/93  101.6/182   .6782/44 
173 Fairfield                MAAC  17-15 .4801   102.0/155 102.7/195    20.5/191 +.073/21   .5744/117 100.8/201  98.2/64    .6845/37 
174 Nicholls St.             Slnd  20-11 .4784   100.0/198 100.7/158    17.3/62  +.037/62   .3909/255  98.0/286 101.8/188   .4520/238
175 Montana                  BSky  17-12 .4784   102.1/154 102.9/198    23.0/277 +.024/89   .4334/213 101.1/187 103.5/257   .5516/137
176 Holy Cross                Pat  18-14 .4771    97.6/229  98.4/121    18.4/93  -.033/251  .3383/296  97.2/305 103.0/242   .4253/259
177 Colorado St.              MWC   9-22 .4747   105.8/99  106.8/271    20.5/190 -.067/311  .6815/61  104.4/75   97.7/47    .5230/168
178 Stony Brook                AE  16-14 .4691    96.9/238  98.0/111    18.9/113 -.076/319  .3120/310  96.7/314 103.6/260   .2721/333
179 Colorado                  B12   9-22 .4689    99.6/206 100.7/156    23.2/283 -.104/337  .6812/62  105.0/58   98.3/65    .3580/305
180 Virginia Military Inst   BSth  24-8  .4645   106.4/89  107.8/287    15.6/24  +.065/24   .3176/307  97.1/307 103.7/267   .4704/224

                                                                                                 STRENGTH OF SCHEDULE      NON-CONF SOS
Rnk Team                     Conf   W-L   Pyth    AdjO/Rnk  AdjD/Rnk    Cons/Rnk  Luck/Rnk   Pyth/Rnk  OppO/Rnk  OppD/Rnk    Pyth/Rnk
181 IUPUI                     Sum  16-14 .4613   101.9/156 103.3/207    19.3/134 -.014/192  .4808/182 102.4/142 103.1/244   .5893/104
182 Ohio                      MAC  15-17 .4580    99.7/201 101.2/164    24.9/324 -.030/239  .5090/165 100.2/223  99.8/117   .5512/138
183 Hofstra                   CAA  21-11 .4550    95.6/259  97.1/85     18.0/82  +.140/1    .4719/191 100.6/210 101.6/181   .4503/239
184 Idaho St.                BSky  13-19 .4545   101.4/167 103.1/201    24.5/318 -.034/254  .5760/115 103.8/91  101.1/168   .7778/6  
185 Troy                       SB  19-12 .4533   106.3/91  108.1/294    21.4/224 +.076/19   .3911/254  99.9/229 103.8/273   .4454/245
186 Middle Tennessee           SB  18-14 .4512   102.1/152 103.9/228    18.7/102 -.051/283  .3792/263 100.4/217 104.8/313   .3938/278
187 George Washington         A10  10-18 .4493   101.0/176 102.8/196    20.8/201 -.072/313  .5591/131 102.7/122 100.6/154   .4378/253
188 Manhattan                MAAC  16-14 .4491    95.7/257  97.5/94     18.7/101 +.011/121  .4150/236  98.2/283 101.2/170   .3265/316
189 Indiana St.               MVC  11-21 .4471   101.9/157 103.8/219    17.3/61  -.002/160  .6128/94  102.9/119  98.8/78    .5557/131
