11/11/2004 Bucknell                48 Princeton               61 N   Syracuse, NY
11/11/2004 IUPU Fort Wayne         51 George Mason            69 N   Memphis, TN
11/11/2004 Alabama A&M             69 Birmingham Southern     79 n   Birmingham, AL
11/11/2004 Northern Colorado       54 Syracuse               104
11/11/2004 Savannah St.            40 Memphis                102
11/11/2004 Belmont                 58 St. Mary's              67 n   Berkeley, CA
11/11/2004 Fairfield               49 Mississippi St.         53 N   Birmingham, AL
11/11/2004 Cal Riverside           61 California              78
11/12/2004 Bucknell                67 Northern Colorado       54 N   Syracuse, NY
11/12/2004 Alabama A&M             47 Fairfield               62 N   Birmingham, AL
11/12/2004 Princeton               45 Syracuse                56
11/12/2004 North Carolina A&T      59 New Mexico              75
11/12/2004 Belmont                 65 Cal Riverside           74 N   Berkeley, CA
11/12/2004 Mississippi St.         55 Birmingham Southern     48 n   Birmingham, AL
11/12/2004 Duquesne                65 Santa Clara             74 N   Albuquerque, NM
11/12/2004 St. Mary's              61 California              52
11/13/2004 IUPU Fort Wayne         71 Savannah St.            60 N   Memphis, TN
11/13/2004 Santa Clara             59 New Mexico              93
11/13/2004 George Mason            58 Memphis                 75
11/13/2004 North Carolina A&T      69 Duquesne                82 N   Albuquerque, NM
11/14/2004 South Carolina St.      52 Mississippi             64 N   Milwaukee, WI
11/14/2004 Jacksonville St.        42 Air Force               59 N   Milwaukee, WI
11/14/2004 Santa Clara             90 North Carolina A&T      52 N   Albuquerque, NM
11/14/2004 Duquesne                74 New Mexico              82
11/14/2004 Illinois St.            82 Penn St.                73 N   Milwaukee, WI
11/14/2004 Western Carolina        64 Marquette               75
11/15/2004 South Carolina St.      80 Jacksonville St.        72 N   Milwaukee, WI
11/15/2004 Penn St.                78 Western Carolina        63 N   Milwaukee, WI
11/15/2004 Morgan St.              49 Robert Morris           68 N   Columbus, OH
11/15/2004 Northern Arizona        67 Iona                    77 N   Omaha, NE
11/15/2004 Mississippi             36 Air Force               60 N   Milwaukee, WI
11/15/2004 Sam Houston St.         69 Houston                 72 N   Columbia, MO
11/15/2004 Binghamton              46 Michigan                59
11/15/2004 George Washington       76 Wake Forest             97
11/15/2004 American                76 Virginia Commonwealth   82 1
11/15/2004 Towson                  53 Ohio St.                74
11/15/2004 Alcorn St.              40 Creighton               74
11/15/2004 Illinois St.            32 Marquette               60
11/15/2004 College of Charleston   57 Colorado                72
11/15/2004 Brown                   60 Missouri                68
11/16/2004 Western Carolina        74 Jacksonville St.        90 N   Milwaukee, WI
11/16/2004 Penn St.                43 South Carolina St.      63 N   Milwaukee, WI
11/16/2004 Morgan St.              69 Towson                  71 2N  Columbus, OH
11/16/2004 Alcorn St.              61 Northern Arizona        70 N   Omaha, NE
11/16/2004 Sam Houston St.         92 Brown                   79 N   Columbia, MO
11/16/2004 Illinois St.            70 Mississippi             52 N   Milwaukee, WI
11/16/2004 Quinnipiac              60 Pennsylvania            74
11/16/2004 Niagara                 78 Providence              83
11/16/2004 Robert Morris           50 Ohio St.                82
11/16/2004 Wright St.              72 Tulsa                   66 1
11/16/2004 Air Force               65 Marquette               69
11/16/2004 Iona                    62 Creighton               68
11/16/2004 San Diego               69 Arizona                 80
11/16/2004 Houston                 61 Missouri                77
11/17/2004 Pepperdine              58 East Carolina           80 n   Raleigh, NC
11/17/2004 Siena                   67 Oregon St.              69 N   Raleigh, NC
11/17/2004 Colorado                60 Michigan                69
11/17/2004 New Orleans             58 North Carolina St.      92
11/17/2004 Elon                    73 Fairleigh Dickinson     59 N   Raleigh, NC
11/18/2004 Pepperdine              87 Siena                   72 N   Raleigh, NC
11/18/2004 Fairleigh Dickinson     71 New Orleans             58 N   Raleigh, NC
11/18/2004 Elon                    45 North Carolina St.      71
11/18/2004 Memphis                 81 St. Mary's              66 N   New York, NY
11/18/2004 Virginia Commonwealth   67 Wake Forest             81
11/18/2004 Pennsylvania            52 Providence              89
11/18/2004 Wright St.              66 Arizona                 83
11/18/2004 Oregon St.              62 East Carolina           64 n   Raleigh, NC
11/18/2004 Mississippi St.         58 Syracuse                71 N   New York, NY
11/18/2004 Central Florida         74 Alaska Fairbanks        63
11/18/2004 Utah St.                71 Georgia Southern        61 N   Fairbanks, AK
11/19/2004 Siena                   73 New Orleans             81 N   Raleigh, NC
11/19/2004 Pepperdine              80 Fairleigh Dickinson     79 N   Raleigh, NC
11/19/2004 Northeastern            70 Birmingham Southern     81 N   Poughkeepsie, NY
11/19/2004 Mount St. Mary's        65 Morehead St.            66 1N  New York, NY
11/19/2004 Alabama St.             37 Georgia Tech            74
11/19/2004 Elon                    55 Oregon St.              65 N   Raleigh, NC
11/19/2004 Austin Peay             52 St. Louis               45 1N  St. Thomas, VI
11/19/2004 Texas Southern          62 Florida St.             71
11/19/2004 Yale                    71 Radford                 72 N   Williamsburg, VA
11/19/2004 Cal St. Fullerton       57 Samford                 69 N   New Britain, CT 
11/19/2004 Western Carolina        66 Alabama                 97
11/19/2004 Louisiana Lafayette     84 Louisiana Tech          63 N   Baton Rouge, LA
11/19/2004 Kent St.                77 Binghamton              52 N   Milwaukee, WI
11/19/2004 Rider                   50 Bucknell                69
11/19/2004 South Dakota St.        52 Butler                  80
11/19/2004 Longwood                69 Columbia                82
11/19/2004 Campbell                52 Furman                  64
11/19/2004 Sacramento St.          49 Michigan                70
11/19/2004 St. Mary's              54 Mississippi St.         67 N   New York, NY
11/19/2004 Montreat Anderson       67 NC Greensboro           98
11/19/2004 Marshall                57 NC Wilmington           58
11/19/2004 Harvard                 59 Notre Dame              66
11/19/2004 Delaware                49 Ohio St.                74
11/19/2004 Albany                  85 Sacred Heart            67
11/19/2004 Howard                  63 St. Francis PA          74
11/19/2004 Auburn                  80 Temple                  78
11/19/2004 Norfolk St.             58 Towson                  69
11/19/2004 Navy                    61 MD Baltimore County     67
11/19/2004 Loyola MD               58 Virginia Tech           81
11/19/2004 Coastal Carolina        46 Indiana St.             70
11/19/2004 Maine                   58 Boston College          72
11/19/2004 College of Charleston   56 Charleston Southern     41 N   Charleston, SC
11/19/2004 St. Bonaventure         49 Iona                    73
11/19/2004 Cornell                 67 Marist                  72
11/19/2004 East Carolina           66 North Carolina St.     100
11/19/2004 Lehigh                  64 Penn St.                73
11/19/2004 Richmond                77 Seton Hall              71
11/19/2004 Brown                   62 Rhode Island            72
11/19/2004 Robert Morris           55 Virginia                88
11/19/2004 Oakland                 58 Xavier                  69
11/19/2004 Winthrop                49 Arkansas                72 N   St. Thomas, VI
11/19/2004 Valparaiso              70 Cincinnati              88
11/19/2004 Hampton                 54 Clemson                 98
11/19/2004 Florida Atlantic        62 Florida International   65
11/19/2004 Delaware St.            67 Illinois                87
11/19/2004 Florida                 81 Jacksonville            59 n   Jacksonville, FL
11/19/2004 Vermont                 61 Kansas                  68
11/19/2004 Jackson St.             57 Maryland                93
11/19/2004 Purdue                  71 Miami OH                81
11/19/2004 Florida A&M             72 Michigan St.           104
11/19/2004 Davidson                84 Missouri                81
11/19/2004 Long Beach St.          64 Charlotte               93
11/19/2004 Angelo St.              66 North Texas            100
11/19/2004 Northwestern St.        53 Oklahoma St.            91
11/19/2004 Tennessee Tech          68 Mississippi             91
11/19/2004 Henderson St.           59 Southeastern Louisiana  73 N   Boise, ID
11/19/2004 Kentucky St.            60 Southern                72
11/19/2004 Flagler                 51 Stetson                 63
11/19/2004 Texas St.               63 Texas                   95
11/19/2004 North Carolina A&T      56 Texas A&M               89
11/19/2004 NC Asheville            55 Texas Tech             119
11/19/2004 Southeast Missouri St.  73 Bradley                 77
11/19/2004 Akron                   88 Drake                   90
11/19/2004 Central Michigan        85 Evansville             100
11/19/2004 Texas Arlington         61 Texas Christian         90
11/19/2004 Colgate                 70 Central Connecticut     87
11/19/2004 Mississippi Valley St.  76 Jacksonville St.        83
11/19/2004 New Hampshire           59 Liberty                 58
11/19/2004 Lambuth                 54 Middle Tennessee        95
11/19/2004 Hartford                71 William & Mary          84
11/19/2004 McNeese St.             72 Houston                 85
11/19/2004 Tulane                  58 Louisiana St.           83
11/19/2004 Sam Houston St.         71 Marquette               84
11/19/2004 Western New Mexico      53 New Mexico              93
11/19/2004 North Carolina          66 Santa Clara             77 n   Oakland, CA
11/19/2004 Memphis                 62 Syracuse                77 N   New York, NY
11/19/2004 Toledo                  57 Vanderbilt              73
11/19/2004 Alcorn St.              63 Wyoming                 77
11/19/2004 Western Illinois        62 Iowa                    85
11/19/2004 Western Montana         70 Southern Utah           88
11/19/2004 Utah Valley St.         51 Weber St.               59
11/19/2004 North Dakota St.        61 Kansas St.              70
11/19/2004 Texas Tyler             61 Southern Methodist      76
11/19/2004 Tennessee St.           73 Western Kentucky        76 1
11/19/2004 Portland St.            80 Gonzaga                 98
11/19/2004 Northwestern            56 Portland                53 N   Fairbanks, AK
11/19/2004 Stony Brook             63 Utah                    72
11/19/2004 Cal Santa Barbara       80 San Diego St.           72 1
11/19/2004 Cal St Dominguez Hills  69 Cal Irvine             106
11/19/2004 Idaho                   66 Boise St.               76
11/19/2004 Seattle Pacific         71 Washington              89
11/19/2004 Maryland Eastern Shore  42 Fresno St.              83
11/19/2004 Idaho St.               51 Oregon                  77
11/19/2004 Montana St.             42 Washington St.          59
11/19/2004 Stanford                93 San Francisco           83 1N  Oakland, CA
11/19/2004 Western Michigan        61 New Mexico St.          65 1N  Fairbanks, AK
11/20/2004 Holy Cross              58 Boston University       48
11/20/2004 Texas College           66 Louisiana Monroe        96
11/20/2004 Concordia NY            60 Quinnipiac              84
11/20/2004 Bowling Green           59 DePaul                  69
11/20/2004 Morgan St.              70 George Washington       94
11/20/2004 Wagner                  68 St. John's              79
11/20/2004 Arkansas Pine Bluff     58 Creighton               83
11/20/2004 Lafayette               85 Duquesne                71
11/20/2004 Utah St.                52 Central Florida         55 N   Fairbanks, AK
11/20/2004 Virginia Wise           60 East Tennessee St.     105
11/20/2004 Coppin St.              46 Kentucky                77
11/20/2004 Northern Illinois       56 Loyola Chicago          63
11/20/2004 Chicago St.             53 UCLA                    64
11/20/2004 Cal Riverside           60 Northern Arizona        78
11/20/2004 Mobile                  56 Rice                    77
11/20/2004 Northeastern            88 Cornell                 85 N   Poughkeepsie, NY
11/20/2004 Longwood                55 Mount St. Mary's        78 N   New York, NY
11/20/2004 Cal St. Northridge      72 Oklahoma                82
11/20/2004 Pacific                 70 San Jose St.            52
11/20/2004 Centenary               69 Arkansas St.            80
11/20/2004 Monmouth                70 Loyola Marymount        83
11/20/2004 Louisville              89 BYU Hawaii              79
11/20/2004 Hillsdale               64 Cleveland St.           73
11/20/2004 Cal St. Fullerton       75 Colgate                 68 N   New Britain, CT
11/20/2004 Yale                    92 Hartford                80 N   Williamsburg, VA
11/20/2004 James Madison           59 La Salle                50
11/20/2004 Colorado Colo Springs   33 Nevada                  88
11/20/2004 Binghamton              57 Sam Houston St.         44 N   Milwaukee, WI
11/20/2004 Portland                67 Western Michigan        64 N   Fairbanks, AK
11/20/2004 Erskine                 49 Appalachian St.         79
11/20/2004 The Citadel             69 Army                    62
11/20/2004 Toccoa Falls            52 Chattanooga            113
11/20/2004 Morehead St.            58 Columbia                76
11/20/2004 Tennessee Martin        46 Duke                    88
11/20/2004 St. Francis NY          62 Fordham                 83
11/20/2004 North Greenville        61 Gardner Webb            85
11/20/2004 Southeastern            66 High Point             118
11/20/2004 Grand Valley St.        54 IUPU Fort Wayne         61
11/20/2004 American                71 Niagara                 78
11/20/2004 South Alabama           55 Old Dominion            63
11/20/2004 Howard                  55 Pittsburgh              81
11/20/2004 Stephen F. Austin       75 South Florida           76
11/20/2004 Buffalo                 68 Connecticut             90
11/20/2004 St. Peter's             70 West Virginia           82
11/20/2004 Southwest Missouri St.  65 Detroit                 76
11/20/2004 Cal San Diego           35 San Diego               74
11/20/2004 Eastern Michigan        73 Austin Peay             59 N   St. Thomas, VI
11/20/2004 Birmingham Southern     67 Marist                  66
11/20/2004 Albany St. GA           60 Mercer                  74
11/20/2004 Wofford                 64 Miami FL                67
11/20/2004 St. Thomas Aquinas      48 Providence              79
11/20/2004 Southern Arkansas       63 Arkansas Little Rock    82
11/20/2004 Southeastern Louisiana  63 Idaho                   54 n   Boise, ID
11/20/2004 Stillman                64 Southern                78
11/20/2004 Texas Permian Basin     64 Texas Arlington         77
11/20/2004 Texas A&M Int'l         46 Texas A&M Corpus Chris  82
11/20/2004 Prairie View A&M        55 Wisconsin Milwaukee    117
11/20/2004 Pennsylvania            44 Wisconsin               77
11/20/2004 Oklahoma Wesleyan       60 Oral Roberts           101
11/20/2004 Eastern Washington      62 Wichita St.             80
11/20/2004 IUPUI                   53 Wisconsin Green Bay     68
11/20/2004 SIU Edwardsville        67 Murray St.              75
11/20/2004 Tuskegee                58 Alabama A&M             83
11/20/2004 Samford                 72 Central Connecticut     58
11/20/2004 Radford                 76 William & Mary          81
11/20/2004 Regis                   49 Colorado St.            78
11/20/2004 Kent St.                61 Marquette               66
11/20/2004 Georgia Southern        78 Alaska Fairbanks        75
11/20/2004 Troy                    80 Winthrop                89 N   St. Thomas, VI
11/20/2004 Henderson St.           52 Boise St.               54
11/20/2004 Southern Mississippi    68 Georgia St.             70 N   Reno, NV
11/20/2004 Northwestern            61 New Mexico St.          64 N   Fairbanks, AK
11/21/2004 Brown                   44 Wright St.              67
11/21/2004 Louisiana Tech          69 Tulane                  66 N   Baton Rouge, LA
11/21/2004 Alcorn St.              41 Air Force               67
11/21/2004 Eastern Kentucky        73 Dayton                  66
11/21/2004 Hofstra                 69 Florida International   67
11/21/2004 Western Carolina        61 South Carolina          87
11/21/2004 Coastal Carolina        80 Evansville              87
11/21/2004 South Dakota St.        69 Manhattan               73
11/21/2004 Nicholls St.            69 Mississippi St.         98
11/21/2004 Suffolk                 55 New Hampshire           89
11/21/2004 Georgia Southern        60 Portland                74 N   Fairbanks, AK
11/21/2004 Augustana IL            59 Southern Illinois       83
11/21/2004 Northwestern St.        54 Tulsa                   63
11/21/2004 Texas Tyler             56 Texas San Antonio       84
11/21/2004 Jackson St.             48 Arizona St.             79
11/21/2004 North Dakota St.        62 Denver                  79
11/21/2004 Fort Lewis              83 Idaho                   79 1n  Boise, ID
11/21/2004 Florida A&M             60 Illinois                91
11/21/2004 Louisiana Lafayette     69 Louisiana St.           83
11/21/2004 Lipscomb                66 Minnesota               83
11/21/2004 Hampton                 70 Savannah St.            52
11/21/2004 North Texas             71 Alabama                 85
11/21/2004 South Carolina St.      50 Alabama St.             47 N   Atlanta, GA
11/21/2004 Montana                 62 Gonzaga                 78
11/21/2004 Berry                   73 Jacksonville St.        85
11/21/2004 Tennessee St.           65 Vanderbilt              87
11/21/2004 Arizona                 60 Virginia                78
11/21/2004 Utah St.                64 Northwestern            57 N   Fairbanks, AK
11/21/2004 Navy                    89 Loyola MD               86
11/21/2004 Wayne St. NE            66 Northern Iowa           84
11/21/2004 Shawnee St.             60 Texas Christian         74
11/21/2004 Delaware St.            50 Texas El Paso           83
11/21/2004 Southeastern Louisiana  56 Boise St.               48
11/21/2004 Lehigh                  56 Long Island             66
11/21/2004 Lock Haven              56 Youngstown St.          70
11/21/2004 St. Louis               58 Eastern Michigan        61 N   St. Thomas, VI
11/21/2004 Colorado Colo Springs   61 Southern Mississippi    75 N   Reno, NV
11/21/2004 Western Michigan        88 Alaska Fairbanks        65
11/21/2004 Georgia St.             55 Nevada                  76
11/21/2004 Arkansas                89 Troy                    54 N   St. Thomas, VI
11/21/2004 San Francisco St.       48 St. Mary's              71
11/21/2004 Central Florida         62 New Mexico St.          58 N   Fairbanks, AK
11/22/2004 Texas                   84 Chaminade               62 n   Lahaina, HI
11/22/2004 St. Louis               63 Troy                    55 N   St. Thomas, VI
11/22/2004 Iowa                    76 Louisville              71 N   Lahaina, HI
11/22/2004 Austin Peay             36 Winthrop                52 N   St. Thomas, VI
11/22/2004 Sacred Heart            67 Army                    52
11/22/2004 St. Francis PA          70 Bucknell                65
11/22/2004 Greenville IL           43 Butler                  79
11/22/2004 Howard                  87 Canisius                76
11/22/2004 Voorhees                58 Charleston Southern     82
11/22/2004 Duke                    74 Davidson                61 N   Charlotte, NC
11/22/2004 Bethune Cookman         68 Maine                   67 n   Portland, ME
11/22/2004 Central Connecticut     53 Niagara                 74
11/22/2004 Kent St.                59 Old Dominion            64
11/22/2004 Southern Virginia       33 Virginia Military Inst  71
11/22/2004 Yale                    72 Wake Forest             99
11/22/2004 Milligan                64 Wofford                 90
11/22/2004 Temple                  75 Georgetown              57
11/22/2004 Rutgers                 73 Charlotte               71
11/22/2004 Miami OH                66 Xavier                  54
11/22/2004 Eastern Michigan        64 Arkansas                82 N   St. Thomas, VI
11/22/2004 Furman                  74 Auburn                  85
11/22/2004 Hillsdale FWB           51 Baylor                  92
11/22/2004 Texas A&M Corpus Chris  70 Florida St.             67
11/22/2004 Georgia Tech            60 Illinois Chicago        59
11/22/2004 Reinhardt               79 Tennessee Martin        84
11/22/2004 Truman St.              47 Illinois St.            82
11/22/2004 Jarvis Christian        50 Grambling               59
11/22/2004 Northern Colorado       68 Colorado St.            76
11/22/2004 Brigham Young           50 North Carolina          86 N   Lahaina, HI
11/22/2004 Princeton               59 Wyoming                 64 2
11/22/2004 Southern Methodist      69 Montana St.             61 1
11/22/2004 Eastern Washington      76 Cal Poly                61
11/22/2004 New Mexico              75 Oregon                  79
11/22/2004 Southern Utah           67 Sacramento St.          74
11/22/2004 Occidental              53 San Diego               89
11/22/2004 Monmouth                65 San Diego St.           69
11/22/2004 Cal Irvine              70 Southern California     90
11/22/2004 Stanford                57 Tennessee               69 N   Lahaina, HI
11/23/2004 Louisville              93 Chaminade               63 n   Lahaina, HI
11/23/2004 Brigham Young           53 Stanford                62 N   Lahaina, HI
11/23/2004 Coastal Carolina        73 NC Greensboro           79
11/23/2004 Indiana St.             52 Indiana                 56
11/23/2004 Houston                 61 Ohio St.                78 N   Kansas City, MO
11/23/2004 Mount Union             47 Akron                   77
11/23/2004 Wagner                  49 American                70
11/23/2004 Fairleigh Dickinson     84 Buffalo                 87 1
11/23/2004 William & Mary          62 Campbell                75
11/23/2004 NC Asheville            59 Clemson                 78
11/23/2004 Cornell                 56 Colgate                 70
11/23/2004 Quinnipiac              61 Dartmouth               66
11/23/2004 Florida Atlantic        45 Florida                 90
11/23/2004 East Carolina           60 Gardner Webb            90
11/23/2004 Western Kentucky        71 Georgia                 61
11/23/2004 Holy Cross              60 Harvard                 52
11/23/2004 Texas                   80 Iowa                    82 N   Lahaina, HI
11/23/2004 North Florida           73 Jacksonville            78
11/23/2004 Ball St.                53 Kentucky                73 n   Cincinnati, OH
11/23/2004 Radford                 91 Longwood                81
11/23/2004 Rhode Island            58 Manhattan               67
11/23/2004 East Tennessee St.      76 Marshall                80
11/23/2004 Kentucky Christian      67 Morehead St.            89
11/23/2004 Arkansas Little Rock    65 Oklahoma St.            90
11/23/2004 Detroit                 56 Purdue                  66
11/23/2004 Albany                  86 Siena                   65
11/23/2004 Prairie View A&M        47 South Florida           63
11/23/2004 Marist                  74 St. Bonaventure         58
11/23/2004 Lafayette               64 St. Peter's             81
11/23/2004 Birmingham Southern     60 Massachusetts           64
11/23/2004 Maryland Eastern Shore  50 Virginia Tech          102
11/23/2004 Emmanuel                64 Western Carolina       108
11/23/2004 Washington and Lee      62 The Citadel             73
11/23/2004 New Hampshire           62 Boston College          84
11/23/2004 Valparaiso              55 Central Michigan        68
11/23/2004 South Carolina St.      60 Miami FL                50
11/23/2004 Merchant Marine         60 Navy                    69
11/23/2004 IUPU Fort Wayne         45 Notre Dame              73
11/23/2004 St. Francis NY          53 St. John's              52
11/23/2004 MD Baltimore County     41 Villanova               66
11/23/2004 Slippery Rock           60 Youngstown St.          78
11/23/2004 Drake                   46 Iowa St.                73
11/23/2004 Shorter                 94 Jacksonville St.       112
11/23/2004 Jarvis Christian        67 Lamar                  115
11/23/2004 Savannah St.            64 Lipscomb                83
11/23/2004 Mercer                  67 Maryland                93
11/23/2004 Louisiana College       67 McNeese St.             84
11/23/2004 Arkansas St.            75 Memphis                 79
11/23/2004 Wisconsin Green Bay     46 Michigan St.           104
11/23/2004 NC Wilmington           69 North Texas             76
11/23/2004 Drexel                  50 Pennsylvania            81
11/23/2004 Concordia Texas         59 Stephen F. Austin      106
11/23/2004 Trinity TX              48 Texas A&M               67
11/23/2004 St. Edward's            56 Texas St.               73
11/23/2004 Cal St. Northridge      75 Vanderbilt              93
11/23/2004 Wisconsin Parkside      50 Wisconsin Milwaukee     87
11/23/2004 Cal Santa Barbara       61 Wisconsin               72
11/23/2004 Loyola Chicago          62 Bradley                 64
11/23/2004 Arkansas Pine Bluff     40 Nebraska                97
11/23/2004 Middle Tennessee        62 Rice                    67
11/23/2004 Tennessee St.           60 Southern Illinois       83
11/23/2004 Texas Tech              68 Texas Christian         83
11/23/2004 Arkansas Tech           50 Murray St.              81
11/23/2004 Eastern Illinois        51 DePaul                  53
11/23/2004 Elon                    58 Fairfield               59 1
11/23/2004 Missouri Kansas City    64 Mississippi St.         82
11/23/2004 Rockhurst               64 Southeast Missouri St.  81
11/23/2004 Virginia Intermont      62 Tennessee Tech         102
11/23/2004 Texas A&M Intl          59 Texas Pan American      76
11/23/2004 Delaware St.            56 Arizona St.             67
11/23/2004 Creighton               78 Missouri                54 N   Kansas City, MO
11/23/2004 Jackson St.             57 Texas El Paso           83
11/23/2004 Albertson               54 Weber St.               69
11/23/2004 North Carolina          94 Tennessee               81 N   Lahaina, HI
11/23/2004 Southern                63 California              82
11/23/2004 Saint Joseph's          51 Kansas                  91
11/23/2004 Santa Clara             65 Pacific                 71
11/23/2004 Cal Santa Cruz          54 Cal Davis               87
11/23/2004 Utah Valley St.         62 Idaho St.               70
11/23/2004 Western Illinois        60 UCLA                    75
11/23/2004 St. Mary's              64 Nevada Las Vegas        54
11/23/2004 Pepperdine              82 Long Beach St.          78
11/23/2004 Mississippi Valley St.  58 Hawaii                  71
11/23/2004 Webster                 47 Eastern Kentucky       102
11/24/2004 Fordham                 51 Boston University       66
11/24/2004 Louisville              82 Stanford                67 N   Lahaina, HI
11/24/2004 Chicago St.             57 Texas Southern          63
11/24/2004 Texas                   95 Tennessee               70 N   Lahaina, HI
11/24/2004 Houston                 57 Missouri                55 N   Kansas City, MO
11/24/2004 Illinois Chicago        51 Bowling Green           63
11/24/2004 Puerto Rico Mayaguez    52 Central Florida         97
11/24/2004 Brigham Young           77 Chaminade               56 n   Lahaina, HI
11/24/2004 Long Island             49 Columbia                53
11/24/2004 Maine Farmington        33 Davidson               103
11/24/2004 Shawnee St.             65 Florida St.             88
11/24/2004 Huntington              81 IUPUI                   91
11/24/2004 Texas A&M Corpus Chris  58 Kent St.                76
11/24/2004 Sacred Heart            52 Lehigh                  58
11/24/2004 Robert Morris           59 Pittsburgh              83
11/24/2004 Wake Forest             79 Providence              67 N   New York, NY
11/24/2004 Army                    54 Stony Brook             68
11/24/2004 West Virginia           72 Duquesne                69
11/24/2004 La Salle                69 Hofstra                 79
11/24/2004 LSU Shreveport          80 Northwestern St.       107
11/24/2004 Winthrop                52 South Carolina          62
11/24/2004 Nicholls St.            78 Auburn                  92
11/24/2004 Louisiana Monroe        75 Baylor                  61
11/24/2004 Northern Iowa           70 Cincinnati              76 2
11/24/2004 Oakland                 54 Illinois                85
11/24/2004 Denver                  56 Kansas St.              60
11/24/2004 New Orleans             79 Louisiana St.           95
11/24/2004 Southeastern Louisiana  62 Southern Mississippi    65
11/24/2004 Texas Lutheran          45 Texas San Antonio       69
11/24/2004 Appalachian St.         60 Virginia                77
11/24/2004 Southwest Missouri St.  65 Northern Illinois       63
11/24/2004 Samford                 50 South Alabama           52
11/24/2004 Texas College           58 Grambling               80
11/24/2004 Nebraska Omaha          64 Colorado St.            88
11/24/2004 Creighton               65 Ohio St.                63 1N  Kansas City, MO
11/24/2004 Texas Arlington         88 New Mexico St.          67
11/24/2004 Loyola Marymount        83 Northern Colorado       51
11/24/2004 Oral Roberts            70 Northern Arizona        69
11/24/2004 Michigan                60 Arizona                 61 1N  New York, NY
11/24/2004 Portland St.            51 Boise St.               63
11/24/2004 Iowa                    92 North Carolina         106 N   Lahaina, HI
11/24/2004 Montana St.             64 San Jose St.            65
11/24/2004 Georgia Southern        42 Washington St.          61
11/24/2004 Idaho                   74 Gonzaga                 88
11/24/2004 Alabama                 90 Alaska Anchorage        55
11/24/2004 Furman                  69 Minnesota               84 N   Anchorage, AK
11/25/2004 Old Dominion            67 Texas Christian         62
11/25/2004 Utah                    71 Washington              78 N   Anchorage, AK
11/25/2004 High Point              65 Oklahoma                93 N   Anchorage, AK
11/26/2004 Florida A&M             45 Florida International   70
11/26/2004 Delaware St.            71 Jackson St.             56 N   Las Vegas, NV
11/26/2004 Southwestern Kansas     58 Northwestern St.        91
11/26/2004 Furman                  81 Alaska Anchorage        71
11/26/2004 Providence              72 Michigan                63 N   New York, NY
11/26/2004 Cal St. Northridge      72 Tennessee St.           75 1N  Las Vegas, NV
11/26/2004 High Point              69 Utah                    78 N   Anchorage, AK
11/26/2004 Bucknell                62 Stephen F. Austin       49 N   Ames, IA
11/26/2004 Wake Forest             63 Arizona                 60 N   New York, NY
11/26/2004 Arkansas Little Rock    54 Georgia Tech            79
11/26/2004 Air Force               58 IUPU Fort Wayne         40
11/26/2004 Charleston Southern     38 Notre Dame              54
11/26/2004 Elon                    66 Richmond                80
11/26/2004 Stetson                 65 South Florida           93
11/26/2004 Marist                  70 Vermont                 90
11/26/2004 Clemson                 70 Boston College          79
11/26/2004 Mount St. Mary's        49 Delaware                71
11/26/2004 Nevada                  58 Georgia                 47
11/26/2004 The Citadel             34 Georgetown              69
11/26/2004 Campbell                44 North Carolina St.      99
11/26/2004 Maine                   47 Rhode Island            44
11/26/2004 Georgia St.             59 Kentucky                77
11/26/2004 Southern Illinois       67 Vanderbilt              53 N   Las Vegas, NV
11/26/2004 Northern Colorado       39 Iowa St.                57
11/26/2004 Memphis                 61 Maryland                84 N   Springfield, MA
11/26/2004 Alabama                 78 Minnesota               72 N   Anchorage, AK
11/26/2004 Texas El Paso           66 Arizona St.             65 N   Las Vegas, NV
11/26/2004 Oregon St.              61 Nevada Las Vegas        86
11/26/2004 Oklahoma                91 Washington              96 N   Anchorage, AK
11/26/2004 Coastal Carolina        65 Hawaii                  72
11/27/2004 Nicholls St.            52 Michigan St.           102
11/27/2004 Norfolk St.             47 Cleveland St.           79
11/27/2004 Gonzaga                 72 Illinois                89 N   Indianapolis, IN
11/27/2004 Washington St.          53 Kansas St.              62
11/27/2004 Princeton               40 Lafayette               38
11/27/2004 West Virginia           84 Louisiana St.           69
11/27/2004 Syracuse                78 Siena                   56
11/27/2004 Toledo                  64 Wright St.              74
11/27/2004 Boston University       71 Youngstown St.          55
11/27/2004 High Point              65 Alaska Anchorage        66
11/27/2004 Louisiana Tech          67 Auburn                  79
11/27/2004 Bradley                 65 Bowling Green           81
11/27/2004 Miami OH                48 Butler                  61
11/27/2004 Saginaw Valley St.      60 Central Michigan        70
11/27/2004 Juniata                 47 Colgate                 70
11/27/2004 Stony Brook             77 Columbia                73
11/27/2004 Coppin St.              42 Dayton                  55
11/27/2004 Northern Illinois       84 DePaul                  69
11/27/2004 Northeastern            75 Harvard                 85
11/27/2004 Albany                  65 Wagner                  66
11/27/2004 Rice                    61 Louisiana Lafayette     75
11/27/2004 Texas Southern          58 Nebraska                78
11/27/2004 Texas Pan American      63 Southwest Missouri St.  88
11/27/2004 Oral Roberts            55 St. Louis               54
