| Grantor | Grant Name | Grant Number |
|---|---|---|
| National Institutes of Health | Bridge2AI - CM4AI | 1OT2OD032742-01 |
Datasheet for Dataset - Human Readable Format
Why was the dataset created?
| Grantor | Grant Name | Grant Number |
|---|---|---|
| National Institutes of Health | Bridge2AI - CM4AI | 1OT2OD032742-01 |
What do the instances represent?
How was the data acquired?
| Acquisition Methods | Collection Mechanisms | Compression | Description | External Resources | Format | Funders | ID | Instances | Is Tabular | Issued | License | Md5 | Media Type | Name | Path | Purposes | Subpopulations | Tasks | Title |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| {'description': ['CRISPRi perturb-seq in undifferentiated KOLF2.1J hiPSCs; phenotypic, protein-interaction, and metabolic tracing assays used for validation']} | {'description': ['Packaged as RO-Crate using the FAIRSCAPE framework']} | This dataset represents an expressed genome-scale CRISPRi Perturbation Cell Atlas in undifferentiate... | JSON | {'grantor': {'name': 'National Institutes of Health'}, 'grant': {'name': 'Bridge2AI - CM4AI', 'grant_number': '1OT2OD032742-01'}} | doi:10.18130/V3/B35XWX#crisper-perturbation-cell-atlas-ro-crate | {'representation': 'RO-Crate metadata and provenance for the CRISPRi Perturbation Cell Atlas', 'data_type': 'JSON metadata describing files, provenance graphs, and AI-ready packaging'} | no | 2025-03-03 | CC BY-NC-SA 4.0 https://creativecommons.org/licenses/by-nc-sa/4.0/ | cbdb263b1c099396d75e16f00a79a818 | application/json | ro-crate-metadata.json (CRISPR Perturbation Cell Atlas) | CRISPR Perturbation Cell Atlas/ro-crate-metadata.json | {'response': 'Support AI/ML on cell architecture and functional genomics perturbation effects'} | {'identification': ['KOLF2.1J human induced pluripotent stem cells (hiPSCs)']} | {'response': 'AI-ready data packaging and provenance for downstream ML and analysis'} | CRISPR Perturbation Cell Atlas RO-Crate metadata | ||
| {'description': ['CRISPRi perturb-seq in KOLF2.1J hiPSCs', {'was_directly_observed': True}]} | {'description': ['Packaged as RO-Crate using the FAIRSCAPE framework']} | Raw sequence data from a genome-scale CRISPRi Perturbation Cell Atlas in KOLF2.1J hiPSCs mapping tra... | JSON | {'grantor': {'name': 'National Institutes of Health'}, 'grant': {'name': 'Bridge2AI - CM4AI', 'grant_number': '1OT2OD032742-01'}} | doi:10.18130/V3/B35XWX#crisper-perturbation-rna-raw-ro-crate | {'representation': 'RO-Crate metadata for raw RNA sequence files from CRISPRi perturb-seq', 'data_type': 'JSON metadata describing raw sequence data and provenance'} | no | 2025-03-03 | CC BY-NC-SA 4.0 https://creativecommons.org/licenses/by-nc-sa/4.0/ | 1cafefa32a897998e3e2ba0a29a3ef5c | application/json | ro-crate-metadata.json (CRISPR Perturbation RNA Sequences - Raw Sequences) | CRISPR Perturbation RNA Sequences - Raw Sequences/ro-crate-metadata.json | {'response': 'Provide AI-ready raw sequence data for modeling gene perturbations'} | {'identification': ['KOLF2.1J human induced pluripotent stem cells (hiPSCs)']} | {'response': 'Single-cell transcriptomics analysis; ML on perturbation effects'} | CRISPR Perturbation RNA Sequences - Raw Sequences RO-Crate metadata | ||
| {'description': ['Immunofluorescence-based staining (ICC-IF) and confocal microscopy (Lundberg Lab, Stanford University)']} | ZIP | Spatial localization of 563 proteins of interest in untreated MDA-MB-468 breast cancer cells imaged ... | {'grantor': {'name': 'National Institutes of Health'}, 'grant': {'name': 'Bridge2AI - CM4AI', 'grant_number': '1OT2OD032742-01'}} | doi:10.18130/V3/B35XWX#if-images-untreated | {'representation': 'Immunofluorescence-based subcellular protein localization images', 'instance_type': 'Confocal microscopy image files', 'data_type': 'Multichannel confocal images (DAPI, ER, microtubules, protein of interest)'} | no | 2025-03-03 | CC BY-NC-SA 4.0 https://creativecommons.org/licenses/by-nc-sa/4.0/ | 0b4d129f5fbc3bb7f7ea564cd032cef7 | application/zip | cm4ai-v0.6-beta-if-images-untreated.zip | Protein Localization Subcellular Images/cm4ai-v0.6-beta-if-images-untreated.zip | {'response': 'Enable AI/ML models to learn subcellular protein localization patterns under baseline conditions'} | {'identification': ['MDA-MB-468 breast cancer cell line (untreated)']} | {'response': 'Protein localization image analysis; subcellular structure mapping; ML for cell architecture'} | Protein Localization Subcellular Images (untreated) | |||
| {'description': ['Immunofluorescence-based staining (ICC-IF) and confocal microscopy (Lundberg Lab, Stanford University)']} | ZIP | Spatial localization of 563 proteins of interest in MDA-MB-468 cells treated with paclitaxel, imaged... | {'grantor': {'name': 'National Institutes of Health'}, 'grant': {'name': 'Bridge2AI - CM4AI', 'grant_number': '1OT2OD032742-01'}} | doi:10.18130/V3/B35XWX#if-images-paclitaxel | {'representation': 'Immunofluorescence-based subcellular protein localization images under paclitaxel treatment', 'instance_type': 'Confocal microscopy image files', 'data_type': 'Multichannel confocal images (DAPI, ER, microtubules, protein of interest)'} | no | 2025-03-03 | CC BY-NC-SA 4.0 https://creativecommons.org/licenses/by-nc-sa/4.0/ | 9422486c80bc9e1d35b2fbbc72a5f043 | application/zip | cm4ai-v0.6-beta-if-images-paclitaxel.zip | Protein Localization Subcellular Images/cm4ai-v0.6-beta-if-images-paclitaxel.zip | {'response': 'Compare protein localization patterns under chemotherapy treatment vs. baseline'} | {'identification': ['MDA-MB-468 breast cancer cell line (paclitaxel-treated)']} | {'response': 'Treatment-response image analysis; ML for drug-induced subcellular changes'} | Protein Localization Subcellular Images (paclitaxel-treated) | |||
| {'description': ['Immunofluorescence-based staining (ICC-IF) and confocal microscopy (Lundberg Lab, Stanford University)']} | ZIP | Spatial localization of 563 proteins of interest in MDA-MB-468 cells treated with vorinostat, imaged... | {'grantor': {'name': 'National Institutes of Health'}, 'grant': {'name': 'Bridge2AI - CM4AI', 'grant_number': '1OT2OD032742-01'}} | doi:10.18130/V3/B35XWX#if-images-vorinostat | {'representation': 'Immunofluorescence-based subcellular protein localization images under vorinostat treatment', 'instance_type': 'Confocal microscopy image files', 'data_type': 'Multichannel confocal images (DAPI, ER, microtubules, protein of interest)'} | no | 2025-03-03 | CC BY-NC-SA 4.0 https://creativecommons.org/licenses/by-nc-sa/4.0/ | ac577109a41a9806978461157b777d52 | application/zip | cm4ai-v0.6-beta-if-images-vorinostat.zip | Protein Localization Subcellular Images/cm4ai-v0.6-beta-if-images-vorinostat.zip | {'response': 'Compare protein localization patterns under chemotherapy treatment vs. baseline'} | {'identification': ['MDA-MB-468 breast cancer cell line (vorinostat-treated)']} | {'response': 'Treatment-response image analysis; ML for drug-induced subcellular changes'} | Protein Localization Subcellular Images (vorinostat-treated) | |||
| {'description': ['Size exclusion chromatography-mass spectrometry (SEC-MS) on undifferentiated KOLF2.1J hiPSCs']} | {'description': ['Packaged as RO-Crate using the FAIRSCAPE framework']} | Size exclusion chromatography-mass spectroscopy (SEC-MS) dataset on undifferentiated KOLF2.1J hiPSCs... | {'external_resources': ['Planned archival deposition to PRIDE (when available)'], 'archival': ['PRIDE repository planned'], 'restrictions': ['None beyond CC BY-NC-SA 4.0 for this collection metadata']} | JSON | {'grantor': {'name': 'National Institutes of Health'}, 'grant': {'name': 'Bridge2AI - CM4AI', 'grant_number': '1OT2OD032742-01'}} | doi:10.18130/V3/B35XWX#sec-ms-ro-crate | {'representation': 'RO-Crate metadata and provenance for SEC-MS proteomics', 'data_type': 'JSON metadata describing SEC-MS experimental outputs and provenance'} | no | 2025-03-03 | CC BY-NC-SA 4.0 https://creativecommons.org/licenses/by-nc-sa/4.0/ | cb67e7749b15ce87b9042a9feba9d032 | application/json | ro-crate-metadata.json (Protein-protein Interaction SEC-MS) | Protein-protein Interaction SEC-MS/ro-crate-metadata.json | {'response': 'Provide AI-ready proteomics metadata to support interaction network inference'} | {'identification': ['KOLF2.1J human induced pluripotent stem cells (hiPSCs)']} | {'response': 'Protein complex and protein-protein interaction analysis; ML on proteomics-derived interaction signals'} | Protein-protein Interaction SEC-MS RO-Crate metadata |
| Role | Name | ORCID | Affiliation |
|---|---|---|---|
| Principal Investigator | Trey Ideker | 0000-0002-1708-8454 | CM4AI (Cell Maps for Artificial Intelligence) Consortium |
What (other) tasks could the dataset be used for?
How will the dataset be distributed?
How will the dataset be maintained?