- Name
- Intended Purpose
- Response
- AI-ready datasets to support research in functional genomics
| Grantor | Grant Name | Grant Number |
|---|---|---|
| National Institutes of Health | 1OT2OD032742-01 | 1OT2OD032742-01 |
Datasheet for Dataset - Human Readable Format
Why was the dataset created?
| Grantor | Grant Name | Grant Number |
|---|---|---|
| National Institutes of Health | 1OT2OD032742-01 | 1OT2OD032742-01 |
What do the instances represent?
| Description | Name |
|---|---|
| 2025-07-01 | Initial Release |
| 2025-10-22 | Additional Image Archives |
How was the data acquired?
| Description | Name |
|---|---|
| Long term preservation in the University of Virginia Dataverse, supported by committed institutional funds | University of Virginia Dataverse |
| Use Dataverse contact; Project Lead listed as Trey Ideker (UC San Diego) | Point of Contact |
| Compression | Description | Format | ID | Issued | Md5 | Media Type | Name | Path |
|---|---|---|---|---|---|---|---|---|
| HTML datasheet summarizing key release information. | release-ro-crate-datasheet.html | 2025-07-01 | 599c9ece9b88b3ce797b82463b4a1eb4 | text/html | release-ro-crate-datasheet.html | release-ro-crate-datasheet.html | ||
| Release RO-Crate with pointers to sub ro-crates. | JSON | release-ro-crate-metadata.json | 2025-07-01 | 99f9e00053bff3020fd9832a3a518bbb | application/json | release-ro-crate-metadata.json | release-ro-crate-metadata.json | |
| ZIP | This dataset displays the spatial localization of 464 proteins of interest in MDA-MB-468 cells treat... | cm4ai-ifimages-mda-mb-468-paclitaxel.zip | 2025-10-22 | 0d972b80744344ddeede516a0cf6e3d7 | application/zip | cm4ai-ifimages-mda-mb-468-paclitaxel.zip | Images/cm4ai-ifimages-mda-mb-468-paclitaxel.zip | |
| ZIP | Spatial localization of 464 proteins in untreated MDA-MB-468 cells, imaged by ICC-IF and confocal mi... | cm4ai-ifimages-mda-mb-468-untreated.zip | 2025-10-22 | a98affcc05429650c6bb3906cd836d55 | application/zip | cm4ai-ifimages-mda-mb-468-untreated.zip | Images/cm4ai-ifimages-mda-mb-468-untreated.zip | |
| ZIP | Spatial localization of 464 proteins in MDA-MB-468 cells treated with vorinostat, imaged by ICC-IF a... | cm4ai-ifimages-mda-mb-468-vorinostat.zip | 2025-10-22 | ad4e68ccc14b0f3349dad3321e7b81b2 | application/zip | cm4ai-ifimages-mda-mb-468-vorinostat.zip | Images/cm4ai-ifimages-mda-mb-468-vorinostat.zip | |
| Provenance graph for paclitaxel-treated image subset (download to view). | Images-paclitaxel-provenance-graph.html | 2025-07-01 | e38e63e4c8dfc5808a5ffa2d7829fc38 | text/html | Images-paclitaxel-provenance-graph.html | Images/paclitaxel/Images-paclitaxel-provenance-graph.html | ||
| Provenance graph for untreated image subset (download to view). | Images-untreated-provenance-graph.html | 2025-07-01 | 1a3b510f74d3f8647e07c6559ce64ee8 | text/html | Images-untreated-provenance-graph.html | Images/untreated/Images-untreated-provenance-graph.html | ||
| Provenance graph for vorinostat-treated image subset (download to view). | Images-vorinostat-provenance-graph.html | 2025-07-01 | 58935fe4e254b31d33fed019f24c7668 | text/html | Images-vorinostat-provenance-graph.html | Images/vorinostat/Images-vorinostat-provenance-graph.html | ||
| Provenance graph for mass spectrometry data (cancer cells) (download to view). | mass-spec-cancer-cells-provenance-graph.html | 2025-07-01 | 931ad9b552562024cb84ebe62d1f1838 | text/html | mass-spec-cancer-cells-provenance-graph.html | mass-spec/cancer-cells/mass-spec-cancer-cells-provenance-graph.html | ||
| RO-Crate metadata for mass spectrometry (cancer cells). | JSON | mass-spec-cancer-cells-ro-crate-metadata.json | 3a7063bb391ea5e05a32ba5da5f4b2f8 | application/json | mass-spec-cancer-cells-ro-crate-metadata.json | mass-spec/cancer-cells/mass-spec-cancer-cells-ro-crate-metadata.json |
What (other) tasks could the dataset be used for?
| Name | Response |
|---|---|
| Primary Task | AI model training on functional genomics data |
| Secondary Task | Cellular process analysis and mapping of cell architecture under disease, treatment, or genetic pert... |
How will the dataset be distributed?
How will the dataset be maintained?