HP:0000001	All	
HP:0000002	Abnormality of body height	Deviation from the norm of height with respect to that which is expected according to age and gender norms.
HP:0000003	Multicystic kidney dysplasia	Multicystic dysplasia of the kidney is characterized by multiple cysts of varying size in the kidney and the absence of a normal pelvicaliceal system. The condition is associated with ureteral or ureteropelvic atresia, and the affected kidney is nonfunctional.
HP:0000005	Mode of inheritance	The pattern in which a particular genetic trait or disorder is passed from one generation to the next.
HP:0000006	Autosomal dominant inheritance	A mode of inheritance that is observed for traits related to a gene encoded on one of the autosomes (i.e., the human chromosomes 1-22) in which a trait manifests in heterozygotes. In the context of medical genetics, an autosomal dominant disorder is caused when a single copy of the mutant allele is present. Males and females are affected equally, and can both transmit the disorder with a risk of 50% for each child of inheriting the mutant allele.
HP:0000007	Autosomal recessive inheritance	A mode of inheritance that is observed for traits related to a gene encoded on one of the autosomes (i.e., the human chromosomes 1-22) in which a trait manifests in individuals with two pathogenic alleles, either homozygotes (two copies of the same mutant allele) or compound heterozygotes (whereby each copy of a gene has a distinct mutant allele).
HP:0000008	Abnormal morphology of female internal genitalia	An abnormality of the female internal genitalia.
HP:0000009	Functional abnormality of the bladder	Dysfunction of the urinary bladder.
HP:0000010	Recurrent urinary tract infections	Repeated infections of the urinary tract.
HP:0000011	Neurogenic bladder	A type of bladder dysfunction caused by neurologic damage. Neurogenic bladder can be flaccid or spastic. Common manifestatios of neurogenic bladder are overflow incontinence, frequency, urgency, urge incontinence, and retention.
HP:0000012	Urinary urgency	Urge incontinence is the strong, sudden need to urinate.
HP:0000013	Hypoplasia of the uterus	Underdevelopment of the uterus.
HP:0000014	Abnormality of the bladder	An abnormality of the urinary bladder.
HP:0000015	Bladder diverticulum	Diverticulum (sac or pouch) in the wall of the urinary bladder.
HP:0000016	Urinary retention	Inability to completely empty the urinary bladder during the process of urination.
HP:0000017	Nocturia	Abnormally increased production of urine during the night leading to an unusually frequent need to urinate.
HP:0000019	Urinary hesitancy	Difficulty in beginning the process of urination.
HP:0000020	Urinary incontinence	Loss of the ability to control the urinary bladder leading to involuntary urination.
HP:0000021	Megacystis	Dilatation of the bladder postnatally.
HP:0000022	Abnormal male internal genitalia morphology	An abnormality of the male internal genitalia.
HP:0000023	Inguinal hernia	Protrusion of the contents of the abdominal cavity through the inguinal canal.
HP:0000024	Prostatitis	The presence of inflammation of the prostate.
HP:0000025	Functional abnormality of male internal genitalia	
HP:0000026	Male hypogonadism	Decreased functionality of the male gonad, i.e., of the testis, with reduced spermatogenesis or testosterone synthesis.
HP:0000027	Azoospermia	Absence of any measurable level of sperm in his semen.
HP:0000028	Cryptorchidism	Testis in inguinal canal. That is, absence of one or both testes from the scrotum owing to failure of the testis or testes to descend through the inguinal canal to the scrotum.
HP:0000029	Testicular atrophy	Wasting (atrophy) of the testicle (the male gonad) manifested by a decrease in size and potentially by a loss of fertility.
HP:0000030	Testicular gonadoblastoma	The presence of a gonadoblastoma of the testis.
HP:0000031	Epididymitis	The presence of inflammation of the epididymis.
HP:0000032	Abnormality of male external genitalia	An abnormality of male external genitalia.
HP:0000033	Ambiguous genitalia, male	Ambiguous genitalia in an individual with XY genetic gender.
HP:0000034	Hydrocele testis	Accumulation of clear fluid in the between the layers of membrane (tunica vaginalis) surrounding the testis.
HP:0000035	Abnormal testis morphology	An anomaly of the testicle (the male gonad).
HP:0000036	Abnormal penis morphology	Abnormality of the male external sex organ.
HP:0000037	Male pseudohermaphroditism	Hermaphroditism refers to a discrepancy between the morphology of the gonads and that of the external genitalia. In male pseudohermaphroditism, the genotype is male (XY) and the external genitalia are imcompletely virilized, ambiguous, or complete female. If gonads are present, they are testes.
HP:0000039	Epispadias	Epispadias is a urogenital malformation characterized by the failure of the urethral tube to tubularize on the dorsal aspect. Unlike in hypospadias, where the meatus is on the ventral aspect, children with epispadias have a wide-open urethral plate on the dorsum. It is commonly seen as a component in the spectrum of bladder exstrophy-epispadias-complex. Isolated epispadias constitutes less than 10 percent of the total cases of epispadias.
HP:0000040	Long penis	Penile length more than 2 SD above the mean for age.
HP:0000041	Chordee	Ventral, lateral, or ventrolateral bowing of the shaft and glans penis of more than 30 degrees.
HP:0000042	Absent external genitalia	Lack of external genitalia in a male or female individual.
HP:0000044	Hypogonadotropic hypogonadism	Hypogonadotropic hypogonadism is characterized by reduced function of the gonads (testes in males or ovaries in females) and results from the absence of the gonadal stimulating pituitary hormones: follicle stimulating hormone (FSH) and luteinizing hormone (LH).
HP:0000045	Abnormality of the scrotum	
HP:0000046	Small scrotum	Apparently small scrotum for age.
HP:0000047	Hypospadias	Abnormal position of urethral meatus on the ventral penile shaft (underside) characterized by displacement of the urethral meatus from the tip of the glans penis to the ventral surface of the penis, scrotum, or perineum.
HP:0000048	Bifid scrotum	Midline indentation or cleft of the scrotum.
HP:0000049	Shawl scrotum	Superior margin of the scrotum superior to the base of the penis.
HP:0000050	Hypoplastic male external genitalia	Underdevelopment of part or all of the male external reproductive organs (which include the penis, the scrotum and the urethra).
HP:0000051	Perineal hypospadias	Hypospadias with location of the urethral meatus in the perineal region.
HP:0000052	Urethral atresia, male	Congenital anomaly characterized by closure or failure to develop an opening in the urethra in males.
HP:0000053	Macroorchidism	The presence of abnormally large testes.
HP:0000054	Micropenis	Abnormally small penis. At birth, the normal penis is about 3 cm (stretched length from pubic tubercle to tip of penis) with micropenis less than 2.0-2.5 cm.
HP:0000055	Abnormality of female external genitalia	An abnormality of the female external genitalia.
HP:0000056	Abnormality of the clitoris	An abnormality of the clitoris.
HP:0000058	Abnormal labia morphology	An anomaly of the labia, the externally visible portions of the vulva.
HP:0000059	Hypoplastic labia majora	Undergrowth of the outer labia.
HP:0000060	Clitoral hypoplasia	Developmental hypoplasia of the clitoris.
HP:0000061	Ambiguous genitalia, female	Ambiguous genitalia in an individual with XX genetic gender.
HP:0000062	Ambiguous genitalia	A genital phenotype that is not clearly assignable to a single gender. Ambiguous genitalia can be evaluated using the Prader scale: Prader 0: Normal female external genitalia. Prader 1: Female external genitalia with clitoromegaly. Prader 2: Clitoromegaly with partial labial fusion forming a funnel-shaped urogenital sinus. Prader 3: Increased phallic enlargement. Complete labioscrotal fusion forming a urogenital sinus with a single opening. Prader 4: Complete scrotal fusion with urogenital opening at the base or on the shaft of the phallus. Prader 5: Normal male external genitalia. The diagnosis of ambiguous genitalia is made for Prader 1-4.
HP:0000063	Fused labia minora	Fusion of the labia minora as a result of labial adhesions resulting in vaginal obstruction.
HP:0000064	Hypoplastic labia minora	
HP:0000065	Labial hypertrophy	
HP:0000066	Labial hypoplasia	
HP:0000067	Urethral atresia, female	Congenital anomaly characterized by closure or failure to develop an opening in the urethra in females.
HP:0000068	Urethral atresia	Congenital anomaly characterized by closure or failure to develop an opening in the urethra.
HP:0000069	Abnormality of the ureter	An abnormality of the ureter. The ureter is the duct by which urine passes from the kidney to the bladder.
HP:0000070	Ureterocele	A ureterocele is a congenital saccular dilatation of the distal segment of the ureter.
HP:0000071	Ureteral stenosis	The presence of a stenotic, i.e., constricted ureter.
HP:0000072	Hydroureter	The distention of the ureter with urine.
HP:0000073	Ureteral duplication	A developmental anomaly characterized by the presence of two, instead of one, ureter connecting a kidney to the bladder.
HP:0000074	Ureteropelvic junction obstruction	Blockage of urine flow from the renal pelvis to the proximal ureter.
HP:0000075	Renal duplication	A congenital anomaly of the urinary tract, in which the kidney is duplicated and is drained via two separate renal pelves and ureters.
HP:0000076	Vesicoureteral reflux	Abnormal (retrograde) movement of urine from the bladder into ureters or kidneys related to inadequacy of the valvular mechanism at the ureterovesicular junction or other causes.
HP:0000077	Abnormality of the kidney	An abnormality of the kidney.
HP:0000078	Abnormality of the genital system	An abnormality of the genital system.
HP:0000079	Abnormality of the urinary system	An abnormality of the urinary system.
HP:0000080	Abnormality of reproductive system physiology	An abnormal functionality of the genital system.
HP:0000081	Duplicated collecting system	A duplication of the collecting system of the kidney, defined as a kidney with two (instead of, normally, one) pyelocaliceal systems. The pyelocaliceal system is comprised of the renal pelvis and calices. The duplicated renal collecting system can be associated with a single ureter or with double ureters. In the latter case, the two ureters empty separately into the bladder or fuse to form a single ureteral orifice.
HP:0000083	Renal insufficiency	A reduction in the level of performance of the kidneys in areas of function comprising the concentration of urine, removal of wastes, the maintenance of electrolyte balance, homeostasis of blood pressure, and calcium metabolism.
HP:0000085	Horseshoe kidney	A connection of the right and left kidney by an isthmus of functioning renal parenchyma or fibrous tissue that crosses the midline.
HP:0000086	Ectopic kidney	A developmental defect in which a kidney is located in an abnormal anatomic position.
HP:0000089	Renal hypoplasia	Hypoplasia of the kidney.
HP:0000090	Nephronophthisis	Presence of cysts at the corticomedullary junction of the kidney in combination with tubulointerstitial fibrosis.
HP:0000091	Abnormal renal tubule morphology	An abnormality of the renal tubules.
HP:0000092	Renal tubular atrophy	The presence of renal tubules with thick redundant basement membranes, or a reduction of greater than 50% in tubular diameter compared to surrounding non-atrophic tubules.
HP:0000093	Proteinuria	Increased levels of protein in the urine.
HP:0000095	Abnormal renal glomerulus morphology	A structural anomaly of the glomerulus.
HP:0000096	Glomerular sclerosis	Accumulation of scar tissue within the glomerulus.
HP:0000097	Focal segmental glomerulosclerosis	Segmental accumulation of scar tissue in individual (but not all) glomeruli.
HP:0000098	Tall stature	A height above that which is expected according to age and gender norms.
HP:0000099	Glomerulonephritis	Inflammation of the renal glomeruli.
HP:0000100	Nephrotic syndrome	Nephrotic syndrome is a collection of findings resulting from glomerular dysfunction with an increase in glomerular capillary wall permeability associated with pronounced proteinuria. Nephrotic syndrome refers to the constellation of clinical findings that result from severe renal loss of protein, with Proteinuria and hypoalbuminemia, edema, and hyperlipidemia.
HP:0000103	Polyuria	An increased rate of urine production.
HP:0000104	Renal agenesis	Agenesis, that is, failure of the kidney to develop during embryogenesis and development.
HP:0000105	Enlarged kidney	An abnormal increase in the size of the kidney.
HP:0000107	Renal cyst	A fluid filled sac in the kidney.
HP:0000108	Renal corticomedullary cysts	The presence of multiple cysts at the border between the renal cortex and medulla.
HP:0000110	Renal dysplasia	The presence of developmental dysplasia of the kidney.
HP:0000111	Renal juxtaglomerular cell hypertrophy/hyperplasia	Increased number and size of the juxtaglomerular cells.
HP:0000112	Nephropathy	A nonspecific term referring to disease or damage of the kidneys.
HP:0000113	Polycystic kidney dysplasia	The presence of multiple cysts in both kidneys.
HP:0000114	Proximal tubulopathy	Dysfunction of the proximal tubule, which is the portion of the duct system of the nephron of the kidney which leads from Bowman's capsule to the loop of Henle.
HP:0000117	Renal phosphate wasting	High urine phosphate in the presence of hypophosphatemia.
HP:0000118	Phenotypic abnormality	A phenotypic abnormality.
HP:0000119	Abnormality of the genitourinary system	The presence of any abnormality of the genitourinary system.
HP:0000121	Nephrocalcinosis	Nephrocalcinosis is the deposition of calcium salts in renal parenchyma.
HP:0000122	Unilateral renal agenesis	A unilateral form of agenesis of the kidney.
HP:0000123	Nephritis	The presence of inflammation affecting the kidney.
HP:0000124	Renal tubular dysfunction	Abnormal function of the renal tubule. The basic functional unit of the kidney, the nephron, consists of a renal corpuscle attached to a renal tubule, with roughly 0.8 to 1.5 nephrons per adult kidney. The functions of the renal tubule include reabsorption of water, electrolytes, glucose, and amino acids and secretion of substances such as uric acid.
HP:0000125	Pelvic kidney	A developmental defect in which a kidney is located in an abnormal anatomic position within the pelvis.
HP:0000126	Hydronephrosis	Severe distention of the kidney with dilation of the renal pelvis and calices.
HP:0000127	Renal salt wasting	A high concentration of one or more electrolytes in the urine in the presence of low serum concentrations of the electrolyte(s).
HP:0000128	Renal potassium wasting	High urine potassium in the presence of hypokalemia.
HP:0000130	Abnormality of the uterus	An abnormality of the uterus.
HP:0000131	Uterine leiomyoma	The presence of a leiomyoma of the uterus.
HP:0000132	Menorrhagia	Prolonged and excessive menses at regular intervals in excess of 80 mL or lasting longer than 7 days.
HP:0000133	Gonadal dysgenesis	
HP:0000134	Female hypogonadism	Decreased functionality of the female gonads, i.e., of the ovary.
HP:0000135	Hypogonadism	A decreased functionality of the gonad.
HP:0000136	Bifid uterus	The presence of a bifid uterus.
HP:0000137	Abnormality of the ovary	An abnormality of the ovary.
HP:0000138	Ovarian cyst	The presence of one or more cysts of the ovary.
HP:0000139	Uterine prolapse	The presence of prolapse of the uterus.
HP:0000140	Abnormality of the menstrual cycle	An abnormality of the ovulation cycle.
HP:0000141	Amenorrhea	Absence of menses for an interval of time equivalent to a total of more than (or equal to) 3 previous cycles or 6 months.
HP:0000142	Abnormal vagina morphology	Any structural abnormality of the vagina.
HP:0000143	Rectovaginal fistula	The presence of a fistula between the vagina and the rectum.
HP:0000144	Decreased fertility	
HP:0000145	Transverse vaginal septum	
HP:0000147	Polycystic ovaries	
HP:0000148	Vaginal atresia	Congenital occlusion of the vagina or adhesion of the walls of the vagina causing occlusion.
HP:0000149	Ovarian gonadoblastoma	The presence of a gonadoblastoma of the ovary.
HP:0000150	Gonadoblastoma	The presence of a gonadoblastoma, a neoplasm of a gonad that consists of aggregates of germ cells and sex cord elements.
HP:0000151	Aplasia of the uterus	Aplasia of the uterus.
HP:0000152	Abnormality of head or neck	An abnormality of head and neck.
HP:0000153	Abnormality of the mouth	An abnormality of the mouth.
HP:0000154	Wide mouth	Distance between the oral commissures more than 2 SD above the mean. Alternatively, an apparently increased width of the oral aperture (subjective).
HP:0000155	Oral ulcer	Erosion of the mucous mebrane of the mouth with local excavation of the surface, resulting from the sloughing of inflammatory necrotic tissue.
HP:0000157	Abnormality of the tongue	Any abnormality of the tongue.
HP:0000158	Macroglossia	Increased length and width of the tongue.
HP:0000159	Abnormal lip morphology	An abnormality of the lip.
HP:0000160	Narrow mouth	Distance between the commissures of the mouth more than 2 SD below the mean. Alternatively, an apparently decreased width of the oral aperture (subjective).
HP:0000161	Median cleft lip	A type of cleft lip presenting as a midline (median) gap in the upper lip.
HP:0000162	Glossoptosis	Posterior displacement of the tongue into the pharynx, i.e., a tongue that is mislocalised posteriorly.
HP:0000163	Abnormal oral cavity morphology	Abnormality of the oral cavity, i.e., the opening or hollow part of the mouth.
HP:0000164	Abnormality of the dentition	Any abnormality of the teeth.
HP:0000166	Severe periodontitis	A severe form of periodontitis.
HP:0000168	Abnormality of the gingiva	Any abnormality of the gingiva (also known as gums).
HP:0000169	Gingival fibromatosis	The presence of fibrosis of the gingiva.
HP:0000171	Microglossia	Decreased length and width of the tongue.
HP:0000172	Abnormal uvula morphology	Abnormality of the uvula, the conic projection from the posterior edge of the middle of the soft palate.
HP:0000174	Abnormal palate morphology	Any abnormality of the palate, i.e., of roof of the mouth.
HP:0000175	Cleft palate	Cleft palate is a developmental defect of the palate resulting from a failure of fusion of the palatine processes and manifesting as a separation of the roof of the mouth (soft and hard palate).
HP:0000176	Submucous cleft hard palate	Hard-palate submucous clefts are characterized by bony defects in the midline of the bony palate that are covered by the mucous membrane of the roof of the mouth. It may be possible to detect a submucous cleft hard palate upon palpation as a notch in the bony palate.
HP:0000177	Abnormal upper lip morphology	An abnormality of the upper lip.
HP:0000178	Abnormal lower lip morphology	An abnormality of the lower lip.
HP:0000179	Thick lower lip vermilion	Increased thickness of the lower lip, leading to a prominent appearance of the lower lip. The height of the vermilion of the lower lip in the midline is more than 2 SD above the mean. Alternatively, an apparently increased height of the vermilion of the lower lip in the frontal view (subjective).
HP:0000180	Lobulated tongue	Multiple indentations and/or elevations on the edge and/or surface of the tongue producing an irregular surface contour.
HP:0000182	Movement abnormality of the tongue	
HP:0000183	Difficulty in tongue movements	
HP:0000185	Cleft soft palate	Cleft of the soft palate (also known as the velum, or muscular palate) as a result of a developmental defect occurring between the 7th and 12th week of pregnancy. Cleft soft palate can cause functional abnormalities of the Eustachian tube with resulting middle ear anomalies and hearing difficulties, as well as speech problems associated with hypernasal speech due to velopharyngeal insufficiency.
HP:0000187	Broad alveolar ridges	
HP:0000188	Short upper lip	Decreased width of the upper lip.
HP:0000189	Narrow palate	Width of the palate more than 2 SD below the mean (objective) or apparently decreased palatal width (subjective).
HP:0000190	Abnormal oral frenulum morphology	An abnormality of the lingual frenulum, that is of the small fold of mucous membrane that attaches the tongue to the floor of the mouth, or the presence of accessory frenula in the oral cavity.
HP:0000191	Accessory oral frenulum	Extra fold of tissue extending from the alveolar ridge to the inner surface of the upper or lower lip.
HP:0000193	Bifid uvula	Uvula separated into two parts most easily seen at the tip.
HP:0000194	Open mouth	A facial appearance characterized by a permanently or nearly permanently opened mouth.
HP:0000196	Lower lip pit	Depression located on the vermilion of the lower lip, usually paramedian.
HP:0000197	Abnormal parotid gland morphology	Any abnormality of the parotid glands, which are the salivary glands that are located in the subcutaneous tissues of the face overlying the mandibular ramus and anterior and inferior to the external ear.
HP:0000198	Absence of Stensen duct	
HP:0000199	Tongue nodules	
HP:0000200	Short lingual frenulum	The presence of an abnormally short lingual frenulum.
HP:0000201	Pierre-Robin sequence	Pierre Robin malformation is a sequence of developmental malformations characterized by micrognathia (mandibular hypoplasia), glossoptosis and cleft palate.
HP:0000202	Orofacial cleft	The presence of a cleft in the oral cavity, the two main types of which are cleft lip and cleft palate. In cleft lip, there is the congenital failure of the maxillary and median nasal processes to fuse, forming a groove or fissure in the lip. In cleft palate, there is a congenital failure of the palate to fuse properly, forming a grooved depression or fissure in the roof of the mouth. Clefts of the lip and palate can occur individually or together. It is preferable to code each defect separately.
HP:0000204	Cleft upper lip	A gap in the upper lip. This is a congenital defect resulting from nonfusion of tissues of the lip during embryonal development.
HP:0000205	Pursed lips	An abnormality of the appearance of the face caused by constant contraction of the lips leading to a puckered or pursed appearance.
HP:0000206	Glossitis	Inflammation of the tongue.
HP:0000207	Triangular mouth	The presence of a triangular form of the mouth.
HP:0000211	Trismus	Limitation in the ability to open the mouth.
HP:0000212	Gingival overgrowth	Hyperplasia of the gingiva (that is, a thickening of the soft tissue overlying the alveolar ridge. The degree of thickening ranges from involvement of the interdental papillae alone to gingival overgrowth covering the entire tooth crown.
HP:0000214	Lip telangiectasia	Telangiectasia (that is, the presence of small dilated superficial blood vessels) of the lips.
HP:0000215	Thick upper lip vermilion	Height of the vermilion of the upper lip in the midline more than 2 SD above the mean. Alternatively, an apparently increased height of the vermilion of the upper lip in the frontal view (subjective).
HP:0000216	Broad secondary alveolar ridge	
HP:0000217	Xerostomia	Dryness of the mouth due to salivary gland dysfunction.
HP:0000218	High palate	Height of the palate more than 2 SD above the mean (objective) or palatal height at the level of the first permanent molar more than twice the height of the teeth (subjective).
HP:0000219	Thin upper lip vermilion	Height of the vermilion of the upper lip in the midline more than 2 SD below the mean. Alternatively, an apparently reduced height of the vermilion of the upper lip in the frontal view (subjective).
HP:0000220	Velopharyngeal insufficiency	Inability of velopharyngeal sphincter to sufficiently separate the nasal cavity from the oral cavity during speech.
HP:0000221	Furrowed tongue	Accentuation of the grooves on the dorsal surface of the tongue.
HP:0000222	Gingival hyperkeratosis	Hyperkeratosis of the gingiva.
HP:0000223	Abnormality of taste sensation	
HP:0000224	Hypogeusia	A decreased ability to perceive flavor.
HP:0000225	Gingival bleeding	Hemorrhage affecting the gingiva.
HP:0000227	Tongue telangiectasia	Telangiectasia (that is, the presence of small dilated superficial blood vessels) of the tongue.
HP:0000228	Oral cavity telangiectasia	Presence of telangiectases in the oral cavity.
HP:0000230	Gingivitis	Inflammation of the gingiva.
HP:0000232	Everted lower lip vermilion	An abnormal configuration of the lower lip such that it is turned outward i.e., everted, with the Inner aspect of the lower lip vermilion (normally opposing the teeth) being visible in a frontal view.
HP:0000233	Thin vermilion border	Height of the vermilion of the medial part of the lip more than 2 SD below the mean, or apparently reduced height of the vermilion of the lip in the frontal view. The vermilion is the red part of the lips (and confusingly, the vermilion itself is also often referred to as being equivalent the lips).
HP:0000234	Abnormality of the head	An abnormality of the head.
HP:0000235	Abnormality of the fontanelles or cranial sutures	Any abnormality of the fontanelles (the regions covered by a thick membrane that normally ossify in the first two years of life) or the cranial sutures (the fibrous joints in which the articulating bones or cartilages of the skull are connected by sutural ligaments).
HP:0000236	Abnormality of the anterior fontanelle	An abnormality of the anterior fontanelle, i.e., the cranial fontanelle that is located at the intersection of the coronal and sagittal sutures.
HP:0000237	Small anterior fontanelle	Abnormally decreased size of the anterior fontanelle with respect to age-dependent norms.
HP:0000238	Hydrocephalus	Hydrocephalus is an active distension of the ventricular system of the brain resulting from inadequate passage of CSF from its point of production within the cerebral ventricles to its point of absorption into the systemic circulation.
HP:0000239	Large fontanelles	In newborns, the two frontal bones, two parietal bones, and one occipital bone are joined by fibrous sutures, which form a small posterior fontanelle, and a larger, diamond-shaped anterior fontanelle. These regions allow for the skull to pass the birth canal and for later growth. The fontanelles gradually ossify, whereby the posterior fontanelle usually closes by eight weeks and the anterior fontanelle by the 9th to 16th month of age. Large fontanelles are diagnosed if the fontanelles are larger than age-dependent norms.
HP:0000240	Abnormality of skull size	Any abnormality of the size of the skull.
HP:0000242	Parietal bossing	Parietal bossing is a marked prominence in the parietal region.
HP:0000243	Trigonocephaly	Wedge-shaped, or triangular head, with the apex of the triangle at the midline of the forehead and the base of the triangle at the occiput.
HP:0000244	Brachyturricephaly	Abnormal vertical height of the skull and a shortening of its anterior-posterior length, frequently combined with malformations of the occipital region.
HP:0000245	Abnormal paranasal sinus morphology	Abnormality of the paranasal (cranial) sinuses, which are air-filled spaces that are located within the bones of the skull and face and communicate with the nasal cavity. They comprise the maxillary sinuses, the frontal sinuses, the ethmoid sinuses, and the sphenoid sinuses.
HP:0000246	Sinusitis	Inflammation of the paranasal sinuses owing to a viral, bacterial, or fungal infection, allergy, or an autoimmune reaction.
HP:0000248	Brachycephaly	An abnormality of skull shape characterized by a decreased anterior-posterior diameter. That is, a cephalic index greater than 81%. Alternatively, an apparently shortened anteroposterior dimension (length) of the head compared to width.
HP:0000250	Dense calvaria	An abnormal increase of density of the bones making up the calvaria.
HP:0000252	Microcephaly	Head circumference below 2 standard deviations below the mean for age and gender.
HP:0000253	Progressive microcephaly	Progressive microcephaly is diagnosed when the head circumference falls progressively behind age- and gender-dependent norms.
HP:0000255	Acute sinusitis	An acute form of sinusitis.
HP:0000256	Macrocephaly	Occipitofrontal (head) circumference greater than 97th centile compared to appropriate, age matched, sex-matched normal standards. Alternatively, a apparently increased size of the cranium.
HP:0000260	Wide anterior fontanel	Enlargement of the anterior fontanelle with respect to age-dependent norms.
HP:0000262	Turricephaly	Tall head relative to width and length.
HP:0000263	Oxycephaly	Oxycephaly (from Greek oxus, sharp, and kephalos, head) refers to a conical or pointed shape of the skull.
HP:0000264	Abnormal mastoid morphology	An abnormality of the mastoid process, which is the conical prominence projecting from the undersurface of the mastoid portion of the temporal bone.
HP:0000265	Mastoiditis	
HP:0000267	Cranial asymmetry	Asymmetry of the bones of the skull.
HP:0000268	Dolichocephaly	An abnormality of skull shape characterized by a increased anterior-posterior diameter, i.e., an increased antero-posterior dimension of the skull. Cephalic index less than 76%. Alternatively, an apparently increased antero-posterior length of the head compared to width. Often due to premature closure of the sagittal suture.
HP:0000269	Prominent occiput	Increased convexity of the occiput (posterior part of the skull).
HP:0000270	Delayed cranial suture closure	Infants normally have two fontanels at birth, the diamond-shaped anterior fontanelle at the junction of the coronal and sagittal sutures, and the posterior fontanelle at the intersection of the occipital and parietal bones. The posterior fontanelle usually closes by the 8th week of life, and the anterior fontanel closes by the 18th month of life on average. This term applies if there is delay of closure of the fontanelles beyond the normal age.
HP:0000271	Abnormality of the face	An abnormality of the face.
HP:0000272	Malar flattening	Underdevelopment of the malar prominence of the jugal bone (zygomatic bone in mammals), appreciated in profile, frontal view, and/or by palpation.
HP:0000273	Facial grimacing	
HP:0000274	Small face	A face that is short and narrow.
HP:0000275	Narrow face	Bizygomatic (upper face) and bigonial (lower face) width are both more than 2 standard deviations below the mean (objective); or, an apparent reduction in the width of the upper and lower face (subjective).
HP:0000276	Long face	Facial height (length) is more than 2 standard deviations above the mean (objective); or, an apparent increase in the height (length) of the face (subjective).
HP:0000277	Abnormal mandible morphology	Any abnormality of the mandible, the bone of the lower jaw.
HP:0000278	Retrognathia	An abnormality in which the mandible is mislocalised posteriorly.
HP:0000280	Coarse facial features	Absence of fine and sharp appearance of brows, nose, lips, mouth, and chin, usually because of rounded and heavy features or thickened skin with or without thickening of subcutaneous and bony tissues.
HP:0000282	Facial edema	
HP:0000283	Broad face	Bizygomatic (upper face) and bigonial (lower face) width greater than 2 standard deviations above the mean (objective); or an apparent increase in the width of the face (subjective).
HP:0000286	Epicanthus	A fold of skin starting above the medial aspect of the upper eyelid and arching downward to cover, pass in front of and lateral to the medial canthus.
HP:0000287	Increased facial adipose tissue	An increased amount of subcutaneous fat tissue in the face.
HP:0000288	Abnormality of the philtrum	An abnormality of the philtrum.
HP:0000289	Broad philtrum	Distance between the philtral ridges, measured just above the vermilion border, more than 2 standard deviations above the mean, or alternatively, an apparently increased distance between the ridges of the philtrum.
HP:0000290	Abnormality of the forehead	An anomaly of the forehead.
HP:0000291	Abnormality of facial adipose tissue	
HP:0000292	Loss of facial adipose tissue	Loss of normal subcutaneous fat tissue in the face.
HP:0000293	Full cheeks	Increased prominence or roundness of soft tissues between zygomata and mandible.
HP:0000294	Low anterior hairline	Distance between the hairline (trichion) and the glabella (the most prominent point on the frontal bone above the root of the nose), in the midline, more than two SD below the mean. Alternatively, an apparently decreased distance between the hairline and the glabella.
HP:0000295	Doll-like facies	A characteristic facial appearance with a round facial form, full cheeks, a short nose, and a relatively small chin.
HP:0000297	Facial hypotonia	Reduced muscle tone of a muscle that is innervated by the facial nerve (the seventh cranial nerve).
HP:0000298	Mask-like facies	A lack of facial expression often with staring eyes and a slightly open mouth.
HP:0000300	Oval face	A face with a rounded and slightly elongated outline.
HP:0000301	Abnormality of facial musculature	An anomaly of a muscle that is innervated by the facial nerve (the seventh cranial nerve).
HP:0000303	Mandibular prognathia	Abnormal prominence of the chin related to increased length of the mandible.
HP:0000306	Abnormality of the chin	An abnormality of the chin, i.e., of the inferior portion of the face lying inferior to the lower lip and including the central prominence of the lower jaw.
HP:0000307	Pointed chin	A marked tapering of the lower face to the chin.
HP:0000308	Microretrognathia	A form of developmental hypoplasia of the mandible in which the mandible is mislocalised posteriorly.
HP:0000309	Abnormal midface morphology	An anomaly of the midface, which is a region and not an anatomical term. It extends, superiorly, from the inferior orbital margin to, inferiorly, the level of nasal base. It is formed by the maxilla (upper jaw) and zygoma and cheeks and malar region. Traditionally, the nose and premaxilla are not included in the midface.
HP:0000311	Round face	The facial appearance is more circular than usual as viewed from the front.
HP:0000315	Abnormality of the orbital region	
HP:0000316	Hypertelorism	Interpupillary distance more than 2 SD above the mean (alternatively, the appearance of an increased interpupillary distance or widely spaced eyes).
HP:0000317	Facial myokymia	Facial myokymia is a fine fibrillary activity of one or more muscles innervated by the facial nerve (the seventh cranial nerve).
HP:0000319	Smooth philtrum	Flat skin surface, with no ridge formation in the central region of the upper lip between the nasal base and upper vermilion border.
HP:0000320	Bird-like facies	
HP:0000321	Square face	Facial contours, as viewed from the front, show a broad upper face/cranium and lower face/mandible, creating a square appearance.
HP:0000322	Short philtrum	Distance between nasal base and midline upper lip vermilion border more than 2 SD below the mean. Alternatively, an apparently decreased distance between nasal base and midline upper lip vermilion border.
HP:0000324	Facial asymmetry	An abnormal difference between the left and right sides of the face.
HP:0000325	Triangular face	Facial contour, as viewed from the front, triangular in shape, with breadth at the temples and tapering to a narrow chin.
