pathway	pval	padj	log2err	ES	NES	size	leadingEdge
Oxidative phosphorylation	2.52798813936357e-06	5.05597627872715e-05	0.627256739718528	-0.576220890794743	-1.49838130115455	120	COX7B,ATP6V0A2,ATP5MC1,ATP5MC3,COX8A,NDUFA7,NDUFV1,UQCRQ,NDUFS6,NDUFA4,UQCRC1,COX17,PPA1,NDUFB6,ATP5MG,ATP6V0C,NDUFA2,COX7A2,NDUFS3,COX6A1,NDUFA3,ATP5F1D,SDHC,UQCRH,NDUFB10,CYC1,UQCRFS1,ATP5PF,NDUFB3,NDUFB7,NDUFA8,COX5A,NDUFB2,NDUFC1,ATP5F1C,COX6C,COX6B1,NDUFA10,COX10,ATP5MC2,SDHD,NDUFS8,NDUFA1,SDHB,COX7A2L,ATP5F1B,ATP6V1C1,ATP6V0E2,COX4I1,NDUFAB1,NDUFS7,NDUFA6,NDUFB4,NDUFB11,NDUFA9,ATP6V1D,ATP5F1A,ATP5ME,NDUFB8
Nitrogen metabolism	0.0296050976496453	0.296050976496453	0.352487857583619	0.376181474480151	1.36039196590831	17	CA2,GLUD1,CA3,CA12,CA7,CA5A,CA4,CA5B,CA9,CA14,CPS1,GLUD2,GLUL,CA1,CA6,CA13,CA8
Citrate cycle (TCA cycle)	0.167670682730924	0.9325	0.102080107662747	-0.494596198944395	-1.17169813706706	30	IDH2,FH,SDHC,SUCLG1,PDHA1,ACO2,SUCLA2,DLST,SDHD,IDH3B,SDHB,MDH2,MDH1,IDH3A,DLD,IDH3G,SDHA,DLAT
Pentose phosphate pathway	0.233935742971888	0.9325	0.0828962134571565	-0.477729390831088	-1.13174067745291	30	G6PD,PRPS1,PGD,PRPS2,DERA,RPIA,IDNK,GPI,PGM2,RPE,PFKP,TALDO1
Fatty acid degradation	0.275724275724276	0.9325	0.0739901439101341	-0.444454922822855	-1.0935912568649	44	HADH,ECI2,ACAT2,ACADM,ALDH3A2,ECHS1,ACSL3,ACAA2,ACOX1,ACAA1,ACADVL,ACADS,GCDH,ACSL4,ALDH1B1,ECI1,CPT1A,ACSBG1
Ascorbate and aldarate metabolism	0.354124748490946	0.9325	0.0619762736001998	-0.459665098237722	-1.07494992070934	27	ALDH3A2,UGDH,ALDH1B1,MIOX,ALDH2
Sulfur metabolism	0.418918918918919	0.9325	0.257206466468838	0.349447086423256	1.00780705192709	9	SQOR,PAPSS1,ETHE1,SUOX
Amino sugar and nucleotide sugar metabolism	0.433566433566434	0.9325	0.0521630305460055	-0.415148182542082	-1.0299173924732	48	GALE,GMPPB,PMM2,UAP1L1,GMDS,GMPPA,CMAS,NAGK,CYB5R3,CYB5RL,GPI,PGM2,PGM3,TSTA3,NPL,NANS,UGDH,GNPNAT1,GALK1,UAP1,NANP,GFPT1,AMDHD2,HEXB,CYB5R1,CYB5R4,HEXA,PMM1,CYB5R2
Pentose and glucuronate interconversions	0.565565565565566	0.9325	0.0400845633477088	-0.408017836319814	-0.980511733557953	34	AKR1B1,DCXR,GUSB,RPE,AKR1A1,UGDH,DHDH
Glycolysis / Gluconeogenesis	0.581418581418581	0.9325	0.0387166740042594	-0.383702484461304	-0.974608323351983	68	TPI1,PGK1,PGAM1,PKM,ALDH3A2,ENO1,PDHA1,LDHA,GPI,G6PC3,ENO2,PGM2,DLD,GAPDH,AKR1A1,PFKP
Glyoxylate and dicarboxylate metabolism	0.617706237424547	0.9325	0.0362254755857254	-0.407983893894249	-0.957446953716829	28	PGP,ACAT2,GCSH,SHMT1,ACO2,MDH2,MDH1,DLD,PCCB
Propanoate metabolism	0.621105527638191	0.9325	0.0359208664409425	-0.400053792094864	-0.953309015018629	32	ACAT2,ACADM,SUCLG1,ECHDC1,LDHA,ECHS1,SUCLA2
Butanoate metabolism	0.643863179074447	0.9325	0.0342688261591917	-0.401645941564214	-0.942573197075918	28	HADH,ACAT2,ECHS1,OXCT1,HMGCS1,BDH1,ACADS,L2HGDH,AACS,ACSM3,OXCT2,HADHA,ACSM1,ALDH5A1,EHHADH
Fructose and mannose metabolism	0.690070210631896	0.9325	0.0307752597613667	-0.382991162707326	-0.917064880824917	33	TPI1,GMPPB,AKR1B1,PMM2,GMDS,GMPPA,KHK,ENOSF1,PFKP,TSTA3
Fatty acid elongation	0.745983935742972	0.9325	0.0268860833830403	-0.36822172793583	-0.87231708122878	30	HADH,ACOT7,HACD3,ELOVL1,ECHS1,ABHD17C,HACD1,HSD17B12,ABHD17A,ACAA2
Pyruvate metabolism	0.746	0.9325	0.0266754763765933	-0.364939294446085	-0.888114367190384	39	ACAT2,PKM,ALDH3A2,FH,PDHA1,LDHA,MDH2,MDH1,DLD,GLO1,ALDH1B1,DLAT,ME3,LDHD,ACYP1,PCK2,PDHB
Galactose metabolism	0.932663316582915	0.986013986013986	0.0127958872528513	-0.309261246718002	-0.734543186663061	31	GALE,AKR1B1,GLA,G6PC3,B4GALT2,PGM2,PFKP,GALK1
Fatty acid biosynthesis	0.935078534031414	0.986013986013986	0.0158662282151999	-0.307217618014534	-0.656063687255978	13	MCAT,ACSL3,ACSL4,ACSBG1,OXSM,ACSL5,FASN,ACACA,OLAH,ACACB,ACSBG2,ACSL1
Starch and sucrose metabolism	0.968968968968969	0.986013986013986	0.00842359386195179	-0.280612595019318	-0.675145147323533	35	GYG1,GPI,G6PC3,PGM2,MGAM,GAA,GANC,GYS1,AMY2B,ENPP3,AGL,HK1
Inositol phosphate metabolism	0.986013986013986	0.986013986013986	0.0054335217582325	-0.266815375766882	-0.680759877447584	73	PLCG2,TPI1,ISYNA1,PLCB1,ITPK1,INPP5F,INPP5D,INPP5B,PIK3CG,SACM1L,IMPA2,PI4K2B,MTMR2,INPP1,SYNJ2,MTMR4,PIP4K2A,IMPA1,PI4K2A,PIP4K2C,IPMK,PIK3CD,MTMR1,INPPL1,PIK3C2A,IMPAD1
