pathway	pval	padj	log2err	ES	NES	size	leadingEdge
Oxidative phosphorylation	1.25409119456138e-07	2.50818238912276e-06	0.690132458796796	-0.630288020051787	-1.59658441622153	120	ATP5MG,COX4I1,NDUFB10,ATP5F1B,COX7A2,NDUFB11,UQCRH,ATP5MF,NDUFB7,ATP5F1D,NDUFB9,COX7A2L,ATP5F1C,ATP5MC2,NDUFA12,NDUFS5,NDUFS8,ATP5PB,COX6A1,UQCRFS1,NDUFB3,COX6B1,UQCRC1,COX6C,ATP5MC3,UQCRB,NDUFS7,NDUFA1,NDUFA2,NDUFA5,COX7B,SDHC,UQCRQ,ATP6V1C1,COX8A,NDUFB6,SDHB,NDUFB4,COX5A,ATP5PD,ATP6V1H,NDUFS3,NDUFS6,NDUFS2,ATP6V1F,NDUFA9,NDUFV1,ATP6V0D1,ATP5ME,ATP5F1A,UQCR11,NDUFA10,NDUFS4,ATP5PF,NDUFA6,NDUFA11,NDUFA7,ATP6V1G1,ATP6V0C,CYC1,LHPP,NDUFB5,ATP5F1E,UQCR10,NDUFAB1,SDHD,PPA1,COX7C,NDUFS1,ATP6V0B,ATP6V0E2,UQCRC2,NDUFA3,PPA2,ATP6V0A2
Ascorbate and aldarate metabolism	0.00450248816145651	0.0450248816145651	0.407017918923954	0.470134874759152	1.66384615100482	27	ALDH3A2,UGT1A8,UGT1A10,UGT1A9,UGT1A7,UGT1A6,UGT1A5,UGT1A4,UGT1A3,UGT1A1,UGT2B17,UGT2B15,UGT2B10,UGT2A3,UGT2B7,UGT2B11,UGT2B28,UGT2B4,UGT2A1,UGT2A2,ALDH7A1,RGN,ALDH1B1,UGDH,ALDH2,MIOX,ALDH9A1
Citrate cycle (TCA cycle)	0.142857142857143	0.952380952380952	0.11331290842208	-0.533483088901164	-1.22505695290363	30	IDH2,SUCLG1,DLST,FH,SDHC,IDH1,SDHB,IDH3B,MDH2,IDH3G,ACLY,SUCLG2,SUCLA2,SDHD,MDH1,DLAT,OGDHL,PDHA1,DLD,ACO2,SDHA,CS
Propanoate metabolism	0.195918367346939	0.979591836734694	0.0937465422491719	-0.506051842423419	-1.16974477828468	32	LDHB,SUCLG1,LDHA,ACAT1,ACSS1,ACAT2,SUCLG2,HADHA,ACACA,ACADM,SUCLA2,BCKDHA,DBT,PCCB
Starch and sucrose metabolism	0.260528722514881	0.99796126401631	0.203508959461977	0.282730540308048	1.05135822771581	35	UGP2,PGM2L1,AMY2B
Glyoxylate and dicarboxylate metabolism	0.486210418794688	0.99796126401631	0.047925896705813	-0.448804629185326	-1.02011665819893	28	GLUL,SHMT1,ACAT1,GCSH,MDH2,ACAT2,AFMID,PGP,MDH1,PCCB,GLDC,GRHPR,DLD,ACO2,HYI,CS,GLYCTK
Pentose phosphate pathway	0.501020408163265	0.99796126401631	0.0465084048719156	-0.439807138149568	-1.00994540171187	30	TALDO1,G6PD,PRPS2,RPE,PRPS1,GPI,TKT,ALDOA,PGM1,PFKP,PGD,GLYCTK,PGLS,DERA,PGM2
Butanoate metabolism	0.539325842696629	0.99796126401631	0.0431901998334182	-0.438055167716778	-0.99568352182367	28	ACAT1,ACAT2,HADHA,HADH,BDH1,HMGCL,ACADS,OXCT1,OXCT2,L2HGDH,ACSM3,ACSM1,HMGCS1
Fatty acid degradation	0.590725806451613	0.99796126401631	0.0383995813369433	-0.403269594927951	-0.967611812428184	44	ECI2,ACAA2,ACSL6,ADH5,ACAT1,ACAT2,HADHA,ACSL5,ACAA1,ACADM,HADH,ACSL3,ACADS,ACSBG1,CPT1A
Fructose and mannose metabolism	0.643584521384929	0.99796126401631	0.0348652196832942	-0.401020446879372	-0.932384543528359	33	AKR1B1,GMPPB,KHK,PFKFB3,HKDC1,PFKFB2,MPI,TPI1,ALDOA,HK1,PFKFB4,HK2,PFKP,GMDS,ENOSF1,SORD,GMPPA,PMM1,TIGAR,PFKFB1
Pyruvate metabolism	0.698074974670719	0.99796126401631	0.0307037368093842	-0.381752171233972	-0.904283549021833	39	LDHB,LDHA,FH,ACAT1,ACSS1,MDH2,ACAT2,ACYP1,GLO1,ACYP2,ACACA,MDH1,DLAT,GRHPR,LDHD,PDHA1,DLD
Fatty acid elongation	0.71530612244898	0.99796126401631	0.0298484971250709	-0.381636045075199	-0.876364968683445	30	ACAA2,ACOT7,HACD4,ELOVL6,ABHD17A,HADHA,ELOVL1,ACOT4,ELOVL4,HADH,HACD3
Fatty acid biosynthesis	0.71664829106946	0.99796126401631	0.0335297167141207	-0.426844661599985	-0.868008416687358	13	ACSL6,ACSL5,ACACA,ACSL3,ACSBG1
Sulfur metabolism	0.836343115124153	0.99796126401631	0.0270265157079683	-0.40253749207484	-0.763587079929231	9	MPST,BPNT1,SQOR,IMPAD1
Pentose and glucuronate interconversions	0.86105476673428	0.99796126401631	0.0193046440642709	-0.332496813917808	-0.775940967948706	34	AKR1B1,DCXR,GUSB
Inositol phosphate metabolism	0.888665997993982	0.99796126401631	0.0164369248025913	-0.325449247103768	-0.808876075035034	73	INPP5D,PIP4K2A,PLCG2,ITPK1,SYNJ2,INPP4A,PLCB1,PIK3CD,PLCB3,PIK3CG,SACM1L,INPP5K,ISYNA1,IMPA2
Nitrogen metabolism	0.965921192758253	0.99796126401631	0.0146874349112173	-0.28104987749438	-0.597054588825382	17	GLUL,CA5B,CA2
Glycolysis / Gluconeogenesis	0.967935871743487	0.99796126401631	0.0086840800745758	-0.277079355821407	-0.686421520966522	68	PGK1,LDHB,ADH5,GAPDH,LDHA,ACSS1,HKDC1,GPI,TPI1,ALDOA,DLAT,HK1,ENO2,PDHA1,PGM1,DLD,HK2,ENO1,PFKP,BPGM,PGAM1,ALDH9A1,G6PC3,PGM2,ENO3,ALDH2,GALM,FBP1,LDHAL6A,PDHB,MINPP1
Amino sugar and nucleotide sugar metabolism	0.975757575757576	0.99796126401631	0.0086840800745758	-0.268828561983666	-0.648831109664549	48	GFPT2,GMPPB,UAP1L1,CYB5R3,NANS,GALK1,CYB5R4,GNPDA2,HEXA,HKDC1,UAP1,GNPNAT1,HEXB,GPI,MPI,CMAS,HK1,GALT,PGM1,PGM3,HK2,GMDS
Galactose metabolism	0.99796126401631	0.99796126401631	0.00683906706351732	-0.220607355616519	-0.50846650685819	31	AKR1B1,GLA,GALK1,HKDC1,HK1,GALT,PGM1,HK2,PFKP,MGAM,GANC,B4GALT1,G6PC3,PGM2
