pathway	pval	padj	log2err	ES	NES	size	leadingEdge
Oxidative phosphorylation	9.80581762097074e-18	1.86310534798444e-16	1.0864405425825	-0.747701777562281	-1.72118061493256	120	COX5A,ATP5F1C,ATP5F1E,COX8A,ATP5MG,ATP5F1B,ATP5MC3,COX6A1,ATP5MF,NDUFA6,UQCR11,ATP5MC2,COX6C,ATP5F1D,UQCRFS1,NDUFA2,NDUFB10,NDUFB4,COX7A2,COX7B,NDUFA1,ATP6V1F,COX6B1,UQCR10,ATP5PF,COX5B,UQCRQ,ATP6V0B,NDUFB3,NDUFB2,CYC1,NDUFV2,NDUFS8,NDUFA13,UQCRH,NDUFS7,NDUFS6,NDUFAB1,NDUFB7,NDUFA4,ATP6V0D1,NDUFS3,ATP5PB,NDUFS5,ATP6V0C,NDUFB11,NDUFS2,UQCRC1,SDHC,ATP5F1A,ATP6V1D,COX7A2L,NDUFA12,NDUFA9,NDUFA11,ATP5ME,SDHD,NDUFA8,COX17,NDUFB5,NDUFB1,NDUFB9,SDHB,TCIRG1,ATP6V0E1,UQCRC2,NDUFB6,PPA1,SDHA,ATP5PD,NDUFA3,COX4I1,NDUFA7,NDUFC2,NDUFV1,ATP6V1A,ATP6V1E1,NDUFA10,COX7C,ATP6V1G1,ATP6V1B2,ATP6V1H,NDUFC1,ATP6AP1,UQCRB
Glycolysis / Gluconeogenesis	0.027972027972028	0.265734265734266	0.271288554688953	-0.526310482340649	-1.18522468653407	68	GAPDH,TPI1,PGAM1,GALM,ENO1,LDHA,ALDOA,PGK1,PKM,GPI,PDHB,ADH5,PGM2,HK1,PFKP,PCK2,DLD,ALDH9A1,AKR1A1,PDHA1,ACSS1
Citrate cycle (TCA cycle)	0.0719280719280719	0.455544455544456	0.16440575583821	-0.56883859639857	-1.20756129613147	30	IDH2,MDH2,MDH1,SUCLG1,SDHC,PDHB,SDHD,SDHB,IDH3G,SDHA,IDH3B,OGDH,DLST,PCK2,DLD,PDHA1,CS,ACLY,ACO2,IDH1,FH,SUCLA2
Pyruvate metabolism	0.546453546453546	0.997002997002997	0.0415717899246479	-0.453695709652288	-0.98332457141856	39	LDHA,MDH2,MDH1,PKM,PDHB,GRHPR,PCK2,ACAT2,DLD,ALDH9A1,PDHA1,ACSS1,GLO1,ACYP1,ME2,ACAT1,FH,ACYP2,HAGH
Glyoxylate and dicarboxylate metabolism	0.601398601398601	0.997002997002997	0.0371479221137289	-0.456325317658245	-0.96256601257595	28	MDH2,MDH1,SHMT2,CAT,GRHPR,PGP,ACAT2,SHMT1,DLD,GLDC,PCCB,CS,ACO2,ACAT1,AFMID,MCEE,GCSH,PCCA,GLYCTK,MUT
Sulfur metabolism	0.635802469135803	0.997002997002997	0.0359208664409425	-0.497107690618287	-0.922069128076617	9	MPST,SQOR,ETHE1,TST,IMPAD1,PAPSS1
Fatty acid elongation	0.734265734265734	0.997002997002997	0.0274480081801021	-0.429507837718348	-0.911782436173487	30	ACOT7,ACAA2,ABHD17A,ELOVL5,HACD4,ECHS1,ELOVL1,HADHB,HADHA,ACOT2,ELOVL6,HADH,PPT1
Propanoate metabolism	0.766233766233766	0.997002997002997	0.0252009996957834	-0.423229539091836	-0.903112348084988	32	LDHA,SUCLG1,ECHS1,BCKDHA,ACADM,HADHA,ACAT2,DLD,ACSS1,ABAT,PCCB,ACAT1,SUCLA2,ECHDC1,MCEE,PCCA,SUCLG2,EHHADH,DBT,HIBCH,MUT,ACACA
Pentose phosphate pathway	0.775224775224775	0.997002997002997	0.024567800621605	-0.418939957885912	-0.889348370080552	30	ALDOA,TALDO1,PGLS,GPI,G6PD,PGM2,TKT,PFKP,RPIA,DERA,PFKL,PGD,PRPS2,IDNK,RPE,PRPS1,RBKS,GLYCTK
Fructose and mannose metabolism	0.79020979020979	0.997002997002997	0.0235084845013289	-0.417115319479807	-0.892967466236789	33	TPI1,ALDOA,TSTA3,PFKFB3,HK1,AKR1B1,PFKP,GMPPB,TIGAR,PFKL,GMDS,PMM1,TKFC
Fatty acid degradation	0.886113886113886	0.997002997002997	0.016356070983033	-0.392531316107749	-0.858489183219944	44	ACAA2,ACSL5,ADH5,ECHS1,HADHB,ACADVL,ACADM,ACSL4,HADHA,ACAT2,ALDH9A1,ACAA1,HADH,ACAT1,GCDH,CPT1A,ACOX1,ACSL1,ECI2,ACADS,EHHADH,ECI1,ACOX3,CPT2,ALDH3A2,ACSL3
Galactose metabolism	0.962037962037962	0.997002997002997	0.00906269502060309	-0.35953397629698	-0.764994820119529	31	GALM,PGM2,HK1,AKR1B1,PFKP,GALK1,PFKL,G6PC3,GLB1,B4GALT1,GLA
Amino sugar and nucleotide sugar metabolism	0.975024975024975	0.997002997002997	0.00730167173587984	-0.355386668726132	-0.783041820431199	48	GPI,CYB5R4,TSTA3,CYB5R3,PGM2,HK1,HEXA,GALK1,CMAS,HEXB,GMPPB,GMDS,PMM1,GFPT2,GMPPA,GNPNAT1,RENBP,NAGK,GFPT1,NANP,UAP1,MPI,NANS,GNPDA1,AMDHD2,GALE,PMM2,UGDH,CYB5RL,FPGT,PGM1,UAP1L1,UGP2
Pentose and glucuronate interconversions	0.977022977022977	0.997002997002997	0.00699634910626994	-0.350362032418249	-0.751587859429994	34	AKR1B1,GUSB,AKR1A1,XYLB,RPE,UGDH,CRYL1,SORD,UGP2
Butanoate metabolism	0.982017982017982	0.997002997002997	0.00617356336775808	-0.341650643527743	-0.720672916686162	28	ECHS1,HADHA,ACAT2,HMGCS1,OXCT1,ABAT,HADH,ACAT1,HMGCL,ACADS,EHHADH
Starch and sucrose metabolism	0.983016983016983	0.997002997002997	0.00599657425469861	-0.344547045598806	-0.740162806692961	35	GYG1,GPI,PGM2,HK1,PYGB,GYS1,G6PC3
Fatty acid biosynthesis	0.990972918756269	0.997002997002997	0.00523322083191526	-0.301418845040498	-0.593867398405848	13	ACSL5,ACSL4,ACSL1,MCAT,ACACA,ACSL3,FASN,OXSM
Ascorbate and aldarate metabolism	0.995004995004995	0.997002997002997	0.00323243877654383	-0.298651252408478	-0.628084357681197	27	ALDH9A1,UGDH,ALDH3A2,ALDH1B1,MIOX,ALDH2
Inositol phosphate metabolism	0.997002997002997	0.997002997002997	0.00250132493941571	-0.333108934689314	-0.753109032060691	73	TPI1,PLCG2,INPP5D,ITPK1,PIP4K2A,INPP5K,CDIPT,PIK3CD,SACM1L,INPP4A,INPP1,MTMR14,IMPAD1,PLCG1,INPPL1,MTMR2,PI4K2A,SYNJ2,PIK3CG,PIP5K1A,IMPA1,SYNJ1,MINPP1,INPP5F,PI4K2B,IPPK,MTMR6,PI4KA,PI4KB,MTMR1,PLCB2,PLCB3,PTEN,IMPA2,PLCD1,PIK3C2A,MTMR3,PIK3C2B,IPMK,PIP4K2C,ITPKC,PLCD3,PIK3C3,PIP5K1C,INPP5E,INPP5B,MTM1,PIKFYVE,PLCB1,ITPKA,PLCH2
Nitrogen metabolism	NA	NA	NA	0.22444418257072	NA	17	GLUL,CPS1
