| Geographic Data Set: | Oil, Gas, and Other Regulated Wells |
| Description: | This dataset contains locations of oil, gas, storage, solution salt, stratigraphic, and geothermal wells.
The Division of Mineral Resources maintains information and data on almost 40,000 wells,
categorized under New York State Article 23 Regulated wells. Additional information and data is
available online through the Oil and Gas Searchable Database at
http://www.dec.ny.gov/cfmx/extapps/GasOil/.
|
| Available: | Statewide |
| Completion or Most Recent Revision Date: | Shapefile updated nightly (Monday - Friday) |
| Accuracy: | |
| Type of Data: | Shapefile with a Point Attribute Table |
| Source of Information: | Information from the Oil and Gas Wells database is provided by the Division of Mineral Resources of New York State's Department of Environmental Conservation. |
| Projection and Map Units: | NYTM in meters, NAD83 horizontal datum. |
| Attribute Tables: | Items (or Fields) in the Point Attribute Table |
| Contact: | Division of Mineral Resources
625 Broadway, 3rd Floor Albany, NY 12233-6500 dmninfo@gw.dec.state.ny.us http://www.dec.ny.gov/about/636.html |
| Documentation Date: |
Usage Notes:
| FIELD NAME | EXPLANATION |
|---|---|
| API_WELLNO | 14-Digit API number |
| CNTY | 3-Digit county code County Codes |
| HOLE | 5-Digit API number |
| SIDETRCK | 2-Digit sidetrack code |
| COMPLETION | 2-Digit company completion code |
| WELL_NAME | Well name |
| COMPANY_NAME | Well owner |
| OPERATOR_NUMBER | Well owner code |
| WELL_TYPE | Well type Well Type Codes |
| MAP_SYMBOL | Map flags for GIS mapping Map Flag Codes |
| WELL_STATUS | Well status Well Status Codes |
| DT_STATUS | Date of assigned well status code |
| DT_PERMIT_APPLICATION | Date permit application recieved |
| PERMIT_ISSUED | Date permit issued/approved |
| DATE_SPUDDED | Date drilling began |
| DATE_TOTAL_DEPTH | Date wellbore drilled to total depth |
| DATE_WELL_COMPLETED | Completion date |
| DATE_WELL_PLUGGED | Date of plugging |
| DATE_WELL_CONFIDENTIAL | Date confidential status expires (wells are confidential for 6 months from Spud Date, extended by subsequent approval of extension request) |
| CONFID | Confidential well data Confidential Information Codes |
| TOWN | Town |
| QUAD | USGS Quadrangle |
| QUADSEC | Letter designation of USGS quadrangle section |
| PRODUCING_NAME | Name of producing field |
| PRODUCING_FORMATION | Name of producing formation |
| FINANCIAL_SECURITY | Does operator have financial security? |
| SLANT | Orientation of borehole (Vertical/Horizontal/Directional) |
| COUNTY | County |
| REGION | Region |
| STATE_LEASE | Lease owned by the state (Y/N) |
| PROPOSED_DEPTH | Depth (ft) specified on permit application |
| SURFACE_LOCATION | Specifies type of location point |
| SURFACE_LONGITUDE | Longitude of surface hole point (decimal degrees) |
| SURFACE_LATITUDE | Latitude of surface hole point (decimal degrees) |
| BOTTOM_HOLE_LOCATION | Specifies type of location point(Bottom Hole - BH or Surface Hole SH) |
| BOTTOM_HOLE_LONGITUDE | Longitude of bottom hole (decimal degrees) point |
| BOTTOM_HOLE_LATITUDE | Latitude of bottom hole (decimal degrees) point |
| TRUE_VERTICAL_DEPTH | Total vertical depth (ft) to bottom of wellbore (TVD) |
| MEASURED_DEPTH | Total measured length (ft) of borehole (TMD) |
| KICKOFF | Depth (ft) of kickoff point |
| DRILLED_DEPTH | Length (ft) of borehole drilled past Kick Off Point (KOP) |
| ELEVATION | Elevation (ft) above sea level at the wellhead |
| ORIGINAL_WELL_TYPE | Well type specified on permit application |
| PERMIT_FEE | Amount paid for fee |
| OBJECTIVE_FORMATION | Formation targeted for production |
| DEPTH_FEE | Fee for drilling wellbore based on final depth of hole |
| SPACING | Spacing required or exempt |
| SPACING_ACRES | Acres specified in the spacing order |
| INTEGRATION | Integration codes Integration_Codes |
| DT_HEARING | Date of integration hearing |
| DT_MOD | Date record last updated |
| LINK | Link to DEC searchable online database record for individual well |
| COUNTY CODE | COUNTY NAME | COUNTY CODE | COUNTY NAME |
|---|---|---|---|
| 001 | Albany | 061 | New York |
| 003 | Allegany | 063 | Niagara |
| 005 | Bronx | 065 | Oneida |
| 007 | Broome | 067 | Onondaga |
| 009 | Cattaraugus | 069 | Ontario |
| 011 | Cayuga | 071 | Orange |
| 013 | Chautauqua | 073 | Orleans |
| 015 | Chemung | 075 | Oswego |
| 017 | Chenango | 077 | Otsego |
| 019 | Clinton | 079 | Putnam |
| 021 | Columbia | 081 | Queens |
| 023 | Cortland | 083 | Rensselaer |
| 025 | Delaware | 085 | Richmond |
| 027 | Dutchess | 087 | Rockland |
| 029 | Erie | 089 | St. Lawrence |
| 031 | Essex | 033 | Franklin |
| 093 | Schenectady | 035 | Fulton |
| 095 | Schoharie | 037 | Genesee |
| 097 | Schuyler | 039 | Greene |
| 099 | Seneca | 041 | Hamilton |
| 101 | Steuben | 043 | Herkimer |
| 103 | Suffolk | 045 | Jefferson |
| 105 | Sullivan | 047 | Kings |
| 107 | Tioga | 049 | Lewis |
| 109 | Tompkins | 051 | Livingston |
| 111 | Ulster | 053 | Madison |
| 113 | Warren | 055 | Monroe |
| 115 | Washington | 057 | Montgomery |
| 117 | Wayne | 059 | Nassau |
| 119 | Westchester | 121 | Wyoming |
| 123 | Yates | 091 | Saratoga |
| R | Confidential information has been Released |
| Y | Well information is held confidential for 6 months after spud date |
| E | Confidential status has been extended for an additional 18 months |
| N | Well does not have confidential information |
| AC | Active |
| AR | Application Received to Drill/Plug/Convert |
| CA | Cancelled |
| DC | Drilling Completed |
| DD | Drilled Deeper |
| DG | Drilling in Progress |
| EX | Expired Permit |
| IN | Inactive |
| NR | Not Reported on AWR |
| PA | Plugged and Abandoned |
| PI | Permit Issued |
| PB | Plugged Back |
| PM | Plugged Back Multilateral |
| RE | Refunded Fee |
| RW | Released - Water Well |
| SI | Shut-In |
| TA | Temporarily Abandoned |
| TR | Transferred Permit |
| UN | Unknown |
| UL | Unknown Located |
| UM | Unknown Not Found |
| VP | Voided Permit |
| BR | Brine |
| Confidential | Well Type Is Currently Listed As Confidential |
| DH | Dry Hole |
| DS | Disposal |
| DW | Dry Wildcat |
| GD | Gas Development |
| GE | Gas Extension |
| GW | Gas Wildcat |
| IG | Gas Injection Well |
| IW | Enhanced Oil Recovery - Injection |
| LP | Liquefied Petroleum Gas Storage |
| MB | Monitoring Brine |
| MM | Monitoring Miscellaneous |
| MS | Monitoring Storage |
| NL | Not Listed |
| OB | Observation Well |
| OD | Oil Development |
| OE | Oil Extension |
| OW | Oil Wildcat |
| SG | Stratigraphic |
| ST | Storage |
| TH | Geothermal |
| UN | Unknown |
| CON | Confidential |
| GW | Gas Well |
| GWP | Gas Well Plugged |
| OW | Oil Well |
| OWP | Oil Well Plugged |
| S | Storage Well |
| SP | Storage Well Plugged |
| SM | Solution Brine Well |
| SMP | Solution Brine Well Plugged |
| DH | Dry Hole |
| O | Other Well* |
| OP | Other Well Plugged* |
*Other includes: Injection, Stratigraphic, Geothermal, and Not Listed well
types.
Back to Attribute Tables
| NO | No integration order required |
| OI | Integration order issued |
| OP | Integration order pending |
| RE | Referred to Office of Hearings and Mediation Services |