#---------------------------------------------------------------------
#- # of lanes --- time (s) ---- BandW -- ns/hit -- % Eff -- Speedup --
#---------------------------------------------------------------------
           1     3.860000        531     115.0       0%        1.0
           2     1.980000       1034      59.0      97%        1.9
           3     1.330000       1540      39.6      98%        2.9
           4     1.010000       2028      30.1      96%        3.8
           5     0.810000       2528      24.1      99%        4.8
           6     0.680000       3012      20.3      96%        5.7
           7     0.580000       3531      17.3     103%        6.7
           8     0.540000       3793      16.1      55%        7.1
           9     0.480000       4267      14.3     100%        8.0
          10     0.430000       4763      12.8     104%        9.0
          11     0.400000       5120      11.9      77%        9.6
          12     0.370000       5535      11.0      90%       10.4
          13     0.340000       6024      10.1     105%       11.4
          14     0.320000       6400       9.5      82%       12.1
          15     0.300000       6827       8.9      94%       12.9
          16     0.280000       7314       8.3     107%       13.8
          17     0.270000       7585       8.0      61%       14.3
          18     0.250000       8192       7.5     133%       15.4
          19     0.240000       8533       7.2      76%       16.1
          20     0.230000       8904       6.9      83%       16.8
          21     0.220000       9309       6.6      91%       17.5
          22     0.210000       9752       6.3     100%       18.4
          23     0.210000       9752       6.3       0%       18.4
          24     0.200000      10240       6.0     114%       19.3
          25     0.200000      10240       6.0       0%       19.3
