strlen 32768 
Out of 1000 strings, exactly 506 are identical.
mass_comparison(bigarray1, bigarray2, N, strlen)            	:  14750.093 cycles per operation (best)  2.222 bytes per cycle (best) 	14883.324 cycles per operation (avg) 
simple_mass_comparison(bigarray1, bigarray2, N, strlen)     	:  33646.535 cycles per operation (best)  0.974 bytes per cycle (best) 	33743.996 cycles per operation (avg) 
avx_mass_comparison(bigarray1, bigarray2, N, strlen)        	:  8083.113 cycles per operation (best)  4.054 bytes per cycle (best) 	8094.905 cycles per operation (avg) 
avxmemcmp_mass_comparison(bigarray1, bigarray2, N, strlen)  	:  8214.326 cycles per operation (best)  3.989 bytes per cycle (best) 	8268.199 cycles per operation (avg) 

strlen 10 
Out of 1000 strings, exactly 505 are identical.
mass_comparison(bigarray1, bigarray2, N, strlen)            	:  23.217 cycles per operation (best)  0.431 bytes per cycle (best) 	24.115 cycles per operation (avg) 
simple_mass_comparison(bigarray1, bigarray2, N, strlen)     	:  20.456 cycles per operation (best)  0.489 bytes per cycle (best) 	21.962 cycles per operation (avg) 
avx_mass_comparison(bigarray1, bigarray2, N, strlen)        	:  17.578 cycles per operation (best)  0.569 bytes per cycle (best) 	19.106 cycles per operation (avg) 
avxmemcmp_mass_comparison(bigarray1, bigarray2, N, strlen)  	:  29.135 cycles per operation (best)  0.343 bytes per cycle (best) 	30.200 cycles per operation (avg) 

strlen 11 
Out of 1000 strings, exactly 499 are identical.
mass_comparison(bigarray1, bigarray2, N, strlen)            	:  23.628 cycles per operation (best)  0.466 bytes per cycle (best) 	24.616 cycles per operation (avg) 
simple_mass_comparison(bigarray1, bigarray2, N, strlen)     	:  25.010 cycles per operation (best)  0.440 bytes per cycle (best) 	25.383 cycles per operation (avg) 
avx_mass_comparison(bigarray1, bigarray2, N, strlen)        	:  19.400 cycles per operation (best)  0.567 bytes per cycle (best) 	21.171 cycles per operation (avg) 
avxmemcmp_mass_comparison(bigarray1, bigarray2, N, strlen)  	:  31.308 cycles per operation (best)  0.351 bytes per cycle (best) 	31.864 cycles per operation (avg) 

strlen 12 
Out of 1000 strings, exactly 491 are identical.
mass_comparison(bigarray1, bigarray2, N, strlen)            	:  22.824 cycles per operation (best)  0.526 bytes per cycle (best) 	23.823 cycles per operation (avg) 
simple_mass_comparison(bigarray1, bigarray2, N, strlen)     	:  22.908 cycles per operation (best)  0.524 bytes per cycle (best) 	24.201 cycles per operation (avg) 
avx_mass_comparison(bigarray1, bigarray2, N, strlen)        	:  22.677 cycles per operation (best)  0.529 bytes per cycle (best) 	23.772 cycles per operation (avg) 
avxmemcmp_mass_comparison(bigarray1, bigarray2, N, strlen)  	:  32.184 cycles per operation (best)  0.373 bytes per cycle (best) 	32.592 cycles per operation (avg) 

strlen 13 
Out of 1000 strings, exactly 495 are identical.
mass_comparison(bigarray1, bigarray2, N, strlen)            	:  19.081 cycles per operation (best)  0.681 bytes per cycle (best) 	20.871 cycles per operation (avg) 
simple_mass_comparison(bigarray1, bigarray2, N, strlen)     	:  25.985 cycles per operation (best)  0.500 bytes per cycle (best) 	26.688 cycles per operation (avg) 
avx_mass_comparison(bigarray1, bigarray2, N, strlen)        	:  21.842 cycles per operation (best)  0.595 bytes per cycle (best) 	22.846 cycles per operation (avg) 
avxmemcmp_mass_comparison(bigarray1, bigarray2, N, strlen)  	:  33.123 cycles per operation (best)  0.392 bytes per cycle (best) 	33.561 cycles per operation (avg) 

strlen 14 
Out of 1000 strings, exactly 499 are identical.
mass_comparison(bigarray1, bigarray2, N, strlen)            	:  22.717 cycles per operation (best)  0.616 bytes per cycle (best) 	24.379 cycles per operation (avg) 
simple_mass_comparison(bigarray1, bigarray2, N, strlen)     	:  25.869 cycles per operation (best)  0.541 bytes per cycle (best) 	27.551 cycles per operation (avg) 
avx_mass_comparison(bigarray1, bigarray2, N, strlen)        	:  25.248 cycles per operation (best)  0.554 bytes per cycle (best) 	25.647 cycles per operation (avg) 
avxmemcmp_mass_comparison(bigarray1, bigarray2, N, strlen)  	:  35.586 cycles per operation (best)  0.393 bytes per cycle (best) 	36.110 cycles per operation (avg) 

strlen 15 
Out of 1000 strings, exactly 509 are identical.
mass_comparison(bigarray1, bigarray2, N, strlen)            	:  22.799 cycles per operation (best)  0.658 bytes per cycle (best) 	24.297 cycles per operation (avg) 
simple_mass_comparison(bigarray1, bigarray2, N, strlen)     	:  29.617 cycles per operation (best)  0.506 bytes per cycle (best) 	30.607 cycles per operation (avg) 
avx_mass_comparison(bigarray1, bigarray2, N, strlen)        	:  25.760 cycles per operation (best)  0.582 bytes per cycle (best) 	26.994 cycles per operation (avg) 
avxmemcmp_mass_comparison(bigarray1, bigarray2, N, strlen)  	:  36.477 cycles per operation (best)  0.411 bytes per cycle (best) 	36.807 cycles per operation (avg) 

strlen 16 
Out of 1000 strings, exactly 498 are identical.
mass_comparison(bigarray1, bigarray2, N, strlen)            	:  22.779 cycles per operation (best)  0.702 bytes per cycle (best) 	23.984 cycles per operation (avg) 
simple_mass_comparison(bigarray1, bigarray2, N, strlen)     	:  29.629 cycles per operation (best)  0.540 bytes per cycle (best) 	30.754 cycles per operation (avg) 
avx_mass_comparison(bigarray1, bigarray2, N, strlen)        	:  20.847 cycles per operation (best)  0.767 bytes per cycle (best) 	21.091 cycles per operation (avg) 
avxmemcmp_mass_comparison(bigarray1, bigarray2, N, strlen)  	:  27.458 cycles per operation (best)  0.583 bytes per cycle (best) 	28.639 cycles per operation (avg) 

strlen 17 
Out of 1000 strings, exactly 492 are identical.
mass_comparison(bigarray1, bigarray2, N, strlen)            	:  20.660 cycles per operation (best)  0.823 bytes per cycle (best) 	22.715 cycles per operation (avg) 
simple_mass_comparison(bigarray1, bigarray2, N, strlen)     	:  31.666 cycles per operation (best)  0.537 bytes per cycle (best) 	32.268 cycles per operation (avg) 
avx_mass_comparison(bigarray1, bigarray2, N, strlen)        	:  22.185 cycles per operation (best)  0.766 bytes per cycle (best) 	22.882 cycles per operation (avg) 
avxmemcmp_mass_comparison(bigarray1, bigarray2, N, strlen)  	:  29.148 cycles per operation (best)  0.583 bytes per cycle (best) 	30.589 cycles per operation (avg) 

strlen 18 
Out of 1000 strings, exactly 515 are identical.
mass_comparison(bigarray1, bigarray2, N, strlen)            	:  22.406 cycles per operation (best)  0.803 bytes per cycle (best) 	23.862 cycles per operation (avg) 
simple_mass_comparison(bigarray1, bigarray2, N, strlen)     	:  32.456 cycles per operation (best)  0.555 bytes per cycle (best) 	33.554 cycles per operation (avg) 
avx_mass_comparison(bigarray1, bigarray2, N, strlen)        	:  22.034 cycles per operation (best)  0.817 bytes per cycle (best) 	23.347 cycles per operation (avg) 
avxmemcmp_mass_comparison(bigarray1, bigarray2, N, strlen)  	:  31.098 cycles per operation (best)  0.579 bytes per cycle (best) 	32.387 cycles per operation (avg) 

strlen 19 
Out of 1000 strings, exactly 500 are identical.
mass_comparison(bigarray1, bigarray2, N, strlen)            	:  23.666 cycles per operation (best)  0.803 bytes per cycle (best) 	24.896 cycles per operation (avg) 
simple_mass_comparison(bigarray1, bigarray2, N, strlen)     	:  34.576 cycles per operation (best)  0.550 bytes per cycle (best) 	35.049 cycles per operation (avg) 
avx_mass_comparison(bigarray1, bigarray2, N, strlen)        	:  25.847 cycles per operation (best)  0.735 bytes per cycle (best) 	26.170 cycles per operation (avg) 
avxmemcmp_mass_comparison(bigarray1, bigarray2, N, strlen)  	:  32.753 cycles per operation (best)  0.580 bytes per cycle (best) 	33.732 cycles per operation (avg) 

strlen 20 
Out of 1000 strings, exactly 499 are identical.
mass_comparison(bigarray1, bigarray2, N, strlen)            	:  23.791 cycles per operation (best)  0.841 bytes per cycle (best) 	25.831 cycles per operation (avg) 
simple_mass_comparison(bigarray1, bigarray2, N, strlen)     	:  35.134 cycles per operation (best)  0.569 bytes per cycle (best) 	35.877 cycles per operation (avg) 
avx_mass_comparison(bigarray1, bigarray2, N, strlen)        	:  26.714 cycles per operation (best)  0.749 bytes per cycle (best) 	27.865 cycles per operation (avg) 
avxmemcmp_mass_comparison(bigarray1, bigarray2, N, strlen)  	:  34.371 cycles per operation (best)  0.582 bytes per cycle (best) 	35.414 cycles per operation (avg) 

strlen 21 
Out of 1000 strings, exactly 490 are identical.
mass_comparison(bigarray1, bigarray2, N, strlen)            	:  23.718 cycles per operation (best)  0.885 bytes per cycle (best) 	25.954 cycles per operation (avg) 
simple_mass_comparison(bigarray1, bigarray2, N, strlen)     	:  35.915 cycles per operation (best)  0.585 bytes per cycle (best) 	36.359 cycles per operation (avg) 
avx_mass_comparison(bigarray1, bigarray2, N, strlen)        	:  28.410 cycles per operation (best)  0.739 bytes per cycle (best) 	29.012 cycles per operation (avg) 
avxmemcmp_mass_comparison(bigarray1, bigarray2, N, strlen)  	:  34.498 cycles per operation (best)  0.609 bytes per cycle (best) 	35.456 cycles per operation (avg) 

strlen 22 
Out of 1000 strings, exactly 499 are identical.
mass_comparison(bigarray1, bigarray2, N, strlen)            	:  25.909 cycles per operation (best)  0.849 bytes per cycle (best) 	27.023 cycles per operation (avg) 
simple_mass_comparison(bigarray1, bigarray2, N, strlen)     	:  37.588 cycles per operation (best)  0.585 bytes per cycle (best) 	38.147 cycles per operation (avg) 
avx_mass_comparison(bigarray1, bigarray2, N, strlen)        	:  28.851 cycles per operation (best)  0.763 bytes per cycle (best) 	30.016 cycles per operation (avg) 
avxmemcmp_mass_comparison(bigarray1, bigarray2, N, strlen)  	:  35.297 cycles per operation (best)  0.623 bytes per cycle (best) 	37.656 cycles per operation (avg) 

strlen 23 
Out of 1000 strings, exactly 497 are identical.
mass_comparison(bigarray1, bigarray2, N, strlen)            	:  23.630 cycles per operation (best)  0.973 bytes per cycle (best) 	25.610 cycles per operation (avg) 
simple_mass_comparison(bigarray1, bigarray2, N, strlen)     	:  38.836 cycles per operation (best)  0.592 bytes per cycle (best) 	39.395 cycles per operation (avg) 
avx_mass_comparison(bigarray1, bigarray2, N, strlen)        	:  31.036 cycles per operation (best)  0.741 bytes per cycle (best) 	31.135 cycles per operation (avg) 
avxmemcmp_mass_comparison(bigarray1, bigarray2, N, strlen)  	:  37.385 cycles per operation (best)  0.615 bytes per cycle (best) 	38.096 cycles per operation (avg) 

strlen 24 
Out of 1000 strings, exactly 501 are identical.
mass_comparison(bigarray1, bigarray2, N, strlen)            	:  23.825 cycles per operation (best)  1.007 bytes per cycle (best) 	27.608 cycles per operation (avg) 
simple_mass_comparison(bigarray1, bigarray2, N, strlen)     	:  40.080 cycles per operation (best)  0.599 bytes per cycle (best) 	40.685 cycles per operation (avg) 
avx_mass_comparison(bigarray1, bigarray2, N, strlen)        	:  22.733 cycles per operation (best)  1.056 bytes per cycle (best) 	23.857 cycles per operation (avg) 
avxmemcmp_mass_comparison(bigarray1, bigarray2, N, strlen)  	:  32.481 cycles per operation (best)  0.739 bytes per cycle (best) 	33.546 cycles per operation (avg) 

strlen 25 
Out of 1000 strings, exactly 516 are identical.
mass_comparison(bigarray1, bigarray2, N, strlen)            	:  24.577 cycles per operation (best)  1.017 bytes per cycle (best) 	26.853 cycles per operation (avg) 
simple_mass_comparison(bigarray1, bigarray2, N, strlen)     	:  42.583 cycles per operation (best)  0.587 bytes per cycle (best) 	43.011 cycles per operation (avg) 
avx_mass_comparison(bigarray1, bigarray2, N, strlen)        	:  24.074 cycles per operation (best)  1.038 bytes per cycle (best) 	25.277 cycles per operation (avg) 
avxmemcmp_mass_comparison(bigarray1, bigarray2, N, strlen)  	:  33.949 cycles per operation (best)  0.736 bytes per cycle (best) 	35.214 cycles per operation (avg) 

strlen 26 
Out of 1000 strings, exactly 506 are identical.
mass_comparison(bigarray1, bigarray2, N, strlen)            	:  26.721 cycles per operation (best)  0.973 bytes per cycle (best) 	27.965 cycles per operation (avg) 
simple_mass_comparison(bigarray1, bigarray2, N, strlen)     	:  42.812 cycles per operation (best)  0.607 bytes per cycle (best) 	43.284 cycles per operation (avg) 
avx_mass_comparison(bigarray1, bigarray2, N, strlen)        	:  24.071 cycles per operation (best)  1.080 bytes per cycle (best) 	25.172 cycles per operation (avg) 
avxmemcmp_mass_comparison(bigarray1, bigarray2, N, strlen)  	:  34.661 cycles per operation (best)  0.750 bytes per cycle (best) 	35.654 cycles per operation (avg) 

strlen 27 
Out of 1000 strings, exactly 492 are identical.
mass_comparison(bigarray1, bigarray2, N, strlen)            	:  23.453 cycles per operation (best)  1.151 bytes per cycle (best) 	25.412 cycles per operation (avg) 
simple_mass_comparison(bigarray1, bigarray2, N, strlen)     	:  43.199 cycles per operation (best)  0.625 bytes per cycle (best) 	43.780 cycles per operation (avg) 
avx_mass_comparison(bigarray1, bigarray2, N, strlen)        	:  24.636 cycles per operation (best)  1.096 bytes per cycle (best) 	25.396 cycles per operation (avg) 
avxmemcmp_mass_comparison(bigarray1, bigarray2, N, strlen)  	:  35.501 cycles per operation (best)  0.761 bytes per cycle (best) 	36.263 cycles per operation (avg) 

strlen 28 
Out of 1000 strings, exactly 496 are identical.
mass_comparison(bigarray1, bigarray2, N, strlen)            	:  24.468 cycles per operation (best)  1.144 bytes per cycle (best) 	25.937 cycles per operation (avg) 
simple_mass_comparison(bigarray1, bigarray2, N, strlen)     	:  44.684 cycles per operation (best)  0.627 bytes per cycle (best) 	44.889 cycles per operation (avg) 
avx_mass_comparison(bigarray1, bigarray2, N, strlen)        	:  25.724 cycles per operation (best)  1.088 bytes per cycle (best) 	26.864 cycles per operation (avg) 
avxmemcmp_mass_comparison(bigarray1, bigarray2, N, strlen)  	:  36.743 cycles per operation (best)  0.762 bytes per cycle (best) 	37.289 cycles per operation (avg) 

strlen 29 
Out of 1000 strings, exactly 503 are identical.
mass_comparison(bigarray1, bigarray2, N, strlen)            	:  23.690 cycles per operation (best)  1.224 bytes per cycle (best) 	26.353 cycles per operation (avg) 
simple_mass_comparison(bigarray1, bigarray2, N, strlen)     	:  46.181 cycles per operation (best)  0.628 bytes per cycle (best) 	46.504 cycles per operation (avg) 
avx_mass_comparison(bigarray1, bigarray2, N, strlen)        	:  29.893 cycles per operation (best)  0.970 bytes per cycle (best) 	30.461 cycles per operation (avg) 
avxmemcmp_mass_comparison(bigarray1, bigarray2, N, strlen)  	:  39.530 cycles per operation (best)  0.734 bytes per cycle (best) 	39.921 cycles per operation (avg) 

strlen 30 
Out of 1000 strings, exactly 508 are identical.
mass_comparison(bigarray1, bigarray2, N, strlen)            	:  22.827 cycles per operation (best)  1.314 bytes per cycle (best) 	25.264 cycles per operation (avg) 
simple_mass_comparison(bigarray1, bigarray2, N, strlen)     	:  48.576 cycles per operation (best)  0.618 bytes per cycle (best) 	48.648 cycles per operation (avg) 
avx_mass_comparison(bigarray1, bigarray2, N, strlen)        	:  30.848 cycles per operation (best)  0.973 bytes per cycle (best) 	31.499 cycles per operation (avg) 
avxmemcmp_mass_comparison(bigarray1, bigarray2, N, strlen)  	:  41.093 cycles per operation (best)  0.730 bytes per cycle (best) 	41.456 cycles per operation (avg) 

strlen 31 
Out of 1000 strings, exactly 499 are identical.
mass_comparison(bigarray1, bigarray2, N, strlen)            	:  24.315 cycles per operation (best)  1.275 bytes per cycle (best) 	26.791 cycles per operation (avg) 
simple_mass_comparison(bigarray1, bigarray2, N, strlen)     	:  48.527 cycles per operation (best)  0.639 bytes per cycle (best) 	49.068 cycles per operation (avg) 
avx_mass_comparison(bigarray1, bigarray2, N, strlen)        	:  31.100 cycles per operation (best)  0.997 bytes per cycle (best) 	32.032 cycles per operation (avg) 
avxmemcmp_mass_comparison(bigarray1, bigarray2, N, strlen)  	:  40.894 cycles per operation (best)  0.758 bytes per cycle (best) 	41.299 cycles per operation (avg) 

strlen 32 
Out of 1000 strings, exactly 495 are identical.
mass_comparison(bigarray1, bigarray2, N, strlen)            	:  23.249 cycles per operation (best)  1.376 bytes per cycle (best) 	27.567 cycles per operation (avg) 
simple_mass_comparison(bigarray1, bigarray2, N, strlen)     	:  50.796 cycles per operation (best)  0.630 bytes per cycle (best) 	51.376 cycles per operation (avg) 
avx_mass_comparison(bigarray1, bigarray2, N, strlen)        	:  16.787 cycles per operation (best)  1.906 bytes per cycle (best) 	18.946 cycles per operation (avg) 
avxmemcmp_mass_comparison(bigarray1, bigarray2, N, strlen)  	:  29.492 cycles per operation (best)  1.085 bytes per cycle (best) 	30.680 cycles per operation (avg) 

strlen 33 
Out of 1000 strings, exactly 502 are identical.
mass_comparison(bigarray1, bigarray2, N, strlen)            	:  23.546 cycles per operation (best)  1.402 bytes per cycle (best) 	25.543 cycles per operation (avg) 
simple_mass_comparison(bigarray1, bigarray2, N, strlen)     	:  51.707 cycles per operation (best)  0.638 bytes per cycle (best) 	52.156 cycles per operation (avg) 
avx_mass_comparison(bigarray1, bigarray2, N, strlen)        	:  16.105 cycles per operation (best)  2.049 bytes per cycle (best) 	19.031 cycles per operation (avg) 
avxmemcmp_mass_comparison(bigarray1, bigarray2, N, strlen)  	:  30.679 cycles per operation (best)  1.076 bytes per cycle (best) 	31.659 cycles per operation (avg) 

strlen 34 
Out of 1000 strings, exactly 506 are identical.
mass_comparison(bigarray1, bigarray2, N, strlen)            	:  24.273 cycles per operation (best)  1.401 bytes per cycle (best) 	27.102 cycles per operation (avg) 
simple_mass_comparison(bigarray1, bigarray2, N, strlen)     	:  55.161 cycles per operation (best)  0.616 bytes per cycle (best) 	55.986 cycles per operation (avg) 
avx_mass_comparison(bigarray1, bigarray2, N, strlen)        	:  19.374 cycles per operation (best)  1.755 bytes per cycle (best) 	22.566 cycles per operation (avg) 
avxmemcmp_mass_comparison(bigarray1, bigarray2, N, strlen)  	:  33.796 cycles per operation (best)  1.006 bytes per cycle (best) 	34.377 cycles per operation (avg) 

strlen 35 
Out of 1000 strings, exactly 503 are identical.
mass_comparison(bigarray1, bigarray2, N, strlen)            	:  23.938 cycles per operation (best)  1.462 bytes per cycle (best) 	25.896 cycles per operation (avg) 
simple_mass_comparison(bigarray1, bigarray2, N, strlen)     	:  55.150 cycles per operation (best)  0.635 bytes per cycle (best) 	55.487 cycles per operation (avg) 
avx_mass_comparison(bigarray1, bigarray2, N, strlen)        	:  20.631 cycles per operation (best)  1.696 bytes per cycle (best) 	23.626 cycles per operation (avg) 
avxmemcmp_mass_comparison(bigarray1, bigarray2, N, strlen)  	:  34.686 cycles per operation (best)  1.009 bytes per cycle (best) 	35.410 cycles per operation (avg) 

strlen 36 
Out of 1000 strings, exactly 508 are identical.
mass_comparison(bigarray1, bigarray2, N, strlen)            	:  25.085 cycles per operation (best)  1.435 bytes per cycle (best) 	27.156 cycles per operation (avg) 
simple_mass_comparison(bigarray1, bigarray2, N, strlen)     	:  56.570 cycles per operation (best)  0.636 bytes per cycle (best) 	56.877 cycles per operation (avg) 
avx_mass_comparison(bigarray1, bigarray2, N, strlen)        	:  24.885 cycles per operation (best)  1.447 bytes per cycle (best) 	29.073 cycles per operation (avg) 
avxmemcmp_mass_comparison(bigarray1, bigarray2, N, strlen)  	:  36.837 cycles per operation (best)  0.977 bytes per cycle (best) 	37.345 cycles per operation (avg) 

strlen 37 
Out of 1000 strings, exactly 522 are identical.
mass_comparison(bigarray1, bigarray2, N, strlen)            	:  24.002 cycles per operation (best)  1.542 bytes per cycle (best) 	26.339 cycles per operation (avg) 
simple_mass_comparison(bigarray1, bigarray2, N, strlen)     	:  59.988 cycles per operation (best)  0.617 bytes per cycle (best) 	60.409 cycles per operation (avg) 
avx_mass_comparison(bigarray1, bigarray2, N, strlen)        	:  26.546 cycles per operation (best)  1.394 bytes per cycle (best) 	28.493 cycles per operation (avg) 
avxmemcmp_mass_comparison(bigarray1, bigarray2, N, strlen)  	:  36.853 cycles per operation (best)  1.004 bytes per cycle (best) 	37.887 cycles per operation (avg) 

strlen 38 
Out of 1000 strings, exactly 509 are identical.
mass_comparison(bigarray1, bigarray2, N, strlen)            	:  25.400 cycles per operation (best)  1.496 bytes per cycle (best) 	27.241 cycles per operation (avg) 
simple_mass_comparison(bigarray1, bigarray2, N, strlen)     	:  60.932 cycles per operation (best)  0.624 bytes per cycle (best) 	61.371 cycles per operation (avg) 
avx_mass_comparison(bigarray1, bigarray2, N, strlen)        	:  26.719 cycles per operation (best)  1.422 bytes per cycle (best) 	29.438 cycles per operation (avg) 
avxmemcmp_mass_comparison(bigarray1, bigarray2, N, strlen)  	:  38.623 cycles per operation (best)  0.984 bytes per cycle (best) 	39.520 cycles per operation (avg) 

strlen 39 
Out of 1000 strings, exactly 495 are identical.
mass_comparison(bigarray1, bigarray2, N, strlen)            	:  23.747 cycles per operation (best)  1.642 bytes per cycle (best) 	26.141 cycles per operation (avg) 
simple_mass_comparison(bigarray1, bigarray2, N, strlen)     	:  66.148 cycles per operation (best)  0.590 bytes per cycle (best) 	66.460 cycles per operation (avg) 
avx_mass_comparison(bigarray1, bigarray2, N, strlen)        	:  26.764 cycles per operation (best)  1.457 bytes per cycle (best) 	29.213 cycles per operation (avg) 
avxmemcmp_mass_comparison(bigarray1, bigarray2, N, strlen)  	:  39.632 cycles per operation (best)  0.984 bytes per cycle (best) 	39.755 cycles per operation (avg) 

strlen 40 
Out of 1000 strings, exactly 509 are identical.
mass_comparison(bigarray1, bigarray2, N, strlen)            	:  24.118 cycles per operation (best)  1.659 bytes per cycle (best) 	25.789 cycles per operation (avg) 
simple_mass_comparison(bigarray1, bigarray2, N, strlen)     	:  61.559 cycles per operation (best)  0.650 bytes per cycle (best) 	61.914 cycles per operation (avg) 
avx_mass_comparison(bigarray1, bigarray2, N, strlen)        	:  19.513 cycles per operation (best)  2.050 bytes per cycle (best) 	22.020 cycles per operation (avg) 
avxmemcmp_mass_comparison(bigarray1, bigarray2, N, strlen)  	:  33.985 cycles per operation (best)  1.177 bytes per cycle (best) 	34.827 cycles per operation (avg) 

strlen 41 
Out of 1000 strings, exactly 505 are identical.
mass_comparison(bigarray1, bigarray2, N, strlen)            	:  25.054 cycles per operation (best)  1.636 bytes per cycle (best) 	27.378 cycles per operation (avg) 
simple_mass_comparison(bigarray1, bigarray2, N, strlen)     	:  64.471 cycles per operation (best)  0.636 bytes per cycle (best) 	64.750 cycles per operation (avg) 
avx_mass_comparison(bigarray1, bigarray2, N, strlen)        	:  19.293 cycles per operation (best)  2.125 bytes per cycle (best) 	22.303 cycles per operation (avg) 
avxmemcmp_mass_comparison(bigarray1, bigarray2, N, strlen)  	:  34.050 cycles per operation (best)  1.204 bytes per cycle (best) 	35.232 cycles per operation (avg) 

strlen 42 
Out of 1000 strings, exactly 493 are identical.
mass_comparison(bigarray1, bigarray2, N, strlen)            	:  28.813 cycles per operation (best)  1.458 bytes per cycle (best) 	29.935 cycles per operation (avg) 
simple_mass_comparison(bigarray1, bigarray2, N, strlen)     	:  62.351 cycles per operation (best)  0.674 bytes per cycle (best) 	62.698 cycles per operation (avg) 
avx_mass_comparison(bigarray1, bigarray2, N, strlen)        	:  22.224 cycles per operation (best)  1.890 bytes per cycle (best) 	24.506 cycles per operation (avg) 
avxmemcmp_mass_comparison(bigarray1, bigarray2, N, strlen)  	:  34.941 cycles per operation (best)  1.202 bytes per cycle (best) 	35.806 cycles per operation (avg) 

strlen 43 
Out of 1000 strings, exactly 506 are identical.
mass_comparison(bigarray1, bigarray2, N, strlen)            	:  24.848 cycles per operation (best)  1.731 bytes per cycle (best) 	27.016 cycles per operation (avg) 
simple_mass_comparison(bigarray1, bigarray2, N, strlen)     	:  65.559 cycles per operation (best)  0.656 bytes per cycle (best) 	68.168 cycles per operation (avg) 
avx_mass_comparison(bigarray1, bigarray2, N, strlen)        	:  23.426 cycles per operation (best)  1.836 bytes per cycle (best) 	26.184 cycles per operation (avg) 
avxmemcmp_mass_comparison(bigarray1, bigarray2, N, strlen)  	:  36.684 cycles per operation (best)  1.172 bytes per cycle (best) 	37.505 cycles per operation (avg) 

strlen 44 
Out of 1000 strings, exactly 487 are identical.
mass_comparison(bigarray1, bigarray2, N, strlen)            	:  24.994 cycles per operation (best)  1.760 bytes per cycle (best) 	27.242 cycles per operation (avg) 
simple_mass_comparison(bigarray1, bigarray2, N, strlen)     	:  61.946 cycles per operation (best)  0.710 bytes per cycle (best) 	62.328 cycles per operation (avg) 
avx_mass_comparison(bigarray1, bigarray2, N, strlen)        	:  25.116 cycles per operation (best)  1.752 bytes per cycle (best) 	27.497 cycles per operation (avg) 
avxmemcmp_mass_comparison(bigarray1, bigarray2, N, strlen)  	:  37.390 cycles per operation (best)  1.177 bytes per cycle (best) 	38.075 cycles per operation (avg) 

strlen 45 
Out of 1000 strings, exactly 501 are identical.
mass_comparison(bigarray1, bigarray2, N, strlen)            	:  23.453 cycles per operation (best)  1.919 bytes per cycle (best) 	26.142 cycles per operation (avg) 
simple_mass_comparison(bigarray1, bigarray2, N, strlen)     	:  65.267 cycles per operation (best)  0.689 bytes per cycle (best) 	65.522 cycles per operation (avg) 
avx_mass_comparison(bigarray1, bigarray2, N, strlen)        	:  28.110 cycles per operation (best)  1.601 bytes per cycle (best) 	30.436 cycles per operation (avg) 
avxmemcmp_mass_comparison(bigarray1, bigarray2, N, strlen)  	:  39.806 cycles per operation (best)  1.130 bytes per cycle (best) 	40.418 cycles per operation (avg) 

strlen 46 
Out of 1000 strings, exactly 499 are identical.
mass_comparison(bigarray1, bigarray2, N, strlen)            	:  21.050 cycles per operation (best)  2.185 bytes per cycle (best) 	23.055 cycles per operation (avg) 
simple_mass_comparison(bigarray1, bigarray2, N, strlen)     	:  56.961 cycles per operation (best)  0.808 bytes per cycle (best) 	57.233 cycles per operation (avg) 
avx_mass_comparison(bigarray1, bigarray2, N, strlen)        	:  26.809 cycles per operation (best)  1.716 bytes per cycle (best) 	27.975 cycles per operation (avg) 
avxmemcmp_mass_comparison(bigarray1, bigarray2, N, strlen)  	:  36.162 cycles per operation (best)  1.272 bytes per cycle (best) 	36.852 cycles per operation (avg) 

strlen 47 
Out of 1000 strings, exactly 510 are identical.
mass_comparison(bigarray1, bigarray2, N, strlen)            	:  21.283 cycles per operation (best)  2.208 bytes per cycle (best) 	23.338 cycles per operation (avg) 
simple_mass_comparison(bigarray1, bigarray2, N, strlen)     	:  59.760 cycles per operation (best)  0.786 bytes per cycle (best) 	59.942 cycles per operation (avg) 
avx_mass_comparison(bigarray1, bigarray2, N, strlen)        	:  27.926 cycles per operation (best)  1.683 bytes per cycle (best) 	29.010 cycles per operation (avg) 
avxmemcmp_mass_comparison(bigarray1, bigarray2, N, strlen)  	:  37.022 cycles per operation (best)  1.270 bytes per cycle (best) 	37.746 cycles per operation (avg) 

strlen 48 
Out of 1000 strings, exactly 493 are identical.
mass_comparison(bigarray1, bigarray2, N, strlen)            	:  23.229 cycles per operation (best)  2.066 bytes per cycle (best) 	23.906 cycles per operation (avg) 
simple_mass_comparison(bigarray1, bigarray2, N, strlen)     	:  58.723 cycles per operation (best)  0.817 bytes per cycle (best) 	58.964 cycles per operation (avg) 
avx_mass_comparison(bigarray1, bigarray2, N, strlen)        	:  17.032 cycles per operation (best)  2.818 bytes per cycle (best) 	18.946 cycles per operation (avg) 
avxmemcmp_mass_comparison(bigarray1, bigarray2, N, strlen)  	:  24.765 cycles per operation (best)  1.938 bytes per cycle (best) 	25.912 cycles per operation (avg) 

strlen 49 
Out of 1000 strings, exactly 493 are identical.
mass_comparison(bigarray1, bigarray2, N, strlen)            	:  23.696 cycles per operation (best)  2.068 bytes per cycle (best) 	24.614 cycles per operation (avg) 
simple_mass_comparison(bigarray1, bigarray2, N, strlen)     	:  59.675 cycles per operation (best)  0.821 bytes per cycle (best) 	59.911 cycles per operation (avg) 
avx_mass_comparison(bigarray1, bigarray2, N, strlen)        	:  16.776 cycles per operation (best)  2.921 bytes per cycle (best) 	19.644 cycles per operation (avg) 
