Orders
Data refreshed 5 minutes ago
Revenue (30d)
€48,210
Orders (30d)
1,284
Refund rate
1.8%
Avg. order
€37.55
| Order | Customer | Status | ||
|---|---|---|---|---|
| #10412 | Mara Lindqvist | 2026-07-28 | Paid | €129.00 |
| #10411 | Jonas Weber | 2026-07-28 | Pending | €54.90 |
| #10410 | Aiko Tanaka | 2026-07-27 | Paid | €312.40 |
| #10409 | Priya Nair | 2026-07-26 | Refunded | €89.00 |
| #10408 | Tom Okafor | 2026-07-25 | Paid | €22.10 |
Showing 1–5 of 1,284